2002 National STD Conference - Gonorrhea Rates by City: 2000 vs. 1999
This web page is archived for historical purposes and is no longer being updated.
No. | City | Cases, 2000 | Rate per 100,000 Population, 2000 |
Rate per 100,000 Population, 1999 |
Percent change |
---|---|---|---|---|---|
1. | Richmond, Va. | 1,752 | 923.6 | 963.1 | -4.1% |
2. | Rochester, N.Y. | 2,142 | 894.8 | 851.0 | 5.2% |
3. | Baltimore, Md. | 5,603 | 885.6 | 967.9 | -8.5% |
4. | St. Louis, Mo. | 2,879 | 862.1 | 861.2 | 0.1% |
5. | Detroit, Mich. | 9,610 | 766.7 | 630.3 | 21.6% |
6. | Norfolk, Va. | 1,490 | 659.7 | 571.6 | 15.4% |
7. | New Orleans, La. | 3,015 | 654.1 | 583.0 | 12.2% |
8. | Kansas City, Mo. | 2,688 | 595.2 | 433.1 | 37.4% |
9. | Philadelphia, Penn. | 8,198 | 578.3 | 548.5 | 5.4% |
10. | Milwaukee, Wis. | 5,146 | 567.8 | 538.9 | 5.4% |
11. | Memphis, Tenn. | 4,941 | 566.0 | 577.1 | -1.9% |
12. | Newark, N.J. | 1,558 | 550.0 | 614.7 | -10.5% |
13. | Washington, D.C. | 2,706 | 521.4 | 681.3 | -23.5% |
14. | Buffalo, N.Y. | 1,572 | 500.8 | 392.8 | 27.5% |
15. | Jacksonville, Fla. | 3,640 | 492.9 | 402.4 | 22.5% |
16. | Atlanta, Ga. | 3,456 | 464.0 | 756.0 | -38.6% |
17. | Birmingham, Ala. | 3,018 | 459.1 | 379.1 | 21.1% |
18. | *Nashville, Tenn. | 2,404 | 453.5 | 336.8 | 34.6% |
19. | Minneapolis, Minn. | 1,577 | 430.7 | 425.5 | 1.2% |
20. | Indianapolis, In. | 3,206 | 395.3 | 375.5 | 5.3% |
Gonorrhea Rate per 100,000 for United States: | 131.6 |
*Not among the 20 most affected cities in 1999
One city was among the 20 most affected cities in 1999, but was not in 2000: Chicago (363.7 rate in 2000, 486.1 rate in 1999, -25.2% change)
- Page last reviewed: June 1, 2003 (archived document)
- Content source: