Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

TB Incidence in the United States, 1953-2015

Return to Main Menu

TB Incidence in the United States, 1953-2015
TB Cases and Case Rates per 100,000 Population

Year Number of Cases Rate
2015 9,557 3.0
2014 9,406 2.9
2013 9,550 3.0
2012 9,942 3.2
2011 10,510 3.4
2010 11,159 3.6
2009 11,520 3.8
2008 12,893 4.2
2007 13,282 4.4
2006 13,728 4.6
2005 14,060 4.8
2004 14,499 5.0
2003 14,835 5.1
2002 15,055 5.2
2001 15,945 5.6
2000 16,308 5.8
1999 17,499 6.3
1998 18,286 6.6
1997 19,751 7.2
1996 21,210 7.9
1995 22,726 8.5
1994 24,206 9.2
1993 25,102 9.7
1992 26,673 10.4
1991 26,283 10.4
1990 25,701 10.3
1989 23,495 9.5
1988 22,436 9.2
1987 22,517 9.3
1986 22,768 9.5
1985 22,201 9.3
1984 22,255 9.4
1983 23,846 10.2
1982 25,520 11.0
1981 27,373 11.9
1980 27,749 12.2
19793 27,669 12.3
1978 28,521 12.8
1977 30,145 13.7
1976 32,105 14.7
1975 33,989 15.7
19742 30,122 14.1
1973 30,998 14.6
1972 32,882 15.7
1971 35,217 17.0
1970 37,137 18.1
1969 39,120 19.3
1968 42,623 21.2
1967 45,647 23.0
1966 47,767 24.3
1965 49,016 25.2
1964 50,874 26.5
1963 54,042 28.6
1962 53,315 28.6
1961 53,726 29.2
1960 55,494 30.7
1959 57,535 32.4
1958 63,534 36.3
1957 67,149 39.0
1956 69,895 41.4
1955 77,368 46.6
1954 79,775 48.9
1953 84,304 52.6

1 Case data after 1974 are not comparable to prior years due to changes in the surveillance case definition that became effective in 1975.

Note: The 1993 to 2015 tuberculosis case counts and rates were updated using the following sources: Bridged-Race 1990–1999 Intercensal Population Estimates for 1990–1999 (ftp://ftp.cdc.gov/pub/health_statistics/nchs/datasets/nvss/bridgepop/documentationbridgedintercena1.doc), Intercensal Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2000 to July 1, 2010 (http://www.census.gov/programs-surveys/popest.html) and Annual Estimates of the Resident Population for the United States, Regions, States, and Puerto Rico: April 1, 2010 to July 1, 2015 (http://www.census.gov/popest/data/national/totals/2015/index.html); accessed Aug 9, 2016.
Percentage change results reported to one decimal. See Surveillance Slides #2 and #3.

Top