Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

2012 Child Asthma Data: Prevalence Tables

Table C3
Child Current Asthma Prevalence Rate (Percent)
and Prevalence (Number) by Age and State or Territory: BRFSS 2012
StateAge GroupSample SizePrevalence
(Percent)
Standard
Error
95% CI *
(Percent)
Prevalence
(Number)
95% CI *
(Number)
Total **0-415,5945.20.33(4.6 - 5.9)680,439(593,118 - 767,760)
Total **5-916,0969.80.43(9.0 - 10.7)1,391,429(1,265,323 - 1,517,534)
Total **10-1418,64011.50.44(10.7 - 12.4)1,477,866(1,360,671 - 1,595,060)
Total **15-1714,13810.30.48(9.4 - 11.2)936,695(846,957 - 1,026,433)
AL0-44276.31.34(4.1 - 9.5)17,104(9,813 - 24,396)
AL5-942013.61.96(10.2 - 17.9)37,358(26,266 - 48,451)
AL10-1457115.11.84(11.8 - 19.0)42,649(31,665 - 53,634)
AL15-174369.81.64(7.0 - 13.5)18,649(12,238 - 25,061)
AZ0-42932.51.13(1.0 - 6.0)10,555(1,081 - 20,029)
AZ5-934710.12.20(6.6 - 15.3)40,635(22,690 - 58,581)
AZ10-143729.41.86(6.4 - 13.8)36,752(22,281 - 51,223)
AZ15-1727312.12.56(7.9 - 18.1)29,419(16,918 - 41,920)
CA0-47164.41.02(2.8 - 6.9)96,569(51,850 - 141,288)
CA5-97629.81.30(7.6 - 12.7)245,429(178,952 - 311,905)
CA10-1486812.41.35(10.0 - 15.3)264,682(204,945 - 324,418)
CA15-1768710.41.47(7.9 - 13.7)167,527(119,074 - 215,980)
CT0-44497.01.83(4.1 - 11.5)12,841(5,947 - 19,734)
CT5-951410.11.50(7.6 - 13.5)20,722(14,553 - 26,890)
CT10-1457619.32.10(15.5 - 23.7)35,770(27,362 - 44,178)
CT15-1740611.52.04(8.1 - 16.2)16,822(10,646 - 22,999)
DC0-41937.43.06(3.2 - 16.1)2,026(339 - 3,713)
DC5-915119.45.39(10.9 - 32.1)5,980(2,351 - 9,609)
DC10-1415116.95.13(9.0 - 29.3)4,176(1,453 - 6,899)
DC15-1710910.94.91(4.3 - 24.8)1,795(90 - 3,500)
GA0-42887.61.86(4.6 - 12.1)45,580(22,847 - 68,313)
GA5-92958.21.73(5.4 - 12.3)57,829(33,581 - 82,078)
GA10-1440214.62.16(10.9 - 19.4)80,193(55,358 - 105,028)
GA15-1727612.52.71(8.1 - 18.8)51,910(28,142 - 75,678)
HI0-45326.51.57(4.0 - 10.4)4,929(2,529 - 7,330)
HI5-943513.82.07(10.2 - 18.4)11,551(7,966 - 15,136)
HI10-1448710.71.59(8.0 - 14.2)7,322(5,155 - 9,488)
HI15-1736116.02.70(11.4 - 22.0)7,652(4,896 - 10,408)
IL0-42763.81.34(1.9 - 7.5)29,901(9,195 - 50,607)
IL5-926411.42.50(7.3 - 17.3)94,239(51,029 - 137,449)
IL10-1436712.21.99(8.8 - 16.6)91,370(60,719 - 122,021)
IL15-172809.92.10(6.5 - 14.9)53,713(30,605 - 76,822)
KS0-46274.91.11(3.1 - 7.6)9,346(5,103 - 13,589)
KS5-966110.21.52(7.6 - 13.6)19,876(13,719 - 26,033)
KS10-1475614.41.55(11.6 - 17.7)25,615(19,784 - 31,446)
KS15-1750214.52.10(10.8 - 19.1)16,972(11,701 - 22,243)
KY0-45168.91.88(5.8 - 13.3)23,531(13,194 - 33,868)
KY5-957412.21.73(9.2 - 16.0)31,364(22,189 - 40,540)
KY10-147149.41.19(7.3 - 12.0)23,811(17,762 - 29,859)
KY15-1756410.41.80(7.4 - 14.5)16,960(10,890 - 23,029)
MD0-45475.91.58(3.5 - 9.9)18,756(8,711 - 28,801)
MD5-969011.81.65(8.9 - 15.5)42,562(30,530 - 54,594)
MD10-1484512.71.62(9.9 - 16.3)36,480(27,022 - 45,938)
MD15-1763612.92.26(9.0 - 18.0)30,000(18,791 - 41,210)
MI0-44615.71.28(3.7 - 8.8)28,466(15,714 - 41,218)
MI5-952810.11.60(7.3 - 13.6)60,531(40,780 - 80,282)
MI10-1469311.61.33(9.2 - 14.4)63,873(48,962 - 78,784)
MI15-1756612.31.55(9.5 - 15.6)50,266(37,251 - 63,281)
MS0-43988.41.66(5.7 - 12.3)15,474(9,274 - 21,674)
MS5-94228.61.40(6.2 - 11.8)16,295(10,986 - 21,604)
MS10-1447613.51.82(10.3 - 17.5)24,761(17,847 - 31,675)
MS15-173198.91.80(6.0 - 13.1)10,985(6,495 - 15,475)
MO0-43168.41.97(5.3 - 13.2)28,620(15,005 - 42,235)
MO5-93029.42.08(6.0 - 14.3)33,689(18,539 - 48,838)
MO10-1432312.12.55(7.9 - 18.0)41,448(23,031 - 59,866)
MO15-1728811.12.02(7.7 - 15.8)25,008(15,789 - 34,227)
MT0-45233.51.12(1.8 - 6.5)1,952(714 - 3,191)
MT5-94387.21.62(4.6 - 11.1)4,312(2,337 - 6,287)
MT10-145189.41.70(6.6 - 13.3)5,105(3,243 - 6,967)
MT15-1739615.03.56(9.3 - 23.4)5,766(2,735 - 8,797)
NE0-41,1141.90.57(1.1 - 3.4)2,328(958 - 3,698)
NE5-91,0858.31.15(6.3 - 10.8)10,479(7,514 - 13,443)
NE10-141,23410.51.31(8.2 - 13.3)11,779(8,704 - 14,854)
NE15-179888.51.13(6.5 - 11.0)6,159(4,499 - 7,820)
NV0-42374.01.60(1.8 - 8.6)6,420(1,356 - 11,484)
NV5-92597.42.12(4.2 - 12.8)12,668(5,419 - 19,917)
NV10-143057.31.58(4.7 - 11.0)10,042(5,708 - 14,377)
NV15-172098.32.65(4.4 - 15.2)8,736(3,062 - 14,409)
NH0-43356.01.79(3.3 - 10.6)3,745(1,478 - 6,013)
NH5-933010.72.11(7.2 - 15.6)7,399(4,381 - 10,417)
NH10-1444912.61.98(9.2 - 17.1)8,825(5,918 - 11,732)
NH15-1734113.42.13(9.8 - 18.2)6,935(4,655 - 9,216)
NJ0-49095.61.02(3.9 - 8.0)26,173(16,635 - 35,712)
NJ5-992011.41.35(9.0 - 14.4)53,438(40,419 - 66,458)
NJ10-141,0278.40.96(6.7 - 10.5)38,199(29,510 - 46,888)
NJ15-1777510.61.35(8.2 - 13.5)33,824(25,028 - 42,621)
NM0-44803.60.86(2.2 - 5.7)4,771(2,494 - 7,047)
NM5-94979.71.47(7.2 - 13.0)13,165(9,104 - 17,226)
NM10-145989.61.24(7.4 - 12.3)11,198(8,312 - 14,084)
NM15-174036.31.49(3.9 - 9.9)5,330(2,790 - 7,870)
NY0-42735.31.47(3.0 - 9.0)50,892(22,517 - 79,267)
NY5-93058.92.00(5.7 - 13.7)92,605(50,159 - 135,050)
NY10-1433717.02.88(12.0 - 23.4)156,237(98,710 - 213,765)
NY15-172396.41.88(3.5 - 11.2)46,956(19,030 - 74,882)
OH0-46504.20.83(2.8 - 6.1)26,983(16,338 - 37,627)
OH5-96549.81.44(7.3 - 13.0)65,859(45,946 - 85,772)
OH10-1475311.41.42(8.9 - 14.5)69,967(51,961 - 87,974)
OH15-1761510.21.38(7.8 - 13.2)46,041(33,471 - 58,612)
OK0-44824.21.01(2.6 - 6.7)10,208(5,488 - 14,929)
OK5-946810.61.79(7.5 - 14.6)26,042(18,021 - 34,063)
OK10-1452910.81.86(7.6 - 15.0)25,586(16,565 - 34,607)
OK15-173608.41.67(5.6 - 12.3)12,590(8,171 - 17,009)
OR0-42134.71.58(2.4 - 9.0)9,028(2,951 - 15,106)
OR5-92359.72.29(6.0 - 15.2)22,293(11,573 - 33,012)
OR10-142658.61.87(5.6 - 13.0)16,141(9,125 - 23,158)
OR15-171956.81.94(3.8 - 11.7)9,713(4,232 - 15,194)
PA0-41,0125.60.99(4.0 - 7.9)34,722(22,479 - 46,965)
PA5-999811.71.47(9.1 - 14.9)81,173(59,737 - 102,609)
PA10-141,08612.41.31(10.0 - 15.2)80,942(63,133 - 98,751)
PA15-1791711.61.46(9.0 - 14.8)55,035(40,704 - 69,366)
TN0-42716.11.91(3.2 - 11.1)22,367(8,095 - 36,640)
TN5-93349.12.10(5.7 - 14.1)36,566(19,231 - 53,901)
TN10-1432210.31.89(7.2 - 14.7)36,836(23,241 - 50,432)
TN15-172058.32.29(4.8 - 14.0)20,044(8,917 - 31,171)
TX0-45445.91.42(3.7 - 9.4)92,577(47,473 - 137,681)
TX5-95619.21.69(6.4 - 13.1)166,496(103,495 - 229,498)
TX10-146448.11.46(5.7 - 11.4)137,362(87,196 - 187,527)
TX15-174579.62.02(6.3 - 14.3)105,335(59,308 - 151,363)
UT0-41,0014.40.85(3.0 - 6.4)10,009(6,114 - 13,904)
UT5-99858.21.16(6.2 - 10.8)19,596(13,955 - 25,237)
UT10-141,1608.70.95(7.0 - 10.8)17,615(13,772 - 21,459)
UT15-178838.61.05(6.7 - 10.9)10,942(8,257 - 13,627)
WA0-47563.40.83(2.1 - 5.5)13,596(7,064 - 20,128)
WA5-97777.01.14(5.0 - 9.6)29,598(19,776 - 39,421)
WA10-149277.31.03(5.5 - 9.6)26,497(18,887 - 34,108)
WA15-1775410.51.51(7.9 - 13.9)28,047(19,692 - 36,403)
WV0-43023.01.16(1.4 - 6.4)3,077(744 - 5,410)
WV5-932010.61.76(7.6 - 14.5)10,237(6,805 - 13,669)
WV10-143188.41.67(5.7 - 12.3)8,612(5,176 - 12,047)
WV15-1722511.12.23(7.5 - 16.3)7,245(4,288 - 10,202)
WI0-42284.92.63(1.7 - 13.5)15,993(0 - 33,488)
WI5-92725.61.48(3.3 - 9.3)18,767(9,016 - 28,517)
WI10-1428010.12.93(5.7 - 17.5)34,894(14,059 - 55,728)
WI15-1725113.23.51(7.7 - 21.7)27,161(11,739 - 42,583)
WY0-42255.42.45(2.1 - 12.7)1,898(142 - 3,655)
WY5-92937.12.07(3.9 - 12.4)2,675(1,090 - 4,261)
WY10-1428710.12.36(6.3 - 15.7)3,124(1,642 - 4,607)
WY15-1722215.04.10(8.6 - 24.9)3,155(1,280 - 5,029)
Territories       
PR0-435912.22.01(8.8 - 16.7)27,880(18,387 - 37,373)
PR5-938417.62.30(13.6 - 22.6)42,588(30,714 - 54,462)
PR10-1447313.91.86(10.6 - 18.0)28,976(20,965 - 36,987)
PR15-1735713.12.26(9.2 - 18.1)22,068(14,134 - 30,001)

Notes:

* CI denotes confidence interval.

** Total includes data from 32 states based on cellphone and landline data combined excludes the territory, Puerto Rico.

If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.

When the sample size is less than 50, estimates are not precise and should be interpreted with caution.

Top