2012 Child Asthma Data: Prevalence Tables
State | Race | Sample Size | Prevalence (Percent) | Standard Error | 95% CI* (Percent) | Prevalence (Number) | 95% CI* (Number) |
Total ** | White | 52,279 | 7.8 | 0.21 | (7.4 - 8.3) | 2,925,016 | (2,767,241 - 3,082,792) |
Total ** | Black | 7,193 | 14.4 | 0.73 | (13.0 - 15.9) | 1,103,492 | (985,911 - 1,221,074) |
Total ** | Other | 6,613 | 7.4 | 0.61 | (6.3 - 8.7) | 463,269 | (386,301 - 540,236) |
Total ** | Multiracial | 3,563 | 13.3 | 1.09 | (11.3 - 15.6) | 270,451 | (223,578 - 317,325) |
AL | White | 1,239 | 8.3 | 0.91 | (6.7 - 10.3) | 56,940 | (44,394 - 69,486) |
AL | Black | 666 | 17.7 | 1.87 | (14.3 - 21.7) | 59,965 | (46,576 - 73,354) |
AL | Other | 72 | 9.3 | 3.49 | (4.4 - 18.7) | 5,756 | (1,468 - 10,045) |
AL | Multiracial | 20 | 8.5 | 1,273 | |||
AZ | White | 942 | 10.0 | 1.29 | (7.8 - 12.8) | 95,845 | (71,217 - 120,473) |
AZ | Black | 55 | 6.2 | 7,490 | |||
AZ | Other | 357 | 6.3 | 1.63 | (3.7 - 10.3) | 30,028 | (14,526 - 45,530) |
AZ | Multiracial | 56 | 7.3 | 2,875 | |||
CA | White | 2,524 | 7.2 | 0.61 | (6.1 - 8.5) | 451,743 | (376,089 - 527,397) |
CA | Black | 169 | 19.3 | 3.58 | (13.3 - 27.3) | 111,704 | (66,601 - 156,807) |
CA | Other | 396 | 10.0 | 1.77 | (7.0 - 14.0) | 163,970 | (103,938 - 224,002) |
CA | Multiracial | 163 | 12.7 | 3.02 | (7.8 - 19.9) | 63,972 | (32,038 - 95,907) |
CT | White | 1,614 | 12.0 | 1.03 | (10.1 - 14.2) | 65,925 | (54,445 - 77,404) |
CT | Black | 208 | 18.4 | 3.50 | (12.5 - 26.2) | 16,989 | (9,884 - 24,093) |
CT | Other | 214 | 7.4 | 2.01 | (4.3 - 12.4) | 8,430 | (3,791 - 13,070) |
CT | Multiracial | 63 | 12.7 | 5.56 | (5.2 - 28.0) | 2,267 | (165 - 4,369) |
DC | White | 266 | 3.1 | 1.51 | (1.2 - 7.9) | 851 | (38 - 1,664) |
DC | Black | 314 | 17.1 | 3.09 | (11.9 - 24.0) | 11,892 | (7,434 - 16,351) |
DC | Other | 47 | 28.7 | 13.00 | (10.4 - 58.3) | 1,965 | (0 - 4,263) |
DC | Multiracial | 25 | 2.8 | 74 | |||
GA | White | 836 | 9.1 | 1.17 | (7.0 - 11.7) | 116,725 | (86,665 - 146,784) |
GA | Black | 411 | 14.8 | 2.10 | (11.1 - 19.4) | 130,287 | (92,072 - 168,502) |
GA | Other | 102 | 4.3 | 9,764 | |||
GA | Multiracial | 51 | 15.1 | 6.21 | (6.4 - 31.5) | 12,246 | (1,512 - 22,979) |
HI | White | 284 | 8.2 | 2.19 | (4.8 - 13.6) | 3,375 | (1,529 - 5,221) |
HI | Black | 18 | 14.4 | 631 | |||
HI | Other | 579 | 6.8 | 1.47 | (4.5 - 10.3) | 6,281 | (3,555 - 9,006) |
HI | Multiracial | 1,093 | 14.2 | 1.35 | (11.8 - 17.1) | 22,609 | (18,210 - 27,008) |
IL | White | 972 | 8.1 | 1.06 | (6.2 - 10.4) | 173,725 | (128,271 - 219,180) |
IL | Black | 137 | 15.8 | 3.64 | (9.9 - 24.3) | 85,970 | (44,421 - 127,518) |
IL | Other | 94 | 5.9 | 2.90 | (2.2 - 14.9) | 15,650 | (81 - 31,219) |
IL | Multiracial | 66 | 10.6 | 3.85 | (5.1 - 20.8) | 13,016 | (3,745 - 22,287) |
KS | White | 2,208 | 8.4 | 0.69 | (7.2 - 9.9) | 45,224 | (37,805 - 52,644) |
KS | Black | 158 | 20.5 | 3.91 | (13.9 - 29.2) | 10,340 | (6,040 - 14,639) |
KS | Other | 207 | 13.1 | 2.79 | (8.5 - 19.6) | 12,516 | (6,937 - 18,095) |
KS | Multiracial | 107 | 20.5 | 5.06 | (12.3 - 32.2) | 7,233 | (3,238 - 11,228) |
KY | White | 2,184 | 9.8 | 0.88 | (8.2 - 11.7) | 81,867 | (67,151 - 96,583) |
KY | Black | 228 | 14.0 | 2.88 | (9.3 - 20.7) | 13,422 | (7,806 - 19,038) |
KY | Other | 68 | 6.2 | 2,614 | |||
KY | Multiracial | 75 | 13.8 | 4.91 | (6.7 - 26.5) | 5,623 | (1,466 - 9,780) |
MD | White | 1,984 | 7.8 | 0.83 | (6.4 - 9.6) | 52,091 | (41,244 - 62,938) |
MD | Black | 697 | 15.7 | 1.92 | (12.3 - 19.9) | 69,096 | (51,770 - 86,423) |
MD | Other | 225 | 4.2 | 1.17 | (2.4 - 7.2) | 6,672 | (3,104 - 10,239) |
MD | Multiracial | 116 | 9.7 | 3.69 | (4.5 - 19.7) | 4,951 | (1,173 - 8,728) |
MI | White | 1,748 | 9.2 | 0.78 | (7.7 - 10.8) | 145,893 | (121,027 - 170,759) |
MI | Black | 397 | 9.1 | 1.51 | (6.5 - 12.5) | 34,024 | (22,791 - 45,258) |
MI | Other | 101 | 11.2 | 4.69 | (4.8 - 24.1) | 13,205 | (1,521 - 24,889) |
MI | Multiracial | 119 | 15.3 | 3.87 | (9.1 - 24.5) | 14,008 | (6,613 - 21,403) |
MS | White | 890 | 7.0 | 0.94 | (5.4 - 9.1) | 25,799 | (18,933 - 32,664) |
MS | Black | 776 | 13.3 | 1.41 | (10.8 - 16.3) | 43,970 | (34,493 - 53,446) |
MS | Other | 58 | 5.9 | 1,524 | |||
MS | Multiracial | 22 | 0.0 | 0 | |||
MO | White | 1,061 | 7.4 | 1.06 | (5.5 - 9.7) | 80,628 | (57,268 - 103,988) |
MO | Black | 215 | 24.1 | 3.85 | (17.4 - 32.4) | 51,079 | (33,507 - 68,650) |
MO | Other | 47 | 7.3 | 3,741 | |||
MO | Multiracial | 48 | 14.3 | 5.20 | (6.8 - 27.7) | 7,087 | (1,806 - 12,369) |
MT | White | 1,618 | 7.7 | 1.02 | (5.9 - 9.9) | 14,697 | (10,763 - 18,631) |
MT | Black | 10 | 12.1 | 483 | |||
MT | Other | 310 | 6.5 | 2.28 | (3.2 - 12.6) | 1,394 | (432 - 2,355) |
MT | Multiracial | 89 | 5.9 | 3.14 | (2.1 - 16.0) | 461 | (9 - 912) |
NE | White | 3,945 | 6.9 | 0.54 | (5.9 - 8.0) | 24,507 | (20,698 - 28,316) |
NE | Black | 179 | 9.6 | 2.73 | (5.4 - 16.4) | 3,176 | (1,309 - 5,044) |
NE | Other | 419 | 6.0 | 1.86 | (3.3 - 10.9) | 3,446 | (1,292 - 5,600) |
NE | Multiracial | 156 | 4.9 | 1.66 | (2.5 - 9.4) | 796 | (269 - 1,322) |
NV | White | 759 | 6.6 | 1.08 | (4.7 - 9.0) | 23,865 | (16,107 - 31,624) |
NV | Black | 52 | 8.7 | 5,046 | |||
NV | Other | 234 | 5.5 | 1.94 | (2.7 - 10.8) | 10,050 | (2,903 - 17,197) |
NV | Multiracial | 73 | 8.4 | 4.05 | (3.1 - 20.5) | 3,154 | (47 - 6,261) |
NH | White | 1,441 | 9.9 | 0.93 | (8.2 - 11.9) | 24,150 | (19,621 - 28,678) |
NH | Black | 19 | 14.9 | 629 | |||
NH | Other | 92 | 16.5 | 5.57 | (8.2 - 30.4) | 3,381 | (859 - 5,903) |
NH | Multiracial | 23 | 8.6 | 415 | |||
NJ | White | 2,704 | 7.8 | 0.63 | (6.6 - 9.1) | 94,220 | (79,086 - 109,355) |
NJ | Black | 682 | 13.2 | 1.68 | (10.2 - 16.9) | 42,143 | (30,911 - 53,374) |
NJ | Other | 602 | 7.7 | 1.17 | (5.7 - 10.3) | 28,709 | (19,884 - 37,534) |
NJ | Multiracial | 133 | 16.0 | 3.64 | (10.1 - 24.5) | 8,912 | (4,762 - 13,062) |
NM | White | 1,563 | 7.6 | 0.74 | (6.3 - 9.2) | 27,506 | (22,186 - 32,825) |
NM | Black | 40 | 4.5 | 419 | |||
NM | Other | 508 | 6.5 | 1.17 | (4.5 - 9.2) | 8,036 | (5,126 - 10,946) |
NM | Multiracial | 59 | 14.1 | 5.55 | (6.3 - 28.7) | 2,042 | (341 - 3,744) |
NY | White | 957 | 8.8 | 1.17 | (6.8 - 11.4) | 239,497 | (175,409 - 303,585) |
NY | Black | 179 | 11.3 | 2.84 | (6.8 - 18.2) | 90,781 | (43,817 - 137,745) |
NY | Other | 82 | 4.3 | 17,884 | |||
NY | Multiracial | 45 | 20.7 | 6.77 | (10.4 - 37.0) | 16,165 | (4,682 - 27,648) |
OH | White | 2,412 | 7.6 | 0.62 | (6.5 - 8.9) | 150,204 | (126,174 - 174,233) |
OH | Black | 282 | 11.6 | 2.16 | (8.0 - 16.6) | 45,938 | (28,356 - 63,519) |
OH | Other | 131 | 7.0 | 2.67 | (3.2 - 14.4) | 10,245 | (2,300 - 18,190) |
OH | Multiracial | 93 | 16.1 | 4.15 | (9.6 - 26.0) | 16,260 | (7,470 - 25,051) |
OK | White | 1,319 | 7.6 | 0.85 | (6.1 - 9.4) | 43,369 | (33,750 - 52,987) |
OK | Black | 133 | 20.0 | 4.29 | (12.9 - 29.7) | 16,009 | (8,435 - 23,584) |
OK | Other | 307 | 5.5 | 1.51 | (3.2 - 9.4) | 12,423 | (6,480 - 18,367) |
OK | Multiracial | 194 | 12.4 | 2.78 | (7.9 - 19.0) | 7,493 | (4,046 - 10,939) |
OR | White | 777 | 8.5 | 1.13 | (6.5 - 11.0) | 53,223 | (39,150 - 67,295) |
OR | Black | 15 | 0.0 | 0 | |||
OR | Other | 79 | 3.1 | 3,438 | |||
OR | Multiracial | 114 | 6.9 | 2.71 | (3.1 - 14.5) | 4,838 | (1,079 - 8,598) |
PA | White | 3,603 | 9.4 | 0.70 | (8.1 - 10.8) | 191,518 | (162,276 - 220,759) |
PA | Black | 443 | 12.8 | 1.97 | (9.4 - 17.2) | 50,269 | (34,418 - 66,120) |
PA | Other | 115 | 11.0 | 4.68 | (4.6 - 24.0) | 10,072 | (1,031 - 19,113) |
PA | Multiracial | 148 | 18.0 | 3.59 | (12.0 - 26.2) | 18,184 | (10,563 - 25,804) |
TN | White | 925 | 7.3 | 1.07 | (5.5 - 9.7) | 74,450 | (52,709 - 96,191) |
TN | Black | 217 | 12.1 | 2.44 | (8.1 - 17.8) | 36,135 | (21,627 - 50,643) |
TN | Other | 49 | 5.0 | 5,494 | |||
TN | Multiracial | 22 | 12.2 | 3,842 | |||
TX | White | 1,877 | 6.5 | 0.74 | (5.2 - 8.1) | 346,932 | (268,308 - 425,555) |
TX | Black | 213 | 16.1 | 3.31 | (10.6 - 23.7) | 144,804 | (80,517 - 209,091) |
TX | Other | 114 | 4.5 | 1.91 | (1.9 - 10.1) | 17,581 | (2,849 - 32,313) |
TX | Multiracial | 52 | 18.4 | 11.16 | (5.0 - 49.2) | 12,890 | (0 - 30,704) |
UT | White | 3,960 | 6.9 | 0.49 | (6.0 - 8.0) | 50,899 | (43,761 - 58,036) |
UT | Black | 51 | 6.9 | 890 | |||
UT | Other | 334 | 6.3 | 1.63 | (3.7 - 10.4) | 6,503 | (3,082 - 9,923) |
UT | Multiracial | 87 | 13.2 | 4.96 | (6.1 - 26.2) | 3,822 | (734 - 6,910) |
WA | White | 2,659 | 6.6 | 0.61 | (5.5 - 7.9) | 71,334 | (58,103 - 84,564) |
WA | Black | 86 | 6.3 | 2.95 | (2.5 - 15.2) | 4,451 | (266 - 8,637) |
WA | Other | 494 | 7.6 | 1.42 | (5.3 - 10.9) | 24,739 | (15,439 - 34,038) |
WA | Multiracial | 160 | 5.5 | 2.13 | (2.6 - 11.5) | 3,946 | (904 - 6,989) |
WV | White | 1,120 | 7.7 | 0.85 | (6.2 - 9.6) | 26,739 | (20,977 - 32,501) |
WV | Black | 30 | 6.4 | 856 | |||
WV | Other | 26 | 5.9 | 527 | |||
WV | Multiracial | 40 | 12.8 | 4.88 | (5.9 - 25.7) | 1,551 | (363 - 2,740) |
WI | White | 870 | 6.2 | 1.21 | (4.2 - 9.0) | 61,540 | (37,484 - 85,597) |
WI | Black | 105 | 12.3 | 3.69 | (6.7 - 21.6) | 14,606 | (6,511 - 22,700) |
WI | Other | 80 | 12.5 | 6.71 | (4.1 - 32.2) | 15,441 | (0 - 33,248) |
WI | Multiracial | 38 | 15.3 | 9.47 | (4.1 - 43.1) | 8,315 | (0 - 19,500) |
WY | White | 1,018 | 8.1 | 1.26 | (6.0 - 11.0) | 9,738 | (6,732 - 12,744) |
WY | Black | 8 | 0.0 | 0 | |||
WY | Other | 70 | 13.8 | 5.48 | (6.1 - 28.3) | 1,789 | (310 - 3,269) |
WY | Multiracial | 13 | 9.0 | 131 | |||
Territories | |||||||
PR | White | 1,106 | 14.9 | 1.33 | (12.5 - 17.7) | 85,468 | (69,620 - 101,315) |
PR | Black | 93 | 15.7 | 4.64 | (8.5 - 27.0) | 8,529 | (3,209 - 13,850) |
PR | Other | 516 | 10.9 | 1.51 | (8.3 - 14.2) | 30,904 | (22,325 - 39,483) |
PR | Multiracial | 5 | 22.2 | 511 |
Notes:
* CI denotes confidence interval.
** Total includes data from 32 states based on cellphone and landline data combined excludes the territory, Puerto Rico.
If values for the standard error and the 95% confidence interval are not provided, the normal approximation to the binomial distribution does not apply due to small sample size.
When the sample size is less than 50, estimates are not precise and should be interpreted with caution.
- Page last reviewed: June 27, 2014
- Page last updated: June 27, 2014
- Content source: