Web Statistics for September 2017 by Day
This website is archived for historical purposes and is no longer being maintained or updated.
Daily Page Views of CDC’s Office of Public Health Genomics Web site for September 2017
Date | Selected Month | 4 weeks prior | 52 weeks prior |
---|---|---|---|
1. | 852 | 603 | 1,156 |
2. | 583 | 446 | 623 |
3. | 705 | 568 | 807 |
4. | 850 | 1,205 | 1,133 |
5. | 1,420 | 946 | 4,869 |
6. | 2,501 | 882 | 1,717 |
7. | 2,258 | 860 | 1,636 |
8. | 978 | 601 | 1,183 |
9. | 764 | 318 | 887 |
10. | 1,000 | 482 | 1,292 |
11. | 1,141 | 736 | 1,528 |
12. | 1,136 | 1,118 | 1,190 |
13. | 1,300 | 683 | 1,473 |
14. | 1,275 | 674 | 1,611 |
15. | 1,029 | 556 | 1,012 |
16. | 686 | 380 | 641 |
17. | 1,305 | 531 | 1,117 |
18. | 1,723 | 741 | 1,974 |
19. | 1,642 | 834 | 1,687 |
20. | 1,462 | 889 | 1,391 |
21. | 1,491 | 975 | 1,548 |
22. | 1,070 | 667 | 1,414 |
23. | 827 | 491 | 872 |
24. | 1,162 | 484 | 880 |
25. | 1,408 | 994 | 1,319 |
26. | 1,263 | 1,084 | 1,447 |
27. | 1,189 | 1,078 | 1,560 |
28. | 1,219 | 1,049 | 1,471 |
29. | 972 | 852 | 1,285 |
30. | 617 | 583 | 807 |
Total | 35,828 | 22,310 | 41,530 |
- Page last reviewed: September 17, 2016 (archived document)
- Content source: