Table 2a. Incidence per 100,000 population of acute, symptomatic hepatitis A, by state/area and year - United States, 1996-2008
State/Area | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 5.1 | 2 | 1.9 | 1.4 | 1.3 | 1.8 | 0.9 | 0.5 | 0.2 | 1 | 0.3 | 0.5 | 0.3 |
Alaska | 8.9 | 5.6 | 2.8 | 2.4 | 2.1 | 2.5 | 1.9 | 1.5 | 0.6 | 0.6 | 0.3 | 0.7 | 0.7 |
Arizona | 39.9 | 51.2 | 39.5 | 14.6 | 9 | 7.7 | 5.6 | 5 | 4.6 | 3.3 | 2.9 | 2.4 | 1.8 |
Arkansas | 20 | 8.8 | 3.2 | 3.2 | 5.4 | 2.7 | 2.7 | 1.4 | 2.2 | 0.7 | 1.7 | 0.5 | 0.4 |
California | 20.9 | 19.9 | 12.8 | 10.4 | 8.8 | 5.4 | 4.1 | 3.2 | 2.5 | 2.7 | 2.7 | 1.6 | 1.2 |
Colorado | 13.4 | 10.3 | 8.7 | 5.4 | 5.2 | 2 | 1.6 | 1.4 | 1.1 | 1 | 0.9 | 0.5 | 0.7 |
Connecticut | 4.3 | 4.6 | 3 | 3.9 | 5.2 | 7 | 2.7 | 2.6 | 2.1 | 1.5 | 1.3 | 0.7 | 0.7 |
Delaware | 2.9 | 4.2 | 0.8 | 0.3 | 1.9 | 2 | 1.9 | 1.1 | 0.7 | 0.7 | 1.5 | 1 | 0.8 |
District of Columbia | 7.2 | 6.8 | 12.7 | 11.4 | 7 | 14 | 14.3 | 7.7 | 1.3 | 1 | 1.7 | † | † |
Florida | 5.1 | 5.5 | 4.1 | 5.7 | 4.1 | 5.2 | 6.3 | 2.3 | 1.5 | 1.5 | 1.2 | 0.8 | 0.8 |
Georgia | 5.6 | 10.2 | 11.5 | 6.2 | 4.6 | 11.1 | 6 | 9.1 | 3.6 | 1.4 | 0.6 | 0.7 | 0.6 |
Hawaii | 10.1 | 12.4 | 4.5 | 2 | 1.1 | 1.4 | 2 | 1 | 2.1 | 1.9 | 0.9 | 0.5 | 1.6 |
Idaho | 20.8 | 12.4 | 19.1 | 3.8 | 3.5 | 4.3 | 2.3 | 1.3 | 1.4 | 1.4 | 0.6 | 0.5 | 1.1 |
Illinois | 6.4 | 7.2 | 6.8 | 7 | 5.6 | 3.5 | 2.1 | 1.5 | 1.2 | 1 | 0.8 | 0.9 | 0.9 |
Indiana | 6.3 | 5.6 | 2.9 | 1.8 | 2.2 | 1.7 | 0.8 | 1.2 | 1 | 0.4 | 0.5 | 0.4 | 0.3 |
Iowa | 11.7 | 17.2 | 14 | 5.6 | 2.3 | 1.2 | 2.2 | 1.4 | 1.7 | 0.7 | 0.4 | 1.6 | 3.6 |
Kansas | 15.1 | 10 | 4.1 | 2.5 | 4.1 | 6.7 | 2.6 | 1 | 0.8 | 0.6 | 1 | 0.4 | 0.5 |
Kentucky | 1.4 | 2 | 0.8 | 1.7 | 1.6 | 3.6 | 1.1 | 0.9 | 0.7 | 0.6 | 0.8 | 0.5 | 0.7 |
Louisiana | 6 | 6.1 | 4 | 4.9 | 2.4 | 1.9 | 2 | 1.1 | 1.1 | 1.4 | 0.9 | 0.7 | 0.3 |
Maine | 2.3 | 5.3 | 1.6 | 2.2 | 1.7 | 0.9 | 0.6 | 1.6 | 1.3 | 0.6 | 0.6 | 0.4 | 1.4 |
Maryland | 5.1 | 3.7 | 8.1 | 5.9 | 4 | 5.5 | 5.5 | 3.2 | 1.9 | 1.5 | 1.1 | 1.3 | 0.8 |
Massachusetts | 3.8 | 4.2 | 2.1 | 2.3 | 2.2 | 5.9 | 2.2 | 3.4 | 10.3 | 4.5 | 1.3 | 1 | 0.9 |
Michigan | 5.2 | 14 | 21.7 | 12.7 | 4.9 | 3.3 | 2.2 | 2 | 1.4 | 1 | 1.2 | 1 | 1.2 |
Minnesota | 3.8 | 5.2 | 3.1 | 2.7 | 3.7 | 0.9 | 1.1 | 1 | 1.1 | 0.6 | 0.6 | 1.8 | 0.9 |
Mississippi | 8.3 | 3.5 | 2.5 | 4.6 | 5 | 1.3 | 2.2 | 0.6 | 0.8 | 0.7 | 0.3 | 0.3 | 0.2 |
Missouri | 26.3 | 21.3 | 11.7 | 13 | 4.6 | 1.6 | 1.5 | 1 | 0.6 | 0.4 | 0.8 | 0.4 | 0.6 |
Montana | 14.8 | 8.1 | 10.9 | 2 | 0.8 | 1.8 | 1.4 | 0.9 | 0.8 | 1.1 | 1.2 | 0.9 | 0.1 |
Nebraska | 9.5 | 6.8 | 1.6 | 3.2 | 2.2 | 2.2 | 1.1 | 0.8 | 0.7 | 0.9 | 1 | 1.1 | 2.3 |
Nevada | 28.1 | 26.1 | 13 | 8.1 | 4.5 | 3.3 | 2.5 | 2.3 | 0.7 | 0.9 | 0.4 | 0.5 | 0.5 |
New Hampshire | 1.9 | 3 | 1.6 | 1.5 | 1.5 | 1.4 | 0.9 | 1.5 | 2.1 | 6.3 | 1.7 | 0.9 | 0.9 |
New Jersey | 4.9 | 3.9 | 4.2 | 1.9 | 3.4 | 3.3 | 2.2 | 2.4 | 2.2 | 1.8 | 1.3 | 1.4 | 1 |
New Mexico | 20.8 | 20.4 | 8.9 | 3.2 | 3.8 | 2.2 | 1.7 | 1.3 | 1.3 | 1.5 | 0.8 | 0.6 | 0.9 |
New York | 5.8 | 7.2 | 5.3 | 3.8 | 4.2 | 4.1 | 3.3 | 3.1 | 2.4 | 2 | 1.1 | 1.2 | 0.9 |
North Carolina | 2.8 | 2.8 | 1.7 | 2.2 | 1.9 | 3 | 2.5 | 1.5 | 1.2 | 1 | 1.2 | 0.7 | 0.7 |
North Dakota | 21.8 | 2.2 | 0.6 | 0.5 | 0.6 | 0.5 | 0.6 | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 |
Ohio | 7 | 3 | 3.5 | 5.8 | 2.3 | 2.3 | 2.6 | 1.5 | 0.4 | 0.4 | 0.5 | 0.6 | 0.4 |
Oklahoma | 78.6 | 43.6 | 20 | 15.9 | 7.9 | 3.3 | 1.5 | 0.8 | 0.6 | 0.2 | 0.3 | 0.4 | 0.4 |
Oregon | 27.4 | 11.6 | 13.3 | 7.6 | 5 | 3 | 1.8 | 1.7 | 1.5 | 1.3 | 1.2 | 0.8 | 0.7 |
Pennsylvania | 4.5 | 4.2 | 3.5 | 3 | 3.6 | 2.5 | 2.4 | 8.2 | 1.2 | 0.7 | 0.5 | 0.8 | 0.5 |
Rhode Island | 2.6 | 13.3 | 1.8 | 3.5 | 3 | 7.1 | 3.2 | 1.6 | 2.2 | 1.8 | 1.5 | 1.3 | 1.1 |
South Carolina | 1.5 | 2.9 | 1.4 | 1.2 | 2.4 | 2.1 | 1.6 | 1.3 | 0.9 | 0.9 | 0.6 | 0.4 | 0.4 |
South Dakota | 5.9 | 3.7 | 5.5 | 1.4 | 0.4 | 0.4 | 0.4 | † | 0.5 | 0.1 | 1.2 | 0.8 | 0.5 |
Tennessee | 14.6 | 7.8 | 4.3 | 2.7 | 2.7 | 3.3 | 2.1 | 3.5 | 1.6 | 2.4 | 1.2 | 0.9 | 0.5 |
Texas | 18.2 | 23.3 | 17.9 | 12.6 | 9.2 | 2.6 | 3.9 | 2.8 | 2.8 | 2 | 1.4 | 1.1 | 1.1 |
Utah | 53.1 | 26.6 | 9.3 | 3 | 3.2 | 2.9 | 2.4 | 1.7 | 1.5 | 0.8 | 0.5 | 0.3 | 0.5 |
Vermont | 2 | 2.5 | 2.9 | 4 | 1.6 | 2.6 | 0.6 | 1 | 1.3 | 0.8 | 1.3 | 1.3 | 0.3 |
Virginia | 3.3 | 3.7 | 3.3 | 2.7 | 2.3 | 2.3 | 2.2 | 1.9 | 1.9 | 1.2 | 0.8 | 1.2 | 0.7 |
Washington | 18.2 | 18.1 | 18.2 | 8.8 | 5 | 3.1 | 2.7 | 1.2 | 1.1 | 0.8 | 0.8 | 0.9 | 0.8 |
West Virginia | 1 | 0.7 | 0.5 | 2.6 | 3.1 | 1.6 | 1.3 | 2.1 | 0.3 | 0.2 | 0.3 | 0.6 | 0.3 |
Wisconsin | 3.8 | 3.6 | 3.6 | 1.5 | 2 | 1.6 | 3.6 | 0.8 | 2.2 | 0.9 | 0.8 | 0.6 | 0.6 |
Wyoming | 8.5 | 7.3 | 7.7 | 1.9 | 0.8 | 1.4 | 0.6 | 0.4 | 1 | 0.2 | 0.4 | 0.6 | 0.6 |
In 2008, the incidence rate for acute, symptomatic hepatitis A ranged from 0.1 per 100,000 population in Montana to 3.6 per 100,000 population in Iowa.
- Page last reviewed: November 15, 2010
- Page last updated: November 15, 2010
- Content source: