Table 2b. Incidence per 100,000 population of acute, symptomatic hepatitis B, by state/area and year - United States, 1996-2008
State/Area | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | 1.8 | 1.9 | 1.7 | 2 | 1.6 | 2 | 2.3 | 2.1 | 1.8 | 2 | 2.1 | 2.8 | 2.3 |
Alaska | 2.6 | 2.5 | 2.1 | 2.9 | 2.1 | 1.6 | 1.9 | 1.2 | 1.7 | 1.2 | 1.2 | 1.3 | 1.5 |
Arizona | 5.3 | 4.4 | 4 | 2.9 | 4.2 | 3.1 | 4.6 | 5.1 | 5 | 6.3 | † | 1.3 | 1.2 |
Arkansas | 3.7 | 4.2 | 4.5 | 3.8 | 4.1 | 4 | 4.4 | 3.3 | 4.3 | 2.6 | 3.1 | 2.5 | 2.3 |
California | 5.4 | 5.1 | 4.4 | 3.7 | 3.2 | 2.5 | 1.8 | 1.9 | 1.4 | 1.1 | 1.2 | 1.1 | 0.8 |
Colorado | 3.5 | 3.8 | 2.6 | 2.4 | 2.5 | 2.3 | 1.8 | 1.8 | 1.2 | 1.3 | 0.7 | 0.7 | 0.7 |
Connecticut | 2.5 | 1.7 | 1.2 | 1.2 | 1.4 | 1.4 | 2 | 2.8 | 3.1 | 1.4 | 1.4 | 1.1 | 0.9 |
Delaware | 1.2 | 1 | 0.5 | 0.1 | 1.9 | 3.6 | 1.7 | 1.7 | 6.4 | 4.4 | 5.5 | 1.7 | † |
District of Columbia | 5.9 | 5.7 | 3.6 | 4.8 | 6.1 | 2.3 | 3.9 | 2.3 | 3.4 | 2.4 | 1.5 | † | † |
Florida | 4.6 | 4.4 | 3.5 | 3.9 | 3.8 | 3.1 | 3.3 | 3.7 | 2.9 | 2.7 | 2.3 | 1.8 | 1.9 |
Georgia | 0.8 | 3 | 2.7 | 3 | 4.3 | 5.2 | 5.7 | 7.7 | 1.2 | 2.2 | 2.2 | 1.6 | 1.9 |
Hawaii | 1.2 | 0.9 | 1.5 | 1.3 | 1 | 1.8 | 1 | 2.2 | 0.9 | 0.8 | 0.6 | 1.3 | 0.5 |
Idaho | 7.4 | 4.5 | 4 | 2.3 | 0.8 | 0.8 | 0.5 | 0.6 | 1 | 1 | 1 | 1 | 0.8 |
Illinois | 2.8 | 2.4 | 1.9 | 1.7 | 1.4 | 1.7 | 1.5 | 1 | 0.9 | 1.2 | 1 | 1 | 1.4 |
Indiana | 2.5 | 1.7 | 2 | 1.3 | 1.4 | 1.2 | 1.4 | 1.1 | 1.3 | 0.9 | 1.3 | 1 | 1.1 |
Iowa | 2.6 | 1.5 | 1.9 | 1.5 | 1.3 | 0.8 | 0.7 | 0.6 | 0.6 | 1.1 | 0.7 | 0.9 | 0.8 |
Kansas | 1.2 | 1.2 | 1.1 | 0.6 | 1 | 0.5 | 0.9 | 0.7 | 0.7 | 1.2 | 0.4 | 0.3 | 0.3 |
Kentucky | 2 | 1.1 | 1.2 | 1.3 | 2 | 1.6 | 1.6 | 2.3 | 2.1 | 1.6 | 1.6 | 1.8 | 2.4 |
Louisiana | 4.8 | 4.8 | 5 | 3.9 | 3.5 | 2.8 | 3 | 2.6 | 1.5 | 1.5 | 1.5 | 2.3 | 2.1 |
Maine | 0.6 | 0.5 | 0.4 | 0.2 | 0.4 | 0.5 | 1.1 | 0.5 | 0.9 | 1.1 | 2 | 1.4 | 1.1 |
Maryland | 3.3 | 3.4 | 2.8 | 2.9 | 2.5 | 2.6 | 2.4 | 2.4 | 2.8 | 2.9 | 2.6 | 2 | 1.5 |
Massachusetts | 1.8 | 1.3 | 1.3 | 0.7 | 0.2 | 0.6 | 2.6 | 3.3 | 3.1 | 0.8 | 0.3 | 0.7 | 0.3 |
Michigan | 4.3 | 4.7 | 4.8 | 5.2 | 4.3 | 6.2 | 3.3 | 2.2 | 2.4 | 1.7 | 1.4 | 1.2 | 1.5 |
Minnesota | 2 | 1.3 | 1.5 | 1.7 | 1.2 | 0.9 | 1 | 1.1 | 1.3 | 0.8 | 0.6 | 0.5 | 0.5 |
Mississippi | 9 | 6.6 | 3.4 | 4.7 | 3.9 | 3.3 | 3.2 | 3.9 | 3.5 | 1.8 | 0.4 | 1.3 | 1.7 |
Missouri | 6.1 | 6.7 | 4.6 | 4.2 | 2.7 | 2.3 | 2.1 | 4.3 | 2.5 | 1.3 | 1.1 | 0.7 | 0.6 |
Montana | 2.4 | 1.4 | 0.9 | 2.4 | 0.9 | 0.3 | 1.1 | 1.7 | 1.5 | 1.1 | 0.5 | 0.1 | 0.2 |
Nebraska | 2.4 | 1.6 | 1.4 | 1.3 | 2.6 | 2 | 1.8 | 1.8 | 2.5 | 1 | 1.1 | 0.7 | 0.5 |
Nevada | 6 | 4.8 | 4.6 | 3.3 | 2.7 | 2.5 | 3.3 | 3.9 | 3.3 | 2 | 1.7 | 1.9 | 1.7 |
New Hampshire | 1.8 | 1.5 | 1.8 | 1.4 | 1.5 | 1.3 | 2 | 1.9 | 3.3 | 2.2 | 0.8 | 0.4 | 0.6 |
New Jersey | 3.5 | 3.1 | 2.5 | 1.7 | 2.1 | 3.4 | 4 | 2.1 | 2.5 | 2.7 | 1.9 | 1.9 | 1.4 |
New Mexico | 24.4 | 14.9 | 17.9 | 12.4 | 7.9 | 7.4 | 7.9 | 1.9 | 1.1 | 1 | 1.2 | 0.7 | 0.6 |
New York | 4.7 | 4.5 | 3.8 | 2.7 | 3.7 | 4.3 | 4.6 | 1.6 | 1.3 | 1.2 | 1 | 1.1 | 0.9 |
North Carolina | 4.6 | 3.6 | 3.2 | 2.9 | 3.2 | 2.7 | 2.8 | 1.9 | 2.1 | 1.9 | 1.8 | 1.4 | 0.9 |
North Dakota | 0.3 | 1.1 | 0.6 | 0.3 | 0.5 | 0.3 | 1.3 | 0.3 | 0.6 | 0 | 0.2 | 0.3 | 0.3 |
Ohio | 1.1 | 0.8 | 0.7 | 0.8 | 0.9 | 0.8 | 1 | 1.4 | 1 | 1.2 | 1.1 | 1.1 | 1 |
Oklahoma | 1.7 | 2 | 5.2 | 5.5 | 5.2 | 3.3 | 3.2 | 2.2 | 2.3 | 1.7 | 2.7 | 4.2 | 3.5 |
Oregon | 4 | 3.7 | 6.1 | 3.5 | 3.6 | 4.8 | 3.6 | 3.4 | 3.1 | 2.6 | 2.2 | 1.6 | 1.1 |
Pennsylvania | 2.4 | 2.9 | 3 | 2.4 | 2.2 | 2.7 | 2.8 | 2.4 | 2.4 | 1.7 | 1.4 | 1.5 | 1.3 |
Rhode Island | 1.9 | 2.2 | 7.6 | 4.3 | 4.4 | 3.1 | 3.4 | 2 | 0.6 | 0.5 | 1 | 1.5 | 0.4 |
South Carolina | 2.7 | 2.6 | 1.7 | 1.6 | 0.6 | 1.8 | 3.3 | 4.8 | 3.5 | 3.1 | 2.2 | 1.5 | 1.6 |
South Dakota | 0.7 | 0.1 | 0.5 | 0.1 | 0.3 | 0.1 | 0.4 | 0.5 | 0.1 | 1 | 0.6 | 0.9 | † |
Tennessee | 9.7 | 8.4 | 5.4 | 3.8 | 4.2 | 4.8 | 2.5 | 3.9 | 3.7 | 2.7 | 2.6 | 2.3 | 2.4 |
Texas | 6.6 | 6.4 | 9.9 | 4.3 | 5.1 | 3.3 | 5.1 | 4.4 | 3.1 | 3.3 | 3.5 | 3.1 | 2.3 |
Utah | 6.4 | 4.5 | 3.1 | 1.8 | 1.6 | 1.1 | 2.3 | 2.2 | 2.1 | 1.6 | 1 | 0.6 | 0.5 |
Vermont | 2.4 | 1.9 | 1.7 | 0.8 | 1 | 0.8 | 1.1 | 0.6 | 1 | 1 | 0.6 | 0.8 | 0.5 |
Virginia | 2.4 | 2 | 1.6 | 1.5 | 2.4 | 3 | 3.1 | 3.1 | 4.1 | 1.9 | 1 | 1.9 | 1.7 |
Washington | 2.9 | 2.1 | 2.4 | 1.9 | 2.2 | 2.9 | 1.4 | 1.5 | 1 | 1 | 1.2 | 1 | 0.9 |
West Virginia | 2 | 0.9 | 0.8 | 1.6 | 1.7 | 1.9 | 1.4 | 2.4 | 2.9 | 3.8 | 4.1 | 4.5 | 4.6 |
Wisconsin | 1.7 | 10.9 | 9.8 | 0.6 | 0.8 | 0.9 | 0.9 | 0.9 | 0.7 | 0.9 | 0.6 | 0.4 | 0.3 |
Wyoming | 9.4 | 5.2 | 2.3 | 2.9 | 0.6 | 0.6 | 3.4 | 6.2 | 1.8 | 0.6 | 0.2 | 1 | 1.1 |
Rates of hepatitis B virus vary geographically. In 2008, the incidence rate for acute, symptomatic hepatitis B ranged from 0.2 per 100,000 population in Montana to 4.6 per 100,000 population in West Virginia.
- Page last reviewed: November 15, 2010
- Page last updated: November 15, 2010
- Content source: