Table 3.1 Reported cases of acute, hepatitis B, by state ― United States, 2005–2009
State | 2005 | 2006 | 2007 | 2008 | 2009 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rate* | (No.) | Rate | (No.) | Rate | (No.) | Rate | (No.) | Rate | (No.) | |
Alabama | 2 | (90) | 2.1 | (95) | 2.8 | (128 | 2.3 | (109) | 1.9 | (89) |
Alaska | 1.2 | (8) | 1.2 | (8) | 1.3 | (9) | 1.5 | (10) | 0.6 | (4) |
Arizona | 6.3 | (375) | U † | U | 1.3 | (81) | 1.2 | (80) | 0.6 | (42) |
Arkansas | 2.6 | (72) | 3.1 | (87) | 2.5 | (72) | 2.3 | (67) | 2.2 | (65) |
California | 1.2 | (412) | 1.2 | (427) | 1.1 | (402) | 0.8 | (303) | 0.7 | (258) |
Colorado | 1.3 | (61) | 0.7 | (34) | 0.7 | (35) | 0.7 | (33) | 0.5 | (27) |
Connecticut | 1.4 | (50) | 1.4 | (49) | 1.1 | (38) | 0.9 | (30) | 0.5 | (16) |
Delaware | 4.4 | (37) | 5.5 | (47) | 1.7 | (15) | U | U | U | U |
District of Columbia | 2.2 | (13) | 1.5 | (9) | U | U | U | U | 1.7 | (10) |
Florida | 2.7 | (487) | 2.3 | (42)0 | 1.8 | (337) | 1.9 | (344) | 1.6 | (299) |
Georgia | 2.2 | (202) | 2.2 | (205) | 1.6 | (155) | 1.9 | (187) | 1.5 | (144) |
Hawaii | 0.8 | (10) | 0.6 | (8) | 1.3 | (17) | 0.5 | (7) | 0.5 | (6) |
Idaho | 1 | (14) | 1 | (15) | 1 | (15) | 0.8 | (12) | 0.7 | (11) |
Illinois | 1.2 | (157) | 1 | (132) | 1 | (129) | 1.4 | (184) | 0.9 | (118) |
Indiana | 0.9 | (57) | 1.3 | (80) | 1 | (64) | 1 | (67) | 1.2 | (74) |
Iowa | 1.1 | (31) | 0.7 | (21) | 0.9 | (26) | 0.8 | (24) | 1.2 | (37) |
Kansas | 1.2 | (32) | 0.4 | (11) | 0.3 | (9) | 0.3 | (9) | 0.2 | (6) |
Kentucky | 1.6 | (67) | 1.6 | (69) | 1.8 | (76) | 2.4 | (101) | 2.1 | (90) |
Louisiana | 1.5 | (69) | 1.5 | (63) | 2.3 | (100) | 2.1 | (94) | 1.6 | (73) |
Maine | 1.1 | (14) | 2 | (26) | 1.4 | (19) | 1.1 | (15) | 1.1 | (15) |
Maryland | 2.9 | (160) | 2.6 | (148) | 2 | (113) | 1.5 | (85) | 1.3 | (72) |
Massachusetts | 0.8 | (54) | 0.3 | (19) | 0.6 | (42) | 0.3 | (21) | 0.3 | (17) |
Michigan | 1.7 | (169) | 1.4 | (141) | 1.2 | (120) | 1.5 | (149) | 1.3 | (132) |
Minnesota | 0.8 | (42) | 0.6 | (32) | 0.5 | (25) | 0.5 | (25) | 0.7 | (38) |
Mississippi | 1.8 | (53) | 0.4 | (13) | 1.3 | (37) | 1.7 | (50) | 1.1 | (33) |
Missouri | 1.3 | (76) | 1.1 | (62) | 0.7 | (39) | 0.6 | (38) | 0.8 | (47) |
Montana | 1.1 | (10) | 0.5 | (5) | 0.1 | (1) | 0.2 | (2) | 0.1 | (1) |
Nebraska | 1 | (17) | 1.1 | (20) | 0.7 | (13) | 0.5 | (9) | 1.2 | (22) |
Nevada | 2 | (48) | 1.7 | (42) | 1.9 | (49) | 1.6 | (43) | 1.3 | (34) |
New Hampshire | 2.2 | (29) | 0.8 | (11) | 0.4 | (5) | 0.6 | (8) | 0.5 | (6) |
New Jersey | 2.8 | (239) | 1.9 | (164) | 1.9 | (162) | 1.4 | (118) | 1.1 | (93) |
New Mexico | 1 | (20) | 1.2 | (24) | 0.7 | (13) | 0.6 | (12) | 0.4 | (8) |
New York | 1.2 | (233) | 1 | (202) | 1.1 | (211) | 0.9 | (173) | 0.7 | (129) |
North Carolina | 1.9 | (167) | 1.8 | (159) | 1.4 | (128) | 0.9 | (81) | 1.1 | (104) |
North Dakota | U | U | 0.2 | (1) | 0.3 | (2) | 0.3 | (2) | U | U |
Ohio | 1.2 | (136) | 1.1 | (123) | 1.1 | (124) | 1 | (118) | 0.8 | (88) |
Oklahoma | 1.7 | (61) | 2.7 | (96) | 4.2 | (152) | 3.5 | (129) | 3.3 | (122) |
Oregon | 2.6 | (95) | 2.2 | (82) | 1.6 | (59) | 1.1 | (41) | 1.2 | (44) |
Pennsylvania | 1.7 | (205) | 1.4 | (172) | 1.5 | (188) | 1.2 | (157) | 0.8 | (106) |
Rhode Island | 0.5 | (5) | 1 | (11) | 1.5 | (16) | U | U | U | U |
South Carolina | 3.1 | (133) | 2.2 | (97) | 1.5 | (65) | 1.6 | (71) | 1.2 | (56) |
South Dakota | 1 | (8) | 0.6 | (5) | 0.9 | (7) | U | U | 0.5 | (4) |
Tennessee | 2.6 | (158) | 2.5 | (155) | 2.3 | (144) | 2.4 | (149) | 2.2 | (136) |
Texas | 3.3 | (742) | 3.6 | (833) | 3.1 | (741) | 2.3 | (562) | 1.7 | (420) |
Utah | 1.6 | (40) | 1 | (26) | 0.6 | (15) | 0.5 | (14) | 0.2 | (5) |
Vermont | 1 | (6) | 0.6 | (4) | 0.8 | (5) | 0.5 | (3) | U | U |
Virginia | 1.9 | (146) | 1 | (78) | 1.9 | (144) | 1.7 | (130) | 1.4 | (110) |
Washington | 1 | (65) | 1.2 | (74) | 1 | (65) | 0.9 | (56) | 0.7 | (48) |
West Virginia | 3.8 | (69) | 4.1 | (74) | 4.5 | (82) | 4.6 | (83) | 4.6 | (84) |
Wisconsin | 0.8 | (47) | 0.6 | (33) | 0.4 | (20) | 0.3 | (18) | 0.4 | (24) |
Wyoming | 0.6 | (3) | 0.2 | (1) | 1 | (5) | 1.1 | (6) | 0.7 | (4) |
Total | 1.9 | (5,494) | 1.6 | (4,713) | 1.5 | 4,519) | 1.3 | (4,029) | 1.1 | (3,371) |
*Rate per 100,000 population.
†U=No data available for reporting.
- Page last reviewed: August 30, 2011
- Page last updated: August 30, 2011
- Content source: