Table 4.1 Reported cases of acute, hepatitis C, by state ― United States, 2005–2009
State | 2005 | 2006 | 2007 | 2008 | 2009 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rate* | (No.) | Rate | (No.) | Rate | (No.) | Rate | (No.) | Rate | (No.) | |
Alabama | 0 | (14) | 0 | (11) | 0 | (10) | 0 | (13) | 0 | (10) |
Alaska † | U § | U | U | U | 0 | (1) | U | U | U | U |
Arizona | U | U | U | U | U | U | U | U | U | U |
Arkansas | 0 | (1) | 0 | (1) | U | U | 0 | (1) | 0 | (2) |
California † | 0 | (28) | 0 | (25) | 0 | (72) | 0 | (30) | 0 | (43) |
Colorado | 1 | (21) | 1 | (28) | 0 | (20) | 0 | (14) | 1 | (28) |
Connecticut | 0 | (10) | 0 | (14) | 1 | (20) | 1 | (19) | 2 | (53) |
Delaware | U | U | 0 | (3) | U | U | U | U | U | U |
District of Columbia | 0 | (1) | 0 | (2) | U | U | U | U | 0 | (1) |
Florida | 0 | (18) | 0 | (54) | 0 | (16) | 0 | (32) | 0 | (53) |
Georgia | 0 | (9) | 0 | (8) | 0 | (18) | 0 | (16) | 0 | (31) |
Hawaii | 0 | (1) | 1 | (6) | U | U | U | U | U | U |
Idaho | 0 | (1) | 0 | (3) | 0 | (4) | 0 | (3) | 1 | (7) |
Illinois | 0 | (3) | 0 | (13) | 0 | (16) | 0 | (10) | 0 | (6) |
Indiana | 0 | (25) | 0 | (3) | 0 | (14) | 0 | (13) | 0 | (22) |
Iowa | U | U | U | U | U | U | U | U | 0 | (11) |
Kansas | U | U | U | U | U | U | 0 | (1) | 0 | (1) |
Kentucky | 0 | (16) | 1 | (36) | 1 | (29) | 2 | (68) | 2 | (64) |
Louisiana | 0 | (2) | 0 | (9) | 0 | (4) | 0 | (9) | 0 | (9) |
Maine | U | U | 0 | (2) | 0 | (1) | 0 | (3) | 0 | (2) |
Maryland | 0 | (6) | 0 | (16) | 0 | (15) | 0 | (22) | 0 | (23) |
Massachusetts | U | U | U | U | 0 | (10) | 0 | (13) | 0 | (10) |
Michigan | 1 | (104) | 1 | (104) | 1 | (89) | 1 | (129) | 0 | (35) |
Minnesota | 0 | (15) | 0 | (11) | 1 | (28) | 0 | (22) | 0 | (15) |
Mississippi † | 1 | (29) | 0 | (4) | 1 | (16) | U | U | U | U |
Missouri | 0 | (13) | 1 | (27) | 0 | (3) | 0 | (2) | U | U |
Montana | 0 | (1) | U | U | 0 | (1) | 1 | (6) | 0 | (1) |
Nebraska | 0 | (3) | U | U | 0 | (1) | 0 | (2) | 0 | (3) |
Nevada | 0 | (10) | 0 | (7) | 0 | (9) | 1 | (22) | 0 | (5) |
New Hampshire | U | U | U | U | U | U | U | U | U | U |
New Jersey | 0 | (16) | 1 | (90) | 1 | (95) | 1 | (61) | 0 | (7) |
New Mexico | 0 | (1) | 0 | (4) | 0 | (5) | 0 | (5) | 0 | (6) |
New York | 0 | (21) | 0 | (44) | 0 | (45) | 0 | (43) | 0 | (53) |
North Carolina | 0 | (21) | 0 | (19) | 0 | (17) | 1 | (46) | 0 | (24) |
North Dakota | 0 | (1) | U | U | U | U | U | U | 0 | (2) |
Ohio | 0 | (9) | 0 | (7) | 0 | (20) | 0 | (40) | 0 | (26) |
Oklahoma | 0 | (14) | 1 | (19) | 1 | (49) | 1 | (20) | 1 | (27) |
Oregon | 0 | (13) | 0 | (11) | 0 | (16) | 1 | (23) | 1 | (19) |
Pennsylvania | 1 | (63) | 0 | (45) | 0 | (34) | 0 | (27) | 0 | (39) |
Rhode Island | U | U | 0 | (1) | 1 | (8) | U | U | U | U |
South Carolina | 0 | (1) | U | U | U | U | 0 | (4) | 0 | (1) |
South Dakota | U | U | U | U | U | U | U | U | U | U |
Tennessee | 1 | (27) | 1 | (29) | 1 | (37) | 0 | (28) | 1 | (33) |
Texas | 0 | (102) | 0 | (56) | 0 | (67) | 0 | (59) | 0 | (36) |
Utah | 0 | (6) | 0 | (10) | 0 | (5) | 0 | (12) | 0 | (6) |
Vermont | 3 | (17) | 4 | (23) | 2 | (9) | 0 | (1) | 0 | (1) |
Virginia | 0 | (13) | 0 | (9) | 0 | (8) | 0 | (8) | 0 | (10) |
Washington | 0 | (19) | 0 | (23) | 0 | (18) | 0 | (25) | 0 | (22) |
West Virginia | 1 | (19) | 1 | (24) | 1 | (18) | 1 | (22) | 2 | (31) |
Wisconsin | U | U | 0 | (1) | 0 | (1) | 0 | (3) | 0 | (3) |
Wyoming | U | U | U | U | U | U | U | U | U | U |
Total | 0 | (694) | 0 | (802) | 0 | (849) | 0 | (877) | 0 | (781) |
*Rate per 100,000 population. §U=No data available for reporting.
- Page last reviewed: August 30, 2011
- Page last updated: August 30, 2011
- Content source: