Table 4.5. Number and rate* of deaths with hepatitis C listed as a cause of death†, by demographic characteristic and year — United States, 2004–2008
Demographic characteristic | 2004 | 2005 | 2006 | 2007 | 2008 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | ||
Age Group (years) | 0–34 | 138 | 0.10 | 125 | 0.09 | 128 | 0.09 | 131 | 0.09 | 124 | 0.09 |
35–44 | 1,310 | 2.98 | 1,170 | 2.68 | 1,083 | 2.49 | 999 | 2.32 | 878 | 2.07 | |
45–54 | 4,896 | 11.78 | 5,118 | 12.06 | 5,802 | 13.43 | 5,937 | 13.53 | 5,758 | 12.98 | |
55–64 | 2,694 | 9.27 | 3,049 | 10.05 | 4,191 | 13.28 | 5,145 | 15.72 | 5,967 | 17.71 | |
65–74 | 1,195 | 6.47 | 1,269 | 6.81 | 1,500 | 7.93 | 1,621 | 8.37 | 1,709 | 8.49 | |
≥75 | 1,058 | 5.93 | 1,117 | 6.17 | 1,241 | 6.76 | 1,273 | 6.85 | 1,332 | 7.11 | |
Race | White§ | 8,771 | 3.46 | 9,152 | 3.53 | 10,783 | 4.05 | 11,798 | 4.31 | 12,261 | 4.37 |
Black¶ | 2,111 | 6.51 | 2,284 | 6.90 | 2,567 | 7.50 | 2,686 | 7.59 | 2,829 | 7.82 | |
Non-White, non-Black** | 410 | 2.74 | 413 | 2.66 | 595 | 3.61 | 622 | 3.59 | 678 | 3.78 | |
Sex | Male | 7,844 | 5.38 | 8,322 | 5.55 | 9,724 | 6.30 | 10,561 | 6.64 | 11,116 | 6.82 |
Female | 3,448 | 2.16 | 3,527 | 2.16 | 4,221 | 2.52 | 4,545 | 2.65 | 4,652 | 2.65 | |
Overall | 11,292 | 3.71 | 11,849 | 3.80 | 13,945 | 4.35 | 15,106 | 4.58 | 15,768 | 4.66 |
* Rates for race, sex, and overall total are age-adjusted per 100,000 U.S. standard population.
†Cause of death is defined as the underlying cause of death or one of the multiple causes of death and is based on the International Classification of Diseases, 10th Revision (ICD-10) codes B17.1 and B18.2 (hepatitis C).
§One death in 2004 and one death in 2005 not represented under the age group category due to missing data on age.
¶Included white, non-Hispanic and white Hispanic.
**Included black, non-Hispanic and black Hispanic.
††Included all other racial/ethnic groups.
Source: CDC. National Vital Statistics System.
- Page last reviewed: June 7, 2012
- Page last updated: June 7, 2012
- Content source: