Table 2.1 Reported cases of acute hepatitis A, by state ― United States, 2007–2011
State | 2007 | 2008 | 2009 | 2010 | 2011 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Rate* | (No.) | Rate | (No.) | Rate | (No.) | Rate | (No.) | Rate | (No.) | |
Alabama | 0.5 | (24) | 0.3 | (12) | 0.3 | (12) | 0.2 | (8) | 0.2 | (8) |
Alaska | 0.7 | (5) | 0.7 | (5) | 0.3 | (2) | 0.7 | (5) | 0.6 | (4) |
Arizona | 2.4 | (152) | 1.8 | (118) | 1.0 | (68) | 1.0 | (61) | 1.2 | (77) |
Arkansas | 0.5 | (14) | 0.3 | (10) | 0.4 | (12) | 0.1 | (2) | 0.1 | (3) |
California | 1.7 | (603) | 1.2 | (446) | 0.7 | (273) | 0.6 | (242) | 0.5 | (186) |
Colorado | 0.5 | (26) | 0.7 | (36) | 1.0 | (52) | 0.7 | (36) | 0.4 | (21) |
Connecticut | 0.7 | (26) | 0.7 | (26) | 0.5 | (18) | 0.8 | (29) | 0.5 | (18) |
Delaware | 1.0 | (9) | 0.8 | (7) | 0.5 | (4) | 0.8 | (7) | 0.2 | (2) |
District of Columbia | U† | U | U | U | 0.2 | (1) | 0.2 | (1) | U | U |
Florida | 0.8 | (152) | 0.8 | (146) | 0.9 | (171) | 0.7 | (139) | 0.5 | (87) |
Georgia | 0.7 | (67) | 0.6 | (57) | 0.5 | (54) | 0.4 | (40) | 0.3 | (27) |
Hawaii | 0.5 | (7) | 1.6 | (20) | 0.8 | (11) | 0.6 | (8) | 0.6 | (8) |
Idaho | 0.5 | (8) | 1.1 | (17) | 0.3 | (5) | 0.5 | (8) | 0.4 | (6) |
Illinois | 0.9 | (118) | 0.9 | (112) | 1.0 | (126) | 0.4 | (48) | 0.6 | (73) |
Indiana | 0.4 | (28) | 0.3 | (20) | 0.3 | (17) | 0.2 | (12) | 0.4 | (24) |
Iowa | 1.6 | (48) | 3.6 | (109) | 1.3 | (38) | 0.4 | (11) | 0.3 | (8) |
Kansas | 0.4 | (11) | 0.5 | (15) | 0.4 | (12) | 0.5 | (14) | 0.1 | (4) |
Kentucky | 0.5 | (20) | 0.7 | (30) | 0.3 | (12) | 0.6 | (26) | 0.2 | (10) |
Louisiana | 0.6 | (28) | 0.3 | (12) | 0.1 | (6) | 0.2 | (11) | 0.1 | (5) |
Maine | 0.4 | (5) | 1.4 | (18) | 0.1 | (1) | 0.5 | (7) | 0.5 | (6) |
Maryland | 1.3 | (73) | 0.8 | (44) | 0.8 | (47) | 0.4 | (23) | 0.4 | (26) |
Massachusetts | 1.0 | (66) | 0.9 | (58) | 1.1 | (71) | 0.7 | (48) | 0.6 | (39) |
Michigan | 1.0 | (97) | 1.2 | (119) | 0.7 | (72) | 0.7 | (73) | 0.7 | (70) |
Minnesota | 1.8 | (93) | 0.9 | (49) | 0.6 | (29) | 0.7 | (37) | 0.5 | (27) |
Mississippi | 0.3 | (8) | 0.2 | (7) | 0.3 | (9) | 0.1 | (2) | 0.2 | (7) |
Missouri | 0.4 | (22) | 0.6 | (35) | 0.4 | (21) | 0.4 | (21) | 0.2 | (13) |
Montana | 0.9 | (9) | 0.1 | (1) | 0.6 | (6) | 0.4 | (4) | 0.3 | (3) |
Nebraska | 1.1 | (19) | 2.3 | (41) | 1.2 | (21) | 0.8 | (14) | 0.3 | (5) |
Nevada | 0.5 | (12) | 0.5 | (13) | 0.6 | (15) | 0.5 | (14) | 0.2 | (5) |
New Hampshire | 0.9 | (12) | 0.9 | (12) | 0.5 | (7) | 0.2 | (2) | 0 | (0) |
New Jersey | 1.4 | (124) | 1.0 | (86) | 0.8 | (71) | 0.9 | (76) | 0.9 | (79) |
New Mexico | 0.6 | (12) | 0.9 | (18) | 0.4 | (8) | 0.2 | (5) | 0.3 | (7) |
New York | 1.2 | (235) | 0.9 | (179) | 0.7 | (136) | 0.8 | (147) | 0.6 | (113) |
North Carolina | 0.7 | (66) | 0.7 | (63) | 0.4 | (41) | 0.5 | (48) | 0.3 | (31) |
North Dakota | 0.3 | (2) | 0.3 | (2) | 0.3 | (2) | 0.6 | (4) | 0 | (0) |
Ohio | 0.6 | (68) | 0.4 | (51) | 0.3 | (36) | 0.4 | (47) | 0.3 | (39) |
Oklahoma | 0.4 | (13) | 0.4 | (13) | 0.2 | (7) | 0.2 | (6) | 0.3 | (11) |
Oregon | 0.8 | (31) | 0.7 | (25) | 0.5 | (19) | 0.4 | (17) | 0.3 | (11) |
Pennsylvania | 0.8 | (96) | 0.5 | (68) | 0.5 | (68) | 0.4 | (53) | 0.5 | (60) |
Rhode Island | 1.3 | (14) | 1.1 | (12) | 0.9 | (9) | 0.9 | (9) | 0.8 | (8) |
South Carolina | 0.4 | (18) | 0.4 | (19) | 1.4 | (63) | 0.6 | (26) | 0.2 | (11) |
South Dakota | 0.8 | (6) | 0.5 | (4) | 0.4 | (3) | 0.1 | (1) | 0.2 | (2) |
Tennessee | 0.9 | (57) | 0.5 | (32) | 0.2 | (13) | 0.2 | (12) | 0.4 | (23) |
Texas | 1.1 | (264) | 1.1 | (259) | 0.7 | (184) | 0.6 | (139) | 0.5 | (138) |
Utah | 0.3 | (9) | 0.5 | (13) | 0.3 | (7) | 0.4 | (12) | 0.3 | (8) |
Vermont | 1.3 | (8) | 0.3 | (2) | 0.3 | (2) | 0 | 0 | 1.0 | (6) |
Virginia | 1.2 | (89) | 0.7 | (51) | 0.5 | (42) | 0.6 | (52) | 0.4 | (30) |
Washington | 0.9 | (59) | 0.8 | (51) | 0.6 | (42) | 0.3 | (21) | 0.5 | (31) |
West Virginia | 0.6 | (11) | 0.3 | (6) | 0.3 | (6) | 0.8 | (15) | 0.4 | (8) |
Wisconsin | 0.6 | (32) | 0.6 | (33) | 0.6 | (33) | 0.4 | (23) | 0.1 | (8) |
Wyoming | 0.6 | (3) | 0.6 | (3) | 0.4 | (2) | 0.7 | (4) | 0.4 | (2) |
Total | 1.0 | (2,979) | 0.9 | (2,585) | 0.6 | (1,987) | 0.5 | (1,670) | 0.4 | (1,398) |
*Rate per 100,000 population. †U=No data available for reporting.
- Page last reviewed: August 19, 2013
- Page last updated: August 19, 2013
- Content source: