Table 3.5. Number and rate* of deaths with hepatitis B listed as a cause of death†, by demographic characteristic and year — United States, 2006–2010
Demographic characteristic | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Rate | No. | Rate | No. | Rate | No. | Rate | No. | Rate | ||
Age Group (years) | 0–34 | 48 | 0.03 | 62 | 0.04 | 44 | 0.03 | 39 | 0.03 | 48 | 0.03 |
35–44 | 192 | 0.44 | 184 | 0.43 | 154 | 0.36 | 143 | 0.34 | 142 | 0.35 | |
45–54 | 527 | 1.22 | 532 | 1.21 | 533 | 1.20 | 469 | 1.05 | 448 | 1.00 | |
55–64 | 442 | 1.40 | 546 | 1.67 | 523 | 1.55 | 547 | 1.57 | 610 | 1.67 | |
65–74 | 270 | 1.43 | 266 | 1.37 | 271 | 1.35 | 254 | 1.22 | 296 | 1.36 | |
≥75 | 226 | 1.23 | 225 | 1.21 | 263 | 1.40 | 245 | 1.30 | 248 | 1.34 | |
Race | White§ | 1,011 | 0.38 | 1,081 | 0.40 | 1,093 | 0.40 | 978 | 0.35 | ||
Black¶ | 344 | 1.01 | 359 | 1.03 | 327 | 0.92 | 320 | 0.87 | |||
Non-White, non-Black** | 350 | 2.12 | 375 | 2.16 | 368 | 2.05 | 399 | 2.15 | |||
Race/ Ethnicity | White, non- Hispanic | 856 | 0.34 | ||||||||
Black, non- Hispanic | 356 | 0.94 | |||||||||
Hispanic | 136 | 0.43 | |||||||||
Asian/Pacific Islander | 421 | 2.95 | |||||||||
American Indian/Alaskan Native | 17 | 0.73 | |||||||||
Sex | Male | 1,256 | 0.85 | 1,345 | 0.88 | 1,315 | 0.85 | 1,267 | 0.80 | 1,316 | 0.81 |
Female | 449 | 0.27 | 470 | 0.28 | 473 | 0.27 | 430 | 0.24 | 476 | 0.27 | |
Overall | 1,705 | 0.54 | 1,815 | 0.56 | 1,788 | 0.54 | 1,697 | 0.51 | 1,792 | 0.52 |
* Rates for race, sex, and overall total are age-adjusted per 100,000 U.S. standard population.
†Cause of death is defined as the underlying cause of death or one of the multiple causes of death and is based on the International Classification of Diseases, 10th Revision (ICD-10) codes B16, B17.0, B18.0, and B18.1(hepatitis B).
§Included white, non-Hispanic and white Hispanic.
¶Included black, non-Hispanic and black Hispanic.
**Included all other racial/ethnic groups.
Source: CDC. National Vital Statistics System.
- Page last reviewed: August 19, 2013
- Page last updated: August 19, 2013
- Content source: