Schedule of Fees/User Fees
Select Agent * | User Fee | Quantity |
---|---|---|
Bacillus anthracis/ Animal / Bone (kudu) / South Africa /1975 | $208.00 | Per strain |
Bacillus anthracis / Animal /Bovine / South Africa (Sterne) | $208.00 | Per strain |
Bacillus anthracis / Animal / Bovine TX/US | $208.00 | Per strain |
Bacillus anthracis / Animal / Bovine / France / 1997 | $208.00 | Per strain |
Bacillus anthracis / Animal / South Africa (Pasteur) | $208.00 | Per strain |
Bacillus anthracis / Human / Isparta, Turkey / 1995 | $208.00 | Per strain |
Bacillus anthracis / Human / France / 1996 | $208.00 | Per strain |
Bacillus anthracis / Human / South Korea / 1994 | $208.00 | Per strain |
Bacillus anthracis / UK / (Vollum) | $208.00 | Per strain |
Select Agent | User Fee | Quantity |
---|---|---|
Botulinum Toxin | $298.00 | Per strain |
Select Agent * | User Fee | Quantity |
---|---|---|
Brucella abortus / Human / MA/US / 2000 | $208.00 | Per strain |
Brucella abortus / Human / Puerto Rico / 1980 | $208.00 | Per strain |
Brucella canis / Human / MS/US / 1995 | $208.00 | Per strain |
Brucella melitensis 1 / Human / MO/US 2001 | $208.00 | Per strain |
Brucella melitensis 2 / Human / CT/US / 1995 | $208.00 | Per strain |
Brucella melitensis 3 / Human / KS/US / 1995 | $208.00 | Per strain |
Brucella ovis / Animal (Sheep) / CA/US / 1953 | $208.00 | Per strain |
Brucella suis 1 / Human / KS/US / 1972 | $208.00 | Per strain |
Brucella suis 2 / Human / AR/US / 1994 | $208.00 | Per strain |
Select Agent * | User Fee | Quantity |
---|---|---|
Burkholderia mallei / Animal / Horse / Hungary /1961 | $208.00 | Per strain |
Burkholderia mallei / Animal / Lung and nose (horse) / China / 1956 | $208.00 | Per strain |
Burkholderia mallei / Human / NM / US / 1964 | $208.00 | Per strain |
Burkholderia pseudomallei / Environment / Thailand / 1990 | $208.00 | Per strain |
Burkholderia pseudomallei / Human / Papua New Guinea / 1989 | $208.00 | Per strain |
Burkholderia pseudomallei / Human /Aortic aneurism / NY/US / 2000 | $208.00 | Per strain |
Burkholderia pseudomallei / Human / Blood / OH/US / 1994 | $208.00 | Per strain |
Select Agent | User Fee | Quantity |
---|---|---|
Yolk sac seed stock, Nine Mile strain phase I, second passage egg | $48.00 | Enough to inoculate several dozen eggs |
Yolk sac seed stock, Nine Mile strain phase II | $48.00 | Enough to inoculate several dozen eggs |
Yolk sac seed stock, Nine Mile RSA514, second passage egg ("Crazy" strain) | $48.00 | Enough to inoculate several dozen eggs |
Nine Mile strain phase I - renograffin-purified | $548.00 | 1 milligram suspensions (~2.0 mg of protein) |
Nine Mile strain phase II - renograffin-purified | $548.00 | 1 milligram suspensions (~2.0 mg of protein) |
Nine Mile RSA514 (Crazy) - renograffin-purified | $548.00 | 1 milligram suspensions (~2.0 mg of protein) |
Select Agent | User Fee | Quantity |
---|---|---|
Eastern Equine Encephalitis Virus | $373.00 | Per 1 ml of virus or lyophilized stock |
Select Agent | User Fee | Quantity |
---|---|---|
Francisella tularensis | $83.00 | Per isolate (set panel of 6 Francisella tularensis) |
Select Agent | User Fee | Quantity |
---|---|---|
Madrid E strain (erythromycin resistant) | $548.00 | Per 1 ml of high-titered frozen seed culture |
Breinl strain | $548.00 | Per 1 ml of high-titered frozen seed culture |
Select Agent | User Fee | Quantity |
---|---|---|
Sheila Smith strain | $548.00 | Per 1 ml of high-titered frozen seed culture |
Select Agent | User Fee | Quantity |
---|---|---|
Yersinia pestis | $83.00 | Per isolate (set panel of 10 Yersinia pestis) |
The information displayed in the table is in the following order: Select Agent / source / specimen type / origin / date of isolation (other id)
- Page last reviewed: December 16, 2015
- Page last updated: February 29, 2016
- Content source: