Skip directly to search Skip directly to A to Z list Skip directly to navigation Skip directly to page options Skip directly to site content

Lyme disease data tables

Reported cases of Lyme disease by state or locality, 2005-2015†

Information regarding the collection and limitations of these surveillance data

State 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Confirmed
2015
Probable
2015
Incidence*
Alabama 3 11 13 6 3 1 9 13 11 28 14 11 0.3
Alaska 4 3 10 6 7 7 9 4 14 5 1 8 0.1
Arizona 10 10 2 2 3 2 8 7 22 14 8 4 0.1
Arkansas 0 0 1 0 0 0 0 0 0 0 0 0 0.0
California 95 85 75 74 117 126 79 61 90 54 83 15 0.2
Colorado 0 0 0 2 0 1 0 0 0 0 0 0 0.0
Connecticut 1810 1788 3058 2738 2751 1964 2004 1653 2111 1719 1873 668 52.2
Delaware 646 482 715 772 984 656 767 507 400 341 334 101 35.3
DC 10 62 116 71 53 34 N N 33 35 78 43 11.6
Florida 47 34 30 72 77 56 78 67 87 85 116 50 0.6
Georgia 6 8 11 35 40 10 32 31 8 4 8 0 0.1
Hawaii 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Idaho 2 7 9 5 4 6 3 0 14 8 3 6 0.2
Illinois 127 110 149 108 136 135 194 204 337 233 287 0 2.2
Indiana 33 26 55 42 61 62 81 64 101 100 102 36 1.5
Iowa 89 97 123 85 77 68 72 92 153 110 130 188 4.2
Kansas 3 4 8 16 18 7 11 9 18 12 11 12 0.4
Kentucky 5 7 6 5 1 5 3 8 17 11 12 37 0.3
Louisiana 3 1 2 3 0 2 1 3 0 0 2 1 0.0
Maine 247 338 529 780 791 559 801 885 1127 1169 993 208 74.7
Maryland 1235 1248 2576 1746 1466 1163 938 1113 801 957 1249 479 20.8
Massachusetts 2336 1432 2988 3960 4019 2380 1801 3396 3816 3646 2922 1302 43.0
Michigan 62 55 51 76 81 76 89 80 114 93 125 23 1.3
Minnesota 917 914 1238 1046 1063 1293 1185 911 1431 896 1174 631 21.4
Mississippi 0 3 1 1 0 0 3 1 0 2 4 0 0.1
Missouri 15 5 10 6 3 4 5 1 1 7 2 3 0.0
Montana 0 1 4 6 3 3 9 6 16 5 2 3 0.2
Nebraska 2 11 7 8 4 7 7 5 7 6 5 6 0.3
Nevada 3 4 15 9 10 2 3 10 11 4 5 2 0.2
New Hampshire 265 617 896 1211 996 830 887 1002 1324 622 436 93 32.8
New Jersey 3363 2432 3134 3214 4598 3320 3398 2732 2785 2589 3932 923 43.9
New Mexico 3 3 5 4 1 3 2 1 0 0 0 0 0.0
New York 5565 4460 4165 5741 4134 2385 3118 2044 3512 2853 3252 1062 16.4
North Carolina 49 31 53 16 21 21 18 27 39 27 38 192 0.4
North Dakota 3 7 12 8 10 21 22 10 12 2 15 18 2.0
Ohio 58 43 33 40 51 21 36 49 74 94 112 42 1.0
Oklahoma 0 0 1 1 2 0 2 1 1 0 0 0 0.0
Oregon 3 7 6 18 12 7 9 5 12 3 3 28 0.1
Pennsylvania 4287 3242 3994 3818 4950 3298 4739 4146 4981 6470 7351 1697 57.4
Rhode Island 39 308 177 186 150 115 111 133 444 570 564 340 53.4
South Carolina 15 20 31 14 25 19 24 35 33 20 13 29 0.3
South Dakota 2 1 0 3 1 1 2 4 3 2 5 0 0.6
Tennessee 8 15 31 7 10 6 5 2 11 7 6 20 0.1
Texas 69 29 87 105 88 55 28 33 48 20 18 36 0.1
Utah 2 5 7 3 6 3 6 2 10 5 3 4 0.1
Vermont 54 105 138 330 323 271 476 386 674 442 491 219 78.4
Virginia 274 357 959 886 698 911 756 805 925 976 1102 437 13.1
Washington 13 8 12 22 15 12 17 13 11 8 17 7 0.2
West Virginia 61 28 84 120 143 128 107 82 116 112 243 46 13.2
Wisconsin 1459 1466 1814 1493 1952 2505 2408 1368 1447 991 1309 585 22.7
Wyoming 3 1 3 1 1 0 1 3 1 2 0 1 0.0
U.S. TOTAL 23,305 19,931 27,444 28,921 29,959 22,561 24,364 22,014 27,203 25,359 28,453 9,616 8.9
†confirmed cases presented for all years except most recent
*confirmed cases per 100,000 population
N = not notifiable

Lyme disease incidence rates by state, 2005-2015*

Information regarding the collection and limitations of these surveillance data

State 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 3-Year Average
Incidence
Alabama 0.1 0.2 0.3 0.1 0.1 0.0 0.2 0.3 0.2 0.6 0.3 0.4
Alaska 0.6 0.4 1.5 0.9 1.0 1.0 1.2 0.5 1.9 0.7 0.1 0.9
Arizona 0.2 0.2 0.0 0.0 0.0 0.0 0.1 0.1 0.3 0.2 0.1 0.2
Arkansas 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California 0.3 0.2 0.2 0.2 0.3 0.4 0.0 0.2 0.2 0.1 0.2 0.2
Colorado 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Connecticut 51.7 51.0 87.3 78.2 78.2 55.0 56.0 46.0 58.7 47.8 52.2 52.9
Delaware 76.7 56.5 82.7 88.4 111.2 73.1 84.6 55.3 43.2 36.4 35.3 38.3
District of Columbia 1.7 10.7 19.7 12.0 8.8 5.7 N N 5.1 5.3 11.6 7.4
Florida 0.3 0.2 0.2 0.4 0.4 0.3 0.4 0.3 0.4 0.4 0.6 0.5
Georgia 0.1 0.1 0.1 0.4 0.4 0.1 0.3 0.3 0.1 0.0 0.1 0.1
Hawaii 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Idaho 0.1 0.5 0.6 0.3 0.3 0.4 0.2 0.0 0.9 0.5 0.2 0.5
Illinois 1.0 0.9 1.2 0.8 1.1 1.1 1.5 1.6 2.6 1.8 2.2 2.2
Indiana 0.5 0.4 0.9 0.7 0.9 1.0 1.2 1.0 1.5 1.5 1.5 1.5
Iowa 3.0 3.3 4.1 2.8 2.6 2.2 2.4 3.0 5.0 3.5 4.2 4.2
Kansas 0.1 0.1 0.3 0.6 0.6 0.2 0.4 0.3 0.6 0.4 0.4 0.5
Kentucky 0.1 0.2 0.1 0.1 0.0 0.1 0.1 0.2 0.4 0.2 0.3 0.3
Louisiana 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
Maine 18.7 25.6 40.2 59.2 60.0 42.1 60.3 66.6 84.8 87.9 74.7 82.5
Maryland 22.1 22.2 45.8 31.0 25.7 20.1 16.1 18.9 13.5 16.0 20.8 16.8
Massachusetts 36.3 22.2 46.3 60.9 61.0 36.3 27.3 51.1 57.0 54.1 43.0 51.3
Michigan 0.6 0.5 0.5 0.8 0.8 0.8 0.9 0.8 1.2 0.9 1.3 1.1
Minnesota 17.9 17.7 23.8 20.0 20.2 24.4 22.2 16.9 26.4 16.4 21.4 21.4
Mississippi 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.1 0.1
Missouri 0.3 0.1 0.2 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.0 0.1
Montana 0.0 0.1 0.4 0.6 0.3 0.3 0.9 0.6 1.6 0.5 0.2 0.7
Nebraska 0.1 0.6 0.4 0.4 0.2 0.4 0.4 0.3 0.4 0.3 0.3 0.3
Nevada 0.1 0.2 0.6 0.3 0.4 0.1 0.1 0.4 0.4 0.1 0.2 0.2
New Hampshire 20.3 46.9 68.1 92.0 75.2 63.0 67.3 75.9 100.0 46.9 32.8 59.8
New Jersey 38.6 27.9 36.1 37.0 52.8 37.8 38.5 30.8 31.3 29.0 43.9 34.7
New Mexico 0.2 0.2 0.3 0.2 0.0 0.1 0.1 0.0 0.0 0.0 0.0 0.0
New York 28.8 23.1 21.6 29.5 21.2 12.3 16.0 10.4 17.9 14.4 16.4 16.2
North Carolina 0.6 0.4 0.6 0.2 0.2 0.2 0.2 0.3 0.4 0.3 0.4 0.3
North Dakota 0.5 1.1 1.9 1.2 1.5 3.1 3.2 1.4 1.7 0.3 2.0 1.3
Ohio 0.5 0.4 0.3 0.3 0.4 0.2 0.3 0.4 0.6 0.8 1.0 0.8
Oklahoma 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0
Oregon 0.1 0.2 0.2 0.5 0.3 0.2 0.2 0.1 0.3 0.1 0.1 0.2
Pennsylvania 34.6 26.1 32.1 30.7 39.3 26.0 37.2 32.5 39.0 50.6 57.4 49.0
Rhode Island 3.6 28.8 16.7 17.7 14.2 10.9 10.6 12.7 42.2 54.0 53.4 49.9
South Carolina 0.4 0.5 0.7 0.3 0.5 0.4 0.5 0.7 0.7 0.4 0.3 0.5
South Dakota 0.3 0.1 0.0 0.4 0.1 0.1 0.2 0.5 0.4 0.2 0.6 0.4
Tennessee 0.1 0.2 0.5 0.1 0.2 0.1 0.1 0.0 0.2 0.1 0.1 0.1
Texas 0.3 0.1 0.4 0.4 0.4 0.2 0.1 0.1 0.2 0.1 0.1 0.1
Utah 0.1 0.2 0.3 0.1 0.2 0.1 0.2 0.1 0.3 0.2 0.1 0.2
Vermont 8.7 16.8 22.2 53.1 51.9 43.3 76.0 61.7 107.6 70.5 78.4 85.5
Virginia 3.6 4.7 12.4 11.4 8.9 11.4 9.3 9.8 11.2 11.7 13.1 12.0
Washington 0.2 0.1 0.2 0.3 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.2
West Virginia 3.4 1.5 4.6 6.6 7.9 6.9 5.8 4.4 6.3 6.1 13.2 8.5
Wisconsin 26.4 26.4 32.4 26.5 34.5 44.0 42.2 23.9 25.2 17.2 22.7 21.7
Wyoming 0.6 0.2 0.6 0.2 0.2 0.0 0.2 0.5 0.2 0.3 0.0 0.2
U.S. Incidence 7.9 8.2 9.1 9.4 9.8 7.3 7.8 7.0 8.6 7.9 8.9 8.5
*incidence=confirmed cases per 100,000 persons
†High Incidence State (average incidence of at least 10 confirmed cases per 100,000 persons for previous three reporting years)
N= not notifiable
TOP