Skip Navigation LinksSkip Navigation Links
Centers for Disease Control and Prevention
Safer Healthier People
Blue White
Blue White
bottom curve
CDC Home Search Health Topics A-Z spacer spacer
spacer
Blue curve MMWR spacer
spacer
spacer

Errata: Vol. 43, No. 50

In the article "State-Specific Trends Among Women Who Did Not Receive Prenatal Care -- United States, 1980-1992," on page 939, in the second sentence of the third paragraph, the maximum value in 1992 declined to 5.7%, rather than 4.8%. The fourth paragraph should read: "For 1980-1981, the percentage of women who did not receive prenatal care ranged from 0.18% (Vermont) to 3.64% (New York) Table_1; for 1991-1992, the percentages ranged from 0.30% (Rhode Island) to 6.07% (District of Columbia). When compared with 1980-1981, during 1991-1992 the percentage of women who did not receive prenatal care declined in nine states (Florida, Kentucky, Minnesota, New Jersey, New York, Oklahoma, Rhode Island, South Dakota, and Utah) and increased in 41 states and the District of Columbia; in eight states (Delaware, Illinois, Indiana, Louisiana, Michigan, Pennsylvania, Vermont, and Wisconsin) and the District of Columbia, the increase was greater than 100%."

On page 940, the fourth sentence in the second paragraph should read, "For example, the comparison of data for 1980-1981 with 1991-1992 demonstrated slight decreases in the percentage of women who did not receive prenatal care in nine states and substantial increases in eight states and the District of Columbia." On page 941, the state-specific percentages were incorrect for several states. The following table contains the corrected percentages and replaces Table_1.



Table_1
Note: To print large tables and graphs users may have to change their printer settings to landscape and use a small font size.

TABLE 1. Percentages of women who did not receive prenatal care, by state -- United
States, 1980-1981 and 1991-1992 and 1991-1992
====================================================================================
                                                 Absolute change *    % Change*
                                                 from 1980-1981     from 1980-1981
State                  1980-1981   1991-1992      to 1991-1992       to 1991-1992
------------------------------------------------------------------------------------
Alabama                   1.36         1.38            0.03              1.88
Alaska                    0.68         0.80            0.12             17.60
Arizona                   1.93         2.24            0.30             15.74
Arkansas                  1.45         1.79            0.34             23.52
California                0.93         1.58            0.65             70.29
Colorado                  0.79         1.03            0.25             31.53
Connecticut               0.47         0.50            0.03              5.47
Delaware                  0.59         1.73            1.14            192.53
District of Columbia      1.54         6.07            4.53            295.32
Florida                   2.05         1.85           -0.20             -9.90
Georgia                   1.34         2.13            0.79             58.84
Hawaii                    0.54         0.84            0.30             55.47
Idaho                     0.81         1.02            0.21             25.80
Illinois                  1.01         2.04            1.03            102.48
Indiana                   0.92         2.21            1.28            138.82
Iowa                      0.36         0.53            0.17             47.52
Kansas                    0.51         0.76            0.25             48.00
Kentucky                  1.94         1.55           -0.39            -20.07
Louisiana                 1.21         2.53            1.33            109.92
Maine                     0.82         1.06            0.24             29.69
Maryland                  0.85         1.29            0.44             51.29
Massachusetts             0.39         0.50            0.11             28.72
Michigan                  0.66         1.50            0.84            128.02
Minnesota                 0.61         0.50           -0.12            -19.09
Mississippi               0.85         1.36            0.51             60.26
Missouri                  0.99         1.64            0.65             66.41
Montana                   0.72         0.77            0.05              6.54
Nebraska                  0.40         0.63            0.23             58.46
Nevada                    1.44         2.78            1.35             93.76
New Hampshire             0.39         0.72            0.33             84.55
New Jersey                1.48         1.33           -0.16            -10.51
New Mexico                1.84         2.68            0.84             45.48
New York                  3.64         2.69           -0.95            -26.11
North Carolina            0.92         1.47            0.55             60.41
North Dakota              0.56         0.58            0.02              3.32
Ohio                      0.79         1.50            0.71             89.64
Oklahoma                  1.95         1.16           -0.78            -40.28
Oregon                    0.78         0.85            0.06              8.25
Pennsylvania              0.73         1.74            1.01            137.07
Rhode Island              0.45         0.30           -0.15            -33.79
South Carolina            1.19         1.88            0.68             57.45
South Dakota              2.00         1.25           -0.75            -37.38
Tennessee                 1.33         1.41            0.08              6.35
Texas                     2.80         4.10            1.31             46.85
Utah                      0.42         0.32           -0.10            -24.31
Vermont                   0.18         0.38            0.21            116.11
Virginia                  0.75         1.35            0.60             80.57
Washington                0.55         0.65            0.09             16.68
West Virginia             0.92         0.92            0.00              0.41
Wisconsin                 0.38         0.77            0.40            105.45
Wyoming                   0.81         0.93            0.12             15.04
------------------------------------------------------------------------------------
* Manual calculations of the absolute and percentage changes may not be exact
  because of rounding.
====================================================================================

Return to top.

Disclaimer   All MMWR HTML versions of articles are electronic conversions from ASCII text into HTML. This conversion may have resulted in character translation or format errors in the HTML version. Users should not rely on this HTML document, but are referred to the electronic PDF version and/or the original MMWR paper copy for the official text, figures, and tables. An original paper copy of this issue can be obtained from the Superintendent of Documents, U.S. Government Printing Office (GPO), Washington, DC 20402-9371; telephone: (202) 512-1800. Contact GPO for current prices.

**Questions or messages regarding errors in formatting should be addressed to mmwrq@cdc.gov.

Page converted: 09/19/98

HOME  |  ABOUT MMWR  |  MMWR SEARCH  |  DOWNLOADS  |  RSSCONTACT
POLICY  |  DISCLAIMER  |  ACCESSIBILITY

Safer, Healthier People

Morbidity and Mortality Weekly Report
Centers for Disease Control and Prevention
1600 Clifton Rd, MailStop E-90, Atlanta, GA 30333, U.S.A

USA.GovDHHS

Department of Health
and Human Services

This page last reviewed 5/2/01