Funding by State
State | Total Funding (FY2016)* | Program | Awardee (Funding Amount; County/City) | References |
---|---|---|---|---|
Alabama | $3,332,245 | REACH-Comp** | Montgomery Area Community Wellness Coalition ($909,455; Central Alabama’s River Region (Montgomery, Lowndes, and Macon Counties)) |
Profile Success Story Success Story |
REACH-Comp | The University of Alabama at Birmingham ($943,212; Jefferson County) | Profile | ||
High Obesity Program | Auburn University ($1,339,162) | Profile [PDF-2.87MB] | ||
State Public Health Actions | Alabama Department of Health ($140,416) |
Profile Success Story |
||
Alaska | $117,051 | State Public Health Actions | Alaska Department of Health ($117,051) |
Profile Success Story |
Arizona | $446,508 | State Public Health Actions | Arizona Department of Health ($446,508) | Profile |
Arkansas | $2,279,780 | REACH-Comp | University of Arkansas for Medical Sciences ($999,882; Benton and Washington Counties) |
Profile Success Story |
High Obesity Program | University of Arkansas, Fayetteville ($864,773; Fayetteville) | Profile [PDF-3.69MB] | ||
State Public Health Actions | Arkansas Department of Health ($415,125) |
Profile Success Story |
||
California | $10,075,285 | REACH-Basic*** | California Center for Public Health Advocacy ($484,389; Stockton County) | Profile |
REACH-Basic | Mandela Marketplace, Inc. ($500,000; Alameda County) | Profile | ||
REACH-Basic | Operation Samahan, Inc. ($464,000; City of San Diego) | Profile | ||
REACH-Basic | Project Concern International (PCI) ($500,000; City of San Diego) | Profile | ||
REACH-Basic | The Regents of the University of California, UCSD ($369,712; City of San Diego) | Profile | ||
REACH-Basic | Toiyabe Indian Health Project ($500,000; Inyo and Mono Counties) | Profile | ||
REACH-Basic | City of Pasadena ($500,000; City of Pasadena) | Profile | ||
REACH-Comp | AltaMed Health Services Corporation ($997,952; Los Angeles County) | Profile | ||
REACH-Comp | Community Coalition for Substance Abuse Prevention and Treatment ($1,000,000; Los Angeles County) | Profile | ||
REACH-Comp | Community Health Improvement Partners ($685,982; San Diego County) | Profile | ||
REACH-Comp | Public Health Institute ($977,400; San Joaquin County) | Profile | ||
REACH-Comp | Regents of the University of California, Los Angeles ($1,000,000; City of Los Angeles) | Profile | ||
REACH-Comp | San Francisco Department of Public Health ($799,159; San Francisco County) | Profile | ||
REACH-Comp | Boat People SOS, Inc. ($700,000) |
Profile Success Story |
||
State Public Health Actions | California Department of Health ($596,691) |
Profile Success Story |
||
Colorado | $1,349,146 | REACH-Basic | The Stapleton Foundation for Sustainable Urban Communities ($484,635; City of Denver) | Profile |
REACH-Basic | Colorado Black Health Collaborative, Inc. ($455,239; City of Denver) | Profile | ||
State Public Health Actions | Colorado Department of Health ($409,272) |
Profile Success Story |
||
Connecticut | $373,956 | State Public Health Actions | Connecticut Department of Health ($320,345) | Profile |
Delaware | $117,247 | State Public Health Actions | Delaware Department of Health ($117,247) | Profile |
District of Columbia | $1,139,105 | REACH-Basic | Leadership Council for Healthy Communities ($499,753; Washington) | Profile |
REACH-Basic | The George Washington University ($500,000; Prince George’s County) |
Profile Success Story |
||
State Public Health Actions | District of Columbia Department of Health ($139,352) | Profile | ||
Florida | $527,149 | State Public Health Actions | Florida Department of Health ($527,149) | Profile |
Georgia | $2,708,979 | REACH-Comp | DeKalb County Board of Health ($928,453; DeKalb County) |
Profile Success Story |
REACH-Comp | Morehouse School of Medicine ($999,214; City of Atlanta) | Profile | ||
High Obesity Program | University of Georgia ($633,680; Athens) | Coming Soon | ||
State Public Health Actions | Georgia Department of Health ($147,932) | Profile | ||
Hawaii | $1,518,298 | REACH-Basic | Kokua Kalihi Valley Comprehensive Family Services ($400,580; Kalihi Valley of Honolulu County) | Profile |
REACH-Comp | University of Hawaii ($1,000,000; U.S. Affiliated Pacific Islands) | Profile | ||
State Public Health Actions | Hawaii Department of Health ($117,718) |
Profile Success Story |
||
Idaho | $1,040,393 | REACH-Comp | Benewah Medical & Wellness Center ($671,336; Benewah, Kootenai, and Washington Counties) | Profile |
State Public Health Actions | Idaho Department of Health ($369,027) | Profile | ||
Illinois | $129,305 | State Public Health Actions | Illinois Department of Health ($129,305) | Profile |
Indiana | $1,013,576 | High Obesity Program | Purdue University ($578,449) | Coming Soon |
State Public Health Actions | Indiana Department of Health ($435,127) |
Profile Success Story |
||
Iowa | $373,433 | State Public Health Actions | Iowa Department of Health ($373,433) | Profile |
Kansas | $1,107,122 | REACH-Comp | University of Kansas Center for Research, Inc. ($723,299; Wyandotte County) | Profile |
State Public Health Actions | Kansas Department of Health ($383,823) |
Profile Success Story |
||
Kentucky | $1,236,711 | High Obesity Program | University of Kentucky ($826,256) | Profile [PDF-2.33MB] |
State Public Health Actions | Kentucky Department of Health ($410,455) |
Profile Success Story Success Story |
||
Louisiana | $968,096 | High Obesity Program | Louisiana State University ($824,977) | Profile [PDF-5.64MB] |
State Public Health Actions | Louisiana Department of Health ($143,119) | Profile | ||
Maine | $690,446 | REACH-Basic | Central Maine Community Health Corp. ($313,469; Androscoggin County) | Profile |
State Public Health Actions | Maine Department of Health ($376,977) | Profile | ||
Maryland | $418,557 | State Public Health Actions | Maryland Department of Health ($418,557) | Profile |
Massachusetts | $2,780,308 | REACH-Basic | Old Colony YMCA ($400,316; Brockton and Stoughton Counties) |
Profile Success Story |
REACH-Comp | Boston Public Health Commission ($966,385; City of Boston) |
Profile Success Story Success Story |
||
REACH-Comp | Partners In Health ($994,284; Navajo Nation) |
Profile Success Story |
||
State Public Health Actions | Massachusetts Department of Health ($419,323) | Profile | ||
Michigan | $2,847,538 | REACH-Comp | Kent County Health Department ($726,611; Kent County) |
Profile Success Story |
REACH-Comp | Inter-Tribal Council of Michigan, Inc. ($994,621; The Saginaw Chippewa Indian Tribe) |
Profile Success Story Success Story |
||
REACH-Comp | Oakland University ($650,748; Oakland County) |
Profile Success Story |
||
State Public Health Actions | Michigan Department of Health ($475,558) |
Profile Success Story |
||
Minnesota | $918,070 | REACH-Comp | Asian Media Access ($500,000; City of Minneapolis) | Profile |
State Public Health Actions | Minnesota Department of Health ($418,070) |
Profile Success Story |
||
Mississippi | $730,425 | REACH-Basic | Greenwood Leflore Hospital ($313,107; Leflore, Holmes, and Tallahatchie Counties) |
Profile Success Story |
State Public Health Actions | Mississippi Department of Health ($417,318) | Profile | ||
Missouri | $429,332 | State Public Health Actions | Missouri Department of Health ($429,332) |
Profile Success Story |
Montana | $381,936 | State Public Health Actions | Montana Department of Health ($381,936) |
Profile Success Story |
Nebraska | $865,131 | REACH-Basic | Creighton University ($492,926; Douglas County) | Profile |
State Public Health Actions | Nebraska Department of Health ($372,205) | Profile | ||
Nevada | $119,077 | State Public Health Actions | Nevada Department of Health ($119,077) | Profile |
New Hampshire | $117,661 | State Public Health Actions | New Hampshire Department of Health ($117,661) | Profile |
New Jersey | $463,910 | State Public Health Actions | New Jersey Department of Health ($463,910) | Profile |
New Mexico | $1,122,803 | REACH-Comp | Presbyterian Healthcare Services ($981,023; Bernalillo County) |
Profile Success Story |
State Public Health Actions | New Mexico Department of Health ($141,780) |
Profile Success Story |
||
New York | $2,859,069 | REACH-Comp | Bronx Community Health Network, Inc. ($326,234; South Bronx) | Profile |
REACH-Comp | New York University School Of Medicine ($1,000,000; New York/New Jersey Metropolitan Area) |
Profile Success Story Success Story |
||
REACH-Comp | The Institute for Family Health ($999,985; South Bronx) |
Profile Video |
||
State Public Health Actions | New York Department of Health ($532,850) | Profile | ||
North Carolina | $2,109,928 | REACH-Comp | Public Health Authority of Cabarrus County ($836,147; Cabarrus County) | Profile |
High Obesity Program | North Carolina State University ($773,677) | Coming Soon | ||
State Public Health Actions | North Carolina Department of Health ($500,104) | Profile | ||
North Dakota | $117,022 | State Public Health Actions | North Dakota Department of Health ($117,022) |
Profile Success Story |
Ohio | $2,533,712 | REACH-Basic | Asian Services In Action, Inc. ($422,123; Cuyahoga County) | Profile |
REACH-Comp | Cuyahoga County District Board of Health ($997,349; Cuyahoga County) | Profile | ||
REACH-Comp | YMCA of Greater Cleveland ($986,270; City of Cleveland) | Profile | ||
State Public Health Actions | Ohio Department of Health ($127,970) |
Profile Success Story |
||
Oklahoma | $120,154 | State Public Health Actions | Oklahoma Department of Health ($120,154) | Profile |
Oregon | $1,365,738 | REACH-Comp | Multnomah County Health Department ($986,196; Multnomah County) |
Profile Success Story |
State Public Health Actions | Oregon Department of Health ($379,542) | Profile | ||
Pennsylvania | $981,367 | REACH-Basic | Temple University ($465,876; City of Philadelphia) |
Profile Success Story Success Story |
State Public Health Actions | Pennsylvania Department of Health ($515,491) | Profile | ||
Rhode Island | $376,698 | State Public Health Actions | Rhode Island Department of Health ($376,698) | Profile |
South Carolina | $452,753 | State Public Health Actions | South Carolina Department of Health ($452,753) |
Profile Success Story |
South Dakota | $745,619 | High Obesity Program | South Dakota University ($628,456) | Profile [PDF-1.35MB] |
State Public Health Actions | South Dakota Department of Health ($117,763) |
Profile Success Story |
||
Tennessee | $1,943,759 | REACH-Basic | Meharry Medical College ($451,430; City of Nashville) | Profile |
High Obesity Program | University of Tennessee ($1,038,000) | Profile [PDF-4.95MB] | ||
State Public Health Actions | Tennessee Department of Health ($454,329) | Profile | ||
Texas | $1,135,970 | High Obesity Program | Texas A&M University ($972,990) | Profile [PDF-5.31MB] |
State Public Health Actions | Texas Department of Health ($162,980) | Profile | ||
Utah | $373,184 | State Public Health Actions | Utah Department of Health ($373,184) |
Profile Success Story |
Vermont | $116,963 | State Public Health Actions | Vermont Department of Health ($116,963) | Profile |
Virginia | $963,180 | REACH-Basic | The Balm In Gilead, Inc. ($500,000; City of Richmond) | Profile |
State Public Health Actions | Virginia Department of Health ($463,180) | Profile | ||
Washington | $467,195 | State Public Health Actions | Washington Department of Health ($467,195) |
Profile Success Story Success Story |
West Virginia | $591,544 | High Obesity Program | West Virginia University ($453,747) | Profile [PDF-8.97MB] |
State Public Health Actions | West Virginia Department of Health ($137,797) | Profile | ||
Wisconsin | $423,732 | State Public Health Actions | Wisconsin Department of Health ($423,732) |
Profile Success Story Success Story |
Wyoming | $116,904 | State Public Health Actions | Wyoming Department of Health ($116,904) | Profile |
* Total approved budget for FY16.
** REACH Comprehensive Implementation awardees address at least two chronic disease risk factors in the proposed target populations.
*** REACH Basic Implementation awardees address at least one chronic disease risk factor in the proposed target populations.
Tribes
Awardee | Total Funding (FY2016) | Program | State; County/City | References |
---|---|---|---|---|
Benewah Medical & Wellness Center | $671,336 | REACH-Comp | Idaho; Benewah, Kootenai, and Washington Counties | Profile |
Inter-Tribal Council of Michigan, Inc. | $994,621 | REACH-Comp | Michigan; The Saginaw Chippewa Indian Tribe | Profile |
Partners In Health (Navajo Nation) | $994,284 | REACH-Comp | Massachusetts | Profile |
Toiyabe Indian Health Project | $500,000 | REACH-Basic | California; Inyo and Mono Counties | Profile |
- Page last reviewed: August 24, 2017
- Page last updated: August 24, 2017
- Content source: