Fiscal Year 2012 Annual Report
Summary of all awards by type of funding in FY2012
| Research and training centers | Award mechanism | Awards | Funding |
|---|---|---|---|
| Agriculture Safety and Health Centers | Cooperative Research Agreement (U54) | 9 | $13,547,726 |
| National Children’s Agriculture Center | Cooperative Research Agreement (U54) | 1 | $849,045 |
| Construction Center | Cooperative Research Agreement (U60) | 1 | $5,750,000 |
| WorkLife Centers | Cooperative Research Agreement (U19) | 4 | $4,662,335 |
| Education and Research Centers | Training Grant (T42) | 18 | $24,268,033 |
| Western Mining Training Center | Cooperative Research Agreement (U60) | 2 | $1,077,594 |
| Investigator-initiated research | Award mechanism | Awards | Funding |
|---|---|---|---|
| Research Grants | Investigator-initiated (R01,R03,R21,R13) | 102 | $31,046,499 |
| Career Development | Mentored Career Scientist (K01) | 9 | $969,166 |
| Cooperative research agreements | Award mechanism | Awards | Funding |
|---|---|---|---|
| State-based Surveillance | Cooperative Research Agreement (U60) | 23 | $6,461,017 |
| Construction | Cooperative Research Agreement (U60) | 1 | $1,294,499 |
| Mesothelioma | Cooperative Research Agreement (U60) | 1 | $1,020,068 |
| Training program grants | Award mechanism | Awards | Funding |
|---|---|---|---|
| Training Program Grants (TPGs) | Individual Training Program Grants | 28 | $4,306,900 |
| Small business innovation research | Award mechanism | Awards | Funding |
|---|---|---|---|
| Small Business Innovation Research | Phase I (R43) and Phase II (R44) | 4 | $1,097,896 |
| Summary | Awards | Funding | |
|---|---|---|---|
| Total extramural funding | 203 | $96,350,778 |
Download the Annual Report of Fiscal Year 2012
The Annual Report of Fiscal Year 2012 was prepared by the Office of Extramural Programs | National Institute for Occupational Safety and Health
- Page last reviewed: May 11, 2016
- Page last updated: February 6, 2017
- Content source:
- National Institute for Occupational Safety and Health Office of Extramural Programs (OEP)
ShareCompartir



