Table 12. Gonorrhea—Reported cases and rates by state, ranked by rates: United States, 2008
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Rank* | State | Cases | Rate per 100,000 Population |
---|---|---|---|
1 | Mississippi | 7,494 | 256.8 |
2 | Louisiana | 9,455 | 220.2 |
3 | South Carolina | 9,442 | 214.2 |
4 | Alabama | 9,740 | 210.5 |
5 | North Carolina | 15,972 | 176.3 |
6 | Georgia | 16,272 | 170.5 |
7 | Michigan | 17,064 | 169.4 |
8 | Illinois | 20,674 | 160.9 |
9 | Arkansas | 4,514 | 159.2 |
10 | Ohio | 16,803 | 146.5 |
11 | Oklahoma | 5,185 | 143.3 |
12 | Tennessee | 8,780 | 142.6 |
13 | Indiana | 8,769 | 138.2 |
14 | Missouri | 8,014 | 136.3 |
15 | Texas | 32,199 | 134.7 |
16 | Virginia | 10,337 | 134.0 |
17 | Florida | 23,326 | 127.8 |
18 | Delaware | 1,045 | 120.8 |
19 | Maryland | 6,666 | 118.6 |
U.S. TOTAL† | 336,742 | 111.6 | |
20 | Wisconsin | 6,087 | 108.7 |
21 | Kentucky | 4,548 | 107.2 |
22 | Pennsylvania | 11,071 | 89.0 |
23 | New York | 17,108 | 88.7 |
24 | Nevada | 2,172 | 84.7 |
25 | Alaska | 578 | 84.6 |
26 | Nebraska | 1,460 | 82.3 |
27 | Kansas | 2,274 | 81.9 |
28 | Connecticut | 2,801 | 80.0 |
29 | Colorado | 3,757 | 77.3 |
30 | New Mexico | 1,403 | 71.2 |
31 | California | 25,787 | 70.5 |
32 | New Jersey | 5,298 | 61.0 |
33 | Minnesota | 3,037 | 58.4 |
34 | Iowa | 1,700 | 56.9 |
35 | Arizona | 3,449 | 54.4 |
36 | Washington | 3,127 | 48.3 |
37 | Hawaii | 610 | 47.5 |
38 | South Dakota | 375 | 47.1 |
39 | West Virginia | 746 | 41.2 |
40 | Massachusetts | 2,129 | 33.0 |
41 | Oregon | 1,225 | 32.7 |
42 | Rhode Island | 307 | 29.0 |
43 | Wyoming | 124 | 23.7 |
44 | North Dakota | 143 | 22.4 |
YEAR 2010 TARGET | 19.0 | ||
45 | Utah | 477 | 18.0 |
46 | Montana | 122 | 12.7 |
47 | Idaho | 187 | 12.5 |
48 | New Hampshire | 100 | 7.6 |
49 | Maine | 96 | 7.3 |
50 | Vermont | 37 | 6.0 |
* States were ranked in descending order by rate, number of cases, and alphabetically by state.
† Total includes cases reported by the District of Columbia with 2,656 cases and a rate of 451.5, but excludes outlying areas (Guam with 109 cases and rate of 62.8, Puerto Rico with 273 cases and rate of 6.9, and Virgin Islands with 120 cases and rate of 109.3).
- Page last reviewed: November 16, 2009 (archived document)
- Content source: