Table 14. Gonorrhea—Women–Reported cases and rates by state/area and region listed in alphabetical order: United States and outlying areas, 2004-2008
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Alabama | 3,673 | 4,494 | 5,983 | 6,095 | 5,582 | 157.4 | 191.5 | 252.5 | 255.5 | 234.0 |
Alaska | 337 | 349 | 356 | 326 | 321 | 106.5 | 108.9 | 110.0 | 99.2 | 97.7 |
Arizona | 1,787 | 2,338 | 2,847 | 2,342 | 1,577 | 62.3 | 78.8 | 92.4 | 74.0 | 49.8 |
Arkansas | 2,032 | 2,252 | 2,182 | 2,275 | 2,520 | 144.7 | 159.0 | 152.3 | 157.4 | 174.3 |
California | 13,620 | 15,827 | 15,688 | 14,533 | 11,625 | 75.8 | 87.5 | 86.0 | 79.5 | 63.6 |
Colorado | 1,656 | 1,619 | 1,879 | 1,807 | 1,978 | 72.6 | 70.1 | 79.6 | 75.0 | 82.0 |
Connecticut | 1,756 | 1,590 | 1,478 | 1,372 | 1,686 | 97.4 | 88.1 | 82.2 | 76.4 | 93.9 |
Delaware | 508 | 515 | 829 | 699 | 606 | 119.3 | 119.2 | 188.7 | 156.9 | 136.0 |
District of Columbia | 1,293 | 1,029 | 808 | 1,077 | 1,259 | 443.1 | 355.6 | 261.6 | 347.2 | 405.9 |
Florida | 9,371 | 10,204 | 12,427 | 11,793 | 12,279 | 105.6 | 112.6 | 135.0 | 127.0 | 132.3 |
Georgia | 8,119 | 7,819 | 10,002 | 9,334 | 8,687 | 181.9 | 170.5 | 210.4 | 192.4 | 179.1 |
Hawaii | 680 | 619 | 476 | 295 | 298 | 107.5 | 96.8 | 74.1 | 46.3 | 46.7 |
Idaho | 42 | 57 | 113 | 152 | 90 | 6.0 | 8.0 | 15.5 | 20.4 | 12.1 |
Illinois | 11,510 | 10,998 | 10,926 | 11,312 | 11,342 | 177.9 | 169.4 | 167.7 | 173.5 | 174.0 |
Indiana | 3,550 | 4,453 | 4,806 | 4,884 | 5,056 | 112.0 | 139.9 | 150.0 | 151.7 | 157.1 |
Iowa | 736 | 885 | 1,179 | 1,121 | 1,024 | 49.1 | 58.8 | 78.1 | 74.1 | 67.7 |
Kansas | 1,565 | 1,645 | 1,327 | 1,401 | 1,459 | 113.6 | 119.1 | 95.3 | 100.1 | 104.2 |
Kentucky | 1,415 | 1,530 | 1,709 | 1,887 | 2,511 | 67.0 | 72.1 | 79.7 | 87.2 | 116.1 |
Louisiana | 5,450 | 4,761 | 5,605 | 5,822 | 5,177 | 234.7 | 204.9 | 254.5 | 263.7 | 234.5 |
Maine | 84 | 61 | 54 | 45 | 43 | 12.5 | 9.0 | 8.0 | 6.7 | 6.4 |
Maryland | 4,327 | 3,620 | 3,850 | 3,529 | 3,604 | 150.9 | 125.4 | 132.8 | 121.7 | 124.3 |
Massachusetts | 1,531 | 1,320 | 1,214 | 1,282 | 1,100 | 46.3 | 40.0 | 36.6 | 38.6 | 33.1 |
Michigan | 9,614 | 10,161 | 8,900 | 8,984 | 10,047 | 186.9 | 197.5 | 173.6 | 175.7 | 196.5 |
Minnesota | 1,712 | 1,909 | 1,814 | 1,930 | 1,657 | 66.6 | 73.9 | 69.8 | 74.0 | 63.5 |
Mississippi | 4,362 | 4,234 | 4,400 | 4,901 | 4,357 | 291.9 | 281.8 | 293.1 | 325.6 | 289.5 |
Missouri | 5,139 | 5,334 | 5,752 | 5,481 | 4,542 | 174.6 | 179.9 | 192.5 | 182.3 | 151.0 |
Montana | 54 | 102 | 123 | 75 | 92 | 11.6 | 21.8 | 26.1 | 15.7 | 19.2 |
Nebraska | 656 | 688 | 865 | 847 | 891 | 74.2 | 77.4 | 97.0 | 94.6 | 99.5 |
Nevada | 1,417 | 1,343 | 1,257 | 1,066 | 1,012 | 123.7 | 113.3 | 102.5 | 84.7 | 80.4 |
New Hampshire | 54 | 97 | 97 | 63 | 49 | 8.2 | 14.6 | 14.6 | 9.5 | 7.4 |
New Jersey | 3,607 | 3,077 | 2,829 | 3,059 | 2,813 | 80.8 | 68.9 | 63.4 | 68.9 | 63.4 |
New Mexico | 749 | 884 | 1,003 | 974 | 783 | 77.4 | 90.2 | 101.3 | 97.6 | 78.4 |
New York | 9,720 | 9,031 | 8,479 | 8,324 | 8,349 | 98.0 | 91.0 | 85.2 | 83.8 | 84.0 |
North Carolina | 7,384 | 7,545 | 8,718 | 8,941 | 8,876 | 170.0 | 171.0 | 193.1 | 193.0 | 191.6 |
North Dakota | 72 | 76 | 86 | 66 | 93 | 22.7 | 23.8 | 27.2 | 20.7 | 29.2 |
Ohio | 11,144 | 11,592 | 10,508 | 11,771 | 9,784 | 189.6 | 197.3 | 178.7 | 200.3 | 166.5 |
Oklahoma | 2,471 | 3,018 | 2,780 | 2,606 | 2,964 | 138.6 | 168.2 | 153.2 | 142.4 | 162.0 |
Oregon | 567 | 661 | 609 | 564 | 553 | 31.4 | 36.1 | 32.7 | 29.9 | 29.3 |
Pennsylvania | 6,295 | 6,271 | 6,219 | 6,945 | 6,210 | 98.5 | 98.0 | 97.3 | 108.8 | 97.3 |
Rhode Island | 478 | 227 | 273 | 169 | 135 | 85.4 | 40.8 | 49.5 | 31.0 | 24.7 |
South Carolina | 5,007 | 4,601 | 5,406 | 5,640 | 5,704 | 232.6 | 211.0 | 243.8 | 249.5 | 252.3 |
South Dakota | 178 | 196 | 215 | 153 | 247 | 45.9 | 50.2 | 54.9 | 38.3 | 61.8 |
Tennessee | 4,327 | 4,395 | 5,104 | 5,247 | 4,801 | 143.5 | 144.5 | 165.3 | 166.5 | 152.4 |
Texas | 12,433 | 13,827 | 15,619 | 16,192 | 17,029 | 110.1 | 120.5 | 132.4 | 135.2 | 142.2 |
Utah | 266 | 319 | 369 | 345 | 137 | 22.4 | 25.9 | 29.1 | 26.3 | 10.5 |
Vermont | 53 | 26 | 39 | 30 | 19 | 16.8 | 8.2 | 12.3 | 9.5 | 6.0 |
Virginia | 4,650 | 4,402 | 3,287 | 3,369 | 5,847 | 122.7 | 114.5 | 84.6 | 85.8 | 148.9 |
Washington | 1,229 | 1,622 | 1,938 | 1,858 | 1,522 | 39.5 | 51.5 | 60.4 | 57.2 | 46.9 |
West Virginia | 470 | 427 | 488 | 504 | 425 | 50.6 | 46.0 | 52.6 | 54.5 | 46.0 |
Wisconsin | 2,953 | 3,433 | 4,047 | 4,066 | 3,744 | 106.1 | 122.9 | 144.8 | 144.3 | 132.9 |
Wyoming | 39 | 54 | 71 | 41 | 71 | 15.5 | 21.4 | 28.0 | 15.9 | 27.5 |
U.S. TOTAL | 172,142 | 177,537 | 187,033 | 187,594 | 182,577 | 115.4 | 118.0 | 123.1 | 122.6 | 119.4 |
Northeast | 23,578 | 21,700 | 20,682 | 21,289 | 20,404 | 83.9 | 77.2 | 73.5 | 75.8 | 72.7 |
Midwest | 48,829 | 51,370 | 50,425 | 52,016 | 49,886 | 146.1 | 153.2 | 150.0 | 154.4 | 148.1 |
South | 77,292 | 78,673 | 89,197 | 89,911 | 92,228 | 143.4 | 144.0 | 160.7 | 160.0 | 164.1 |
West | 22,443 | 25,794 | 26,729 | 24,378 | 20,059 | 66.6 | 75.6 | 77.2 | 69.7 | 57.3 |
Guam | 70 | 71 | 49 | 66 | 58 | 86.0 | 85.9 | 58.4 | 77.5 | 68.1 |
Puerto Rico | 150 | 194 | 152 | 165 | 128 | 7.4 | 9.5 | 7.4 | 8.0 | 6.2 |
Virgin Islands | 48 | 18 | 23 | 51 | 86 | 84.4 | 31.7 | 40.5 | 88.3 | 149.0 |
OUTLYING AREAS | 268 | 283 | 224 | 282 | 272 | 12.4 | 13.0 | 10.3 | 12.9 | 12.4 |
TOTAL | 172,410 | 177,820 | 187,257 | 187,876 | 182,849 | 114.0 | 116.5 | 121.5 | 121.1 | 117.8 |
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: November 16, 2009 (archived document)
- Content source: