Table 18. Gonorrhea—Men–Reported cases and rates in selected metropolitan statistical areas* (MSAs) listed in alphabetical order: United States, 2004-2008
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Atlanta-Sandy Springs-Marietta, GA | 3,750 | 4,183 | 5,083 | 4,484 | 4,054 | 160.4 | 171.3 | 200.1 | 171.9 | 155.4 |
Austin-Round Rock, TX | 768 | 870 | 1,310 | 1,081 | 1,208 | 106.5 | 117.4 | 169.2 | 132.2 | 147.7 |
Baltimore-Towson, MD | 2,546 | 2,352 | 2,180 | 1,976 | 1,841 | 200.1 | 183.6 | 170.3 | 153.7 | 143.2 |
Birmingham-Hoover, AL | 1,316 | 1,243 | 932 | 1,367 | 1,235 | 252.1 | 236.2 | 175.6 | 255.7 | 231.0 |
Boston-Cambridge-Quincy, MA-NH | 1,060 | 890 | 812 | 996 | 742 | 49.4 | 41.5 | 37.5 | 45.7 | 34.0 |
Buffalo-Cheektowaga-Tonawanda, NY | 750 | 847 | 913 | 1,031 | 839 | 135.2 | 153.4 | 166.7 | 189.6 | 154.3 |
Charlotte-Gastonia-Concord, NC-SC | 1,583 | 1,726 | 1,804 | 1,199 | 1,542 | 218.1 | 230.4 | 231.7 | 148.1 | 190.4 |
Chicago-Naperville-Joliet, IL-IN-WI | 7,122 | 6,900 | 7,267 | 7,161 | 7,586 | 154.5 | 148.8 | 155.4 | 152.6 | 161.7 |
Cincinnati-Middletown, OH-KY-IN | 1,375 | 1,616 | 1,373 | 1,674 | 1,224 | 136.9 | 159.7 | 133.6 | 160.6 | 117.5 |
Cleveland-Elyria-Mentor, OH | 2,236 | 2,329 | 2,366 | 2,091 | 1,295 | 218.0 | 228.2 | 232.8 | 207.4 | 128.5 |
Columbus, OH | 1,509 | 1,531 | 1,537 | 1,985 | 1,788 | 180.6 | 181.6 | 180.4 | 229.2 | 206.5 |
Dallas-Fort Worth-Arlington, TX | 3,560 | 4,276 | 4,230 | 5,123 | 4,243 | 124.7 | 146.5 | 140.3 | 165.9 | 137.4 |
Denver-Aurora, CO | 1,088 | 1,151 | 1,209 | 1,110 | 1,278 | 92.9 | 97.0 | 100.0 | 89.7 | 103.2 |
Detroit-Warren-Livonia, MI | 4,449 | 4,657 | 3,890 | 3,786 | 4,502 | 203.2 | 212.7 | 178.2 | 173.4 | 206.2 |
Hartford-West Hartford-East Hartford, CT | 400 | 473 | 467 | 398 | 418 | 69.7 | 82.1 | 80.7 | 68.7 | 72.2 |
Houston-Baytown-Sugar Land, TX | 2,707 | 2,194 | 3,504 | 3,930 | 3,525 | 104.5 | 83.1 | 126.4 | 139.4 | 125.0 |
Indianapolis, IN | 1,808 | 1,972 | 2,106 | 2,150 | 1,902 | 227.1 | 244.8 | 257.3 | 258.1 | 228.3 |
Jacksonville, FL | 1,114 | 1,338 | 1,448 | 1,581 | 1,392 | 185.9 | 219.1 | 231.5 | 248.7 | 218.9 |
Kansas City, MO-KS | 1,805 | 1,734 | 1,723 | 1,643 | 1,380 | 191.0 | 181.1 | 178.4 | 168.6 | 141.6 |
Las Vegas-Paradise, NV | 1,436 | 1,322 | 1,354 | 1,158 | 1,038 | 171.0 | 152.0 | 149.9 | 123.9 | 111.1 |
Los Angeles-Long Beach-Santa Ana, CA | 6,084 | 6,985 | 6,505 | 6,023 | 5,543 | 95.0 | 109.1 | 101.2 | 94.2 | 86.7 |
Louisville, KY-IN | 761 | 811 | 858 | 881 | 1,070 | 130.0 | 137.6 | 144.0 | 146.5 | 177.9 |
Memphis, TN-MS-AR | 1,906 | 1,792 | 2,117 | 1,967 | 2,003 | 316.1 | 293.9 | 344.4 | 318.9 | 324.8 |
Miami-Fort Lauderdale-Miami Beach, FL | 2,315 | 2,180 | 2,648 | 2,706 | 2,801 | 89.1 | 82.9 | 99.7 | 102.8 | 106.4 |
Milwaukee-Waukesha-West Allis, WI | 1,405 | 1,731 | 2,080 | 1,975 | 145 | 190.6 | 235.2 | 282.0 | 261.8 | 19.2 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,066 | 1,372 | 1,294 | 1,334 | 1,135 | 69.0 | 88.1 | 82.1 | 83.6 | 71.1 |
Nashville-Davidson-Murfreesboro, TN | 860 | 813 | 940 | 892 | 758 | 125.0 | 115.8 | 131.0 | 119.0 | 101.1 |
New Orleans-Metairie-Kenner, LA | 1,684 | 1,299 | 981 | 1,352 | 1,050 | 265.9 | 204.9 | 198.8 | 273.5 | 212.4 |
New York-Newark-Edison, NY-NJ-PA | 8,063 | 7,744 | 7,929 | 8,406 | 8,017 | 89.4 | 85.6 | 87.2 | 92.4 | 88.1 |
Oklahoma City, OK | 972 | 1,062 | 1,040 | 1,171 | 1,103 | 172.1 | 186.1 | 180.2 | 199.0 | 187.5 |
Orlando, FL | 1,222 | 1,562 | 1,704 | 1,366 | 1,277 | 132.8 | 163.4 | 173.3 | 135.6 | 126.8 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 3,629 | 3,500 | 3,904 | 4,250 | 3,626 | 129.7 | 124.5 | 138.6 | 150.9 | 128.7 |
Phoenix-Mesa-Scottsdale, AZ | 1,787 | 1,676 | 2,242 | 1,834 | 1,222 | 95.4 | 85.9 | 110.0 | 86.9 | 57.9 |
Pittsburgh, PA | 736 | 941 | 883 | 1,069 | 1,045 | 63.9 | 82.2 | 77.5 | 94.3 | 92.2 |
Portland-Vancouver-Beaverton, OR-WA | 682 | 842 | 692 | 607 | 611 | 66.3 | 80.6 | 64.9 | 56.0 | 56.4 |
Providence-New Bedford-Fall River, RI-MA | 441 | 285 | 318 | 338 | 246 | 56.1 | 36.4 | 40.8 | 43.7 | 31.8 |
Richmond, VA | 971 | 1,105 | 954 | 1,074 | 1,261 | 173.4 | 193.4 | 164.2 | 182.4 | 214.2 |
Riverside-San Bernardino-Ontario, CA | 1,308 | 1,440 | 1,390 | 1,450 | 961 | 68.9 | 73.5 | 69.0 | 71.0 | 47.0 |
Rochester, NY | 981 | 893 | 709 | 599 | 601 | 193.4 | 176.3 | 140.4 | 119.2 | 119.6 |
Sacramento-Arden-Arcade-Roseville, CA | 1,002 | 1,123 | 1,046 | 1,098 | 835 | 101.1 | 111.8 | 103.0 | 106.7 | 81.2 |
Salt Lake City, UT | 228 | 277 | 377 | 344 | 258 | 44.2 | 52.9 | 69.6 | 61.5 | 46.1 |
San Antonio, TX | 1,073 | 1,145 | 1,289 | 1,322 | 1,556 | 118.2 | 123.7 | 135.7 | 135.5 | 159.5 |
San Diego-Carlsbad-San Marcos, CA | 1,417 | 1,500 | 1,531 | 1,415 | 1,254 | 96.1 | 101.3 | 103.4 | 94.7 | 83.9 |
San Francisco-Oakland-Fremont, CA | 3,367 | 3,644 | 3,882 | 3,493 | 3,179 | 163.7 | 177.2 | 186.9 | 167.2 | 152.2 |
San Jose-Sunnyvale-Santa Clara, CA | 617 | 597 | 570 | 506 | 398 | 69.7 | 66.8 | 62.4 | 54.8 | 43.1 |
Seattle-Tacoma-Bellevue, WA | 1,166 | 1,644 | 1,779 | 1,367 | 1,216 | 73.8 | 102.7 | 109.1 | 82.7 | 73.6 |
St. Louis, MO-IL | 2,506 | 2,753 | 2,829 | 2,944 | 2,247 | 187.6 | 204.9 | 209.2 | 217.1 | 165.7 |
Tampa-St. Petersburg-Clearwater, FL | 1,327 | 1,368 | 1,602 | 1,842 | 1,822 | 105.7 | 106.3 | 122.0 | 138.9 | 137.4 |
Virginia Beach-Norfolk-Newport News, VA-NC | 1,816 | 1,636 | 1,237 | 1,148 | 2,058 | 223.7 | 201.4 | 153.3 | 141.6 | 253.9 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 2,822 | 2,220 | 2,291 | 2,385 | 2,823 | 112.4 | 87.1 | 88.8 | 92.1 | 109.0 |
U.S. MSA TOTAL | 96,596 | 99,544 | 103,129 | 103,082 | 95,153 | 124.6 | 127.0 | 130.0 | 128.8 | 118.8 |
* MSAs selected based on largest population in 2000 U.S. census.
NOTE: 2008 Milwaukee County STD morbidity data were misclassified resulting in incomplete case counts for MSA-Milwaukee-Waukesha-West Allis, WI.
- Page last reviewed: November 16, 2009 (archived document)
- Content source: