Table 25. Primary and secondary syphilis—Reported cases and rates by state/area and region listed in alphabetical order: United States and outlying areas, 2004-2008
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Alabama | 165 | 169 | 319 | 380 | 449 | 3.6 | 3.7 | 6.9 | 8.2 | 9.7 |
Alaska | 8 | 9 | 11 | 7 | 1 | 1.2 | 1.4 | 1.6 | 1.0 | 0.1 |
Arizona | 157 | 175 | 203 | 296 | 317 | 2.7 | 2.9 | 3.3 | 4.7 | 5.0 |
Arkansas | 47 | 52 | 77 | 122 | 206 | 1.7 | 1.9 | 2.7 | 4.3 | 7.3 |
California | 1,356 | 1,585 | 1,835 | 2,038 | 2,204 | 3.8 | 4.4 | 5.0 | 5.6 | 6.0 |
Colorado | 63 | 46 | 69 | 57 | 128 | 1.4 | 1.0 | 1.5 | 1.2 | 2.6 |
Connecticut | 45 | 58 | 64 | 39 | 34 | 1.3 | 1.7 | 1.8 | 1.1 | 1.0 |
Delaware | 9 | 11 | 20 | 18 | 16 | 1.1 | 1.3 | 2.3 | 2.1 | 1.9 |
District of Columbia | 69 | 114 | 116 | 178 | 146 | 12.5 | 20.7 | 19.9 | 30.3 | 24.8 |
Florida | 728 | 724 | 719 | 913 | 1,044 | 4.2 | 4.1 | 4.0 | 5.0 | 5.7 |
Georgia | 549 | 645 | 581 | 680 | 914 | 6.2 | 7.1 | 6.2 | 7.1 | 9.6 |
Hawaii | 8 | 11 | 18 | 9 | 29 | 0.6 | 0.9 | 1.4 | 0.7 | 2.3 |
Idaho | 24 | 20 | 3 | 1 | 7 | 1.7 | 1.4 | 0.2 | 0.1 | 0.5 |
Illinois | 386 | 525 | 431 | 464 | 554 | 3.0 | 4.1 | 3.4 | 3.6 | 4.3 |
Indiana | 60 | 62 | 93 | 54 | 140 | 1.0 | 1.0 | 1.5 | 0.9 | 2.2 |
Iowa | 5 | 9 | 19 | 21 | 16 | 0.2 | 0.3 | 0.6 | 0.7 | 0.5 |
Kansas | 24 | 19 | 27 | 28 | 30 | 0.9 | 0.7 | 1.0 | 1.0 | 1.1 |
Kentucky | 47 | 52 | 73 | 56 | 93 | 1.1 | 1.2 | 1.7 | 1.3 | 2.2 |
Louisiana | 332 | 278 | 342 | 533 | 707 | 7.4 | 6.1 | 8.0 | 12.4 | 16.5 |
Maine | 2 | 1 | 9 | 9 | 10 | 0.2 | 0.1 | 0.7 | 0.7 | 0.8 |
Maryland | 380 | 313 | 300 | 345 | 378 | 6.8 | 5.6 | 5.3 | 6.1 | 6.7 |
Massachusetts | 114 | 125 | 124 | 155 | 216 | 1.8 | 2.0 | 1.9 | 2.4 | 3.3 |
Michigan | 192 | 105 | 118 | 123 | 210 | 1.9 | 1.0 | 1.2 | 1.2 | 2.1 |
Minnesota | 27 | 70 | 47 | 59 | 116 | 0.5 | 1.4 | 0.9 | 1.1 | 2.2 |
Mississippi | 59 | 49 | 86 | 133 | 184 | 2.0 | 1.7 | 3.0 | 4.6 | 6.3 |
Missouri | 94 | 147 | 168 | 239 | 224 | 1.6 | 2.5 | 2.9 | 4.1 | 3.8 |
Montana | 4 | 7 | 1 | 8 | 7 | 0.4 | 0.7 | 0.1 | 0.8 | 0.7 |
Nebraska | 7 | 4 | 7 | 4 | 15 | 0.4 | 0.2 | 0.4 | 0.2 | 0.8 |
Nevada | 40 | 109 | 137 | 111 | 77 | 1.7 | 4.5 | 5.5 | 4.3 | 3.0 |
New Hampshire | 5 | 16 | 13 | 30 | 20 | 0.4 | 1.2 | 1.0 | 2.3 | 1.5 |
New Jersey | 150 | 133 | 173 | 227 | 226 | 1.7 | 1.5 | 2.0 | 2.6 | 2.6 |
New Mexico | 82 | 56 | 79 | 46 | 44 | 4.3 | 2.9 | 4.0 | 2.3 | 2.2 |
New York | 727 | 705 | 736 | 1,068 | 1,217 | 3.8 | 3.7 | 3.8 | 5.5 | 6.3 |
North Carolina | 192 | 274 | 309 | 323 | 287 | 2.2 | 3.2 | 3.5 | 3.6 | 3.2 |
North Dakota | 0 | 1 | 1 | 1 | 0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 |
Ohio | 237 | 211 | 184 | 194 | 351 | 2.1 | 1.8 | 1.6 | 1.7 | 3.1 |
Oklahoma | 25 | 44 | 70 | 65 | 86 | 0.7 | 1.2 | 2.0 | 1.8 | 2.4 |
Oregon | 29 | 41 | 29 | 18 | 26 | 0.8 | 1.1 | 0.8 | 0.5 | 0.7 |
Pennsylvania | 118 | 199 | 264 | 263 | 272 | 1.0 | 1.6 | 2.1 | 2.1 | 2.2 |
Rhode Island | 26 | 24 | 14 | 36 | 18 | 2.4 | 2.2 | 1.3 | 3.4 | 1.7 |
South Carolina | 116 | 84 | 66 | 91 | 98 | 2.8 | 2.0 | 1.5 | 2.1 | 2.2 |
South Dakota | 0 | 2 | 13 | 7 | 1 | 0.0 | 0.3 | 1.7 | 0.9 | 0.1 |
Tennessee | 130 | 217 | 249 | 367 | 413 | 2.2 | 3.6 | 4.1 | 6.0 | 6.7 |
Texas | 827 | 873 | 1,064 | 1,160 | 1,405 | 3.7 | 3.8 | 4.5 | 4.9 | 5.9 |
Utah | 13 | 10 | 21 | 20 | 25 | 0.5 | 0.4 | 0.8 | 0.8 | 0.9 |
Vermont | 1 | 1 | 3 | 10 | 11 | 0.2 | 0.2 | 0.5 | 1.6 | 1.8 |
Virginia | 116 | 143 | 190 | 230 | 266 | 1.6 | 1.9 | 2.5 | 3.0 | 3.4 |
Washington | 150 | 152 | 182 | 154 | 181 | 2.4 | 2.4 | 2.8 | 2.4 | 2.8 |
West Virginia | 3 | 3 | 11 | 6 | 13 | 0.2 | 0.2 | 0.6 | 0.3 | 0.7 |
Wisconsin | 29 | 41 | 68 | 66 | 65 | 0.5 | 0.7 | 1.2 | 1.2 | 1.2 |
Wyoming | 3 | 0 | 0 | 4 | 3 | 0.6 | 0.0 | 0.0 | 0.8 | 0.6 |
U.S. TOTAL | 7,980 | 8,724 | 9,756 | 11,466 | 13,500 | 2.7 | 2.9 | 3.3 | 3.8 | 4.5 |
Northeast | 1,188 | 1,262 | 1,400 | 1,837 | 2,024 | 2.2 | 2.3 | 2.6 | 3.4 | 3.7 |
Midwest | 1,061 | 1,196 | 1,176 | 1,260 | 1,722 | 1.6 | 1.8 | 1.8 | 1.9 | 2.6 |
South | 3,794 | 4,045 | 4,592 | 5,600 | 6,705 | 3.6 | 3.8 | 4.2 | 5.1 | 6.1 |
West | 1,937 | 2,221 | 2,588 | 2,769 | 3,049 | 2.9 | 3.3 | 3.7 | 4.0 | 4.3 |
Guam | 0 | 2 | 3 | 8 | 6 | 0.0 | 1.2 | 1.8 | 4.6 | 3.5 |
Puerto Rico | 182 | 224 | 150 | 169 | 167 | 4.7 | 5.7 | 3.8 | 4.3 | 4.2 |
Virgin Islands | 5 | 1 | 1 | 0 | 0 | 4.6 | 0.9 | 0.9 | 0.0 | 0.0 |
OUTLYING AREAS | 187 | 227 | 154 | 177 | 173 | 4.5 | 5.4 | 3.7 | 4.2 | 4.1 |
TOTAL | 8,167 | 8,951 | 9,910 | 11,643 | 13,673 | 2.7 | 3.0 | 3.3 | 3.8 | 4.5 |
- Page last reviewed: November 16, 2009 (archived document)
- Content source: