Table 31. Primary and secondary syphilis—Counties and independent cities* ranked by number of reported cases: United States, 2008
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
| Rank† | County/Independent City | Cases | Rate per 100,000 Population | Cumulative Percent |
|---|---|---|---|---|
| 1 | Los Angeles County, CA | 822 | 8.3 | 6 |
| 2 | New York County, NY | 491 | 30.3 | 9 |
| 3 | Cook County, IL | 488 | 9.2 | 13 |
| 4 | Fulton County, GA | 386 | 38.9 | 16 |
| 5 | Harris County, TX | 380 | 9.7 | 19 |
| 6 | San Diego County, CA | 345 | 11.6 | 21 |
| 7 | San Francisco County, CA | 344 | 45.0 | 24 |
| 8 | Kings County, NY | 275 | 10.9 | 26 |
| 9 | Miami-Dade County, FL | 254 | 10.6 | 28 |
| 10 | Broward County, FL | 215 | 12.2 | 29 |
| 11 | Dallas County, TX | 213 | 9.0 | 31 |
| 12 | Maricopa County, AZ | 207 | 5.3 | 32 |
| 13 | Baltimore (City), MD | 198 | 31.1 | 34 |
| 14 | Shelby County, TN | 198 | 21.8 | 35 |
| 15 | Bexar County, TX | 184 | 11.5 | 37 |
| 16 | Jefferson County, AL | 183 | 27.8 | 38 |
| 17 | DeKalb County, GA | 182 | 24.7 | 39 |
| 18 | Bronx County, NY | 174 | 12.7 | 41 |
| 19 | Philadelphia County, PA | 150 | 10.3 | 42 |
| 20 | Washington, D.C. | 146 | 24.8 | 43 |
| 21 | Jefferson County, TX | 141 | 58.3 | 44 |
| 22 | Caddo County, LA | 130 | 51.5 | 45 |
| 23 | Franklin County, OH | 129 | 11.5 | 46 |
| 24 | King County, WA | 128 | 6.9 | 47 |
| 25 | Queens County, NY | 122 | 5.4 | 48 |
| 26 | Riverside County, CA | 118 | 5.7 | 48 |
| 27 | Hillsborough County, FL | 117 | 10.0 | 49 |
| 28 | Tarrant County, TX | 103 | 6.0 | 50 |
| 29 | Suffolk County, MA | 101 | 14.2 | 51 |
| 30 | Orange County, CA | 98 | 3.3 | 52 |
| 31 | Madison County, AL | 96 | 30.7 | 52 |
| 32 | Orange County, FL | 94 | 8.8 | 53 |
| 33 | Sacramento County, CA | 94 | 6.8 | 54 |
| 34 | Orleans County, LA | 93 | 38.9 | 54 |
| 35 | Travis County, TX | 91 | 9.3 | 55 |
| 36 | Genesee County, MI | 86 | 19.8 | 56 |
| 37 | Wayne County, MI | 86 | 4.3 | 56 |
| 38 | Alameda County, CA | 81 | 5.5 | 57 |
| 39 | Hennepin County, MN | 79 | 7.0 | 57 |
| 40 | Davidson County, TN | 76 | 12.3 | 58 |
| 41 | Cobb County, GA | 76 | 11.0 | 59 |
| 42 | Prince George's County, MD | 75 | 9.0 | 59 |
| 43 | Pima County, AZ | 74 | 7.7 | 60 |
| 44 | Marion County, IN | 73 | 8.3 | 60 |
| 45 | Clark County, NV | 72 | 3.9 | 61 |
| 46 | Pinellas County, FL | 66 | 7.2 | 61 |
| 47 | Knox County, TN | 63 | 14.9 | 62 |
| 48 | Jackson County, MO | 62 | 9.3 | 62 |
| 49 | St Louis (City), MO | 60 | 17.1 | 63 |
| 50 | Denver County, CO | 60 | 10.2 | 63 |
| 51 | Hudson County, NJ | 60 | 10.0 | 63 |
| 52 | Duval County, FL | 60 | 7.1 | 64 |
| 53 | Lafayette County, LA | 59 | 28.8 | 64 |
| 54 | Pulaski County, AR | 58 | 15.5 | 65 |
| 55 | East Baton Rouge County, LA | 57 | 13.2 | 65 |
| 56 | Oklahoma County, OK | 57 | 8.1 | 66 |
| 57 | Cuyahoga County, OH | 57 | 4.4 | 66 |
| 58 | Essex County, NJ | 56 | 7.2 | 66 |
| 59 | Jefferson County, LA | 49 | 11.6 | 67 |
| 60 | Hamilton County, OH | 49 | 5.8 | 67 |
| 61 | Gwinnett County, GA | 48 | 6.2 | 68 |
| 62 | Mecklenburg County, NC | 48 | 5.5 | 68 |
| 63 | Milwaukee County, WI | 45 | 4.7 | 68 |
| 64 | Richmond (City), VA | 44 | 22.0 | 69 |
| 65 | Summit County, OH | 42 | 7.7 | 69 |
| 66 | Palm Beach County, FL | 40 | 3.2 | 69 |
| 67 | Santa Clara County, CA | 40 | 2.3 | 69 |
| 68 | San Bernardino County, CA | 39 | 1.9 | 70 |
| 69 | Middlesex County, MA | 37 | 2.5 | 70 |
| 70 | Allegheny County, PA | 36 | 3.0 | 70 |
* Accounting for 70% of reported primary and secondary syphilis cases.
† Counties and independent cities were ranked in descending order by number of cases reported in 2008.
- Page last reviewed: November 16, 2009 (archived document)
- Content source:
ShareCompartir