Table 33. Primary and secondary syphilis—Reported cases and rates per 100,000 population by age group and sex: United States, 2004-2008
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Year | Age Group | Cases | Rates | ||||
---|---|---|---|---|---|---|---|
Total | Male | Female | Total | Male | Female | ||
2004 | 10-14 | 9 | 2 | 7 | 0.0 | 0.0 | 0.1 |
15-19 | 339 | 191 | 148 | 1.6 | 1.8 | 1.5 | |
20-24 | 1,029 | 735 | 294 | 4.9 | 6.8 | 2.9 | |
25-29 | 1,126 | 944 | 182 | 5.8 | 9.4 | 1.9 | |
30-34 | 1,285 | 1,118 | 167 | 6.3 | 10.8 | 1.6 | |
35-39 | 1,467 | 1,313 | 154 | 7.0 | 12.4 | 1.5 | |
40-44 | 1,345 | 1,199 | 146 | 5.8 | 10.5 | 1.3 | |
45-54 | 1,035 | 915 | 120 | 2.5 | 4.5 | 0.6 | |
55-64 | 281 | 249 | 32 | 1.0 | 1.8 | 0.2 | |
65+ | 55 | 54 | 1 | 0.2 | 0.4 | 0.0 | |
TOTAL | 7,980 | 6,725 | 1,255 | 2.7 | 4.7 | 0.8 | |
2005 | 10-14 | 10 | 2 | 8 | 0.0 | 0.0 | 0.1 |
15-19 | 443 | 251 | 192 | 2.1 | 2.3 | 1.9 | |
20-24 | 1,181 | 875 | 306 | 5.6 | 8.1 | 3.0 | |
25-29 | 1,214 | 1,008 | 206 | 6.0 | 9.8 | 2.1 | |
30-34 | 1,329 | 1,178 | 150 | 6.6 | 11.6 | 1.5 | |
35-39 | 1,574 | 1,394 | 179 | 7.5 | 13.2 | 1.7 | |
40-44 | 1,418 | 1,253 | 164 | 6.2 | 11.0 | 1.4 | |
45-54 | 1,192 | 1,080 | 111 | 2.8 | 5.2 | 0.5 | |
55-64 | 304 | 284 | 20 | 1.0 | 1.9 | 0.1 | |
65+ | 59 | 57 | 2 | 0.2 | 0.4 | 0.0 | |
TOTAL | 8,724 | 7,385 | 1,339 | 2.9 | 5.1 | 0.9 | |
2006 | 10-14 | 13 | 2 | 11 | 0.1 | 0.0 | 0.1 |
15-19 | 565 | 332 | 233 | 2.7 | 3.0 | 2.2 | |
20-24 | 1,382 | 1,083 | 299 | 6.5 | 9.9 | 2.9 | |
25-29 | 1,574 | 1,333 | 241 | 7.6 | 12.6 | 2.4 | |
30-34 | 1,221 | 1,058 | 163 | 6.2 | 10.6 | 1.7 | |
35-39 | 1,581 | 1,427 | 154 | 7.5 | 13.4 | 1.5 | |
40-44 | 1,516 | 1,363 | 153 | 6.7 | 12.2 | 1.4 | |
45-54 | 1,443 | 1,278 | 165 | 3.3 | 6.0 | 0.8 | |
55-64 | 375 | 340 | 35 | 1.2 | 2.2 | 0.2 | |
65+ | 81 | 79 | 2 | 0.2 | 0.5 | 0.0 | |
TOTAL | 9,756 | 8,297 | 1,459 | 3.3 | 5.6 | 1.0 | |
2007 | 10-14 | 13 | 5 | 8 | 0.1 | 0.0 | 0.1 |
15-19 | 664 | 416 | 248 | 3.1 | 3.8 | 2.4 | |
20-24 | 1,818 | 1,462 | 356 | 8.6 | 13.5 | 3.5 | |
25-29 | 1,841 | 1,576 | 265 | 8.7 | 14.6 | 2.6 | |
30-34 | 1,500 | 1,306 | 193 | 7.7 | 13.2 | 2.0 | |
35-39 | 1,721 | 1,530 | 191 | 8.1 | 14.4 | 1.8 | |
40-44 | 1,745 | 1,553 | 192 | 7.9 | 14.2 | 1.7 | |
45-54 | 1,664 | 1,464 | 200 | 3.8 | 6.8 | 0.9 | |
55-64 | 409 | 379 | 30 | 1.3 | 2.4 | 0.2 | |
65+ | 91 | 82 | 9 | 0.2 | 0.5 | 0.0 | |
TOTAL | 11,466 | 9,773 | 1,693 | 3.8 | 6.6 | 1.1 | |
2008 | 10-14 | 27 | 8 | 19 | 0.1 | 0.1 | 0.2 |
15-19 | 903 | 585 | 318 | 4.2 | 5.3 | 3.0 | |
20-24 | 2,398 | 1,878 | 520 | 11.4 | 17.3 | 5.1 | |
25-29 | 2,257 | 1,853 | 404 | 10.7 | 17.2 | 3.9 | |
30-34 | 1,734 | 1,490 | 244 | 8.9 | 15.0 | 2.5 | |
35-39 | 1,810 | 1,569 | 241 | 8.5 | 14.7 | 2.3 | |
40-44 | 1,777 | 1,575 | 202 | 8.1 | 14.4 | 1.8 | |
45-54 | 2,028 | 1,792 | 236 | 4.6 | 8.3 | 1.1 | |
55-64 | 458 | 412 | 46 | 1.4 | 2.6 | 0.3 | |
65+ | 105 | 97 | 8 | 0.3 | 0.6 | 0.0 | |
TOTAL | 13,500 | 11,258 | 2,242 | 4.5 | 7.6 | 1.5 |
NOTE: This table should be used only for age comparisons. If age was not specified, cases were prorated according to the distribution of cases for which age was known. Differences between total cases from this table and others in the report are due to different reporting formats. The 0 to 9 year age group is not shown because some of these cases may not be due to sexual transmission; however, they are included in the totals.
- Page last reviewed: November 16, 2009 (archived document)
- Content source: