Table 39. Congenital syphilis—Reported cases and rates in infants <1 year of age by state, ranked by rates: United States, 2008
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Rank* | State† | Cases | Rate per 100,000 Live Births |
---|---|---|---|
1 | Louisiana | 23 | 36.3 |
2 | Texas | 127 | 31.8 |
3 | Maryland | 23 | 29.7 |
4 | Arizona | 30 | 29.3 |
5 | Nevada | 9 | 22.5 |
6 | Arkansas | 9 | 22.0 |
7 | Alabama | 12 | 19.0 |
8 | New Mexico | 4 | 13.4 |
9 | Tennessee | 10 | 11.9 |
10 | Illinois | 20 | 11.1 |
11 | California | 62 | 11.0 |
U.S. TOTAL‡ | 431 | 10.1 | |
12 | New York | 23 | 9.2 |
13 | Michigan | 10 | 7.8 |
14 | North Carolina | 10 | 7.8 |
15 | Georgia | 11 | 7.4 |
16 | Florida | 17 | 7.2 |
17 | Oklahoma | 3 | 5.6 |
18 | Pennsylvania | 8 | 5.4 |
19 | Connecticut | 2 | 4.8 |
20 | West Virginia | 1 | 4.8 |
21 | Virginia | 4 | 3.7 |
22 | New Jersey | 4 | 3.5 |
23 | South Carolina | 2 | 3.2 |
24 | Missouri | 2 | 2.5 |
25 | Ohio | 3 | 2.0 |
26 | Kentucky | 1 | 1.7 |
27 | Wisconsin | 1 | 1.4 |
YEAR 2010 TARGET | . | 1.0 | |
Alaska | 0 | 0.0 | |
Colorado | 0 | 0.0 | |
Delaware | 0 | 0.0 | |
Hawaii | 0 | 0.0 | |
Idaho | 0 | 0.0 | |
Indiana | 0 | 0.0 | |
Iowa | 0 | 0.0 | |
Kansas | 0 | 0.0 | |
Maine | 0 | 0.0 | |
Massachusetts | 0 | 0.0 | |
Minnesota | 0 | 0.0 | |
Mississippi | 0 | 0.0 | |
Montana | 0 | 0.0 | |
Nebraska | 0 | 0.0 | |
New Hampshire | 0 | 0.0 | |
North Dakota | 0 | 0.0 | |
Oregon | 0 | 0.0 | |
Rhode Island | 0 | 0.0 | |
South Dakota | 0 | 0.0 | |
Utah | 0 | 0.0 | |
Vermont | 0 | 0.0 | |
Washington | 0 | 0.0 | |
Wyoming | 0 | 0.0 |
* States were ranked in descending order by rate, number of cases, and alphabetically by state. States with no cases were not ranked.
† Mother's state of residence used to assign case.
‡ Total includes cases reported by the District of Columbia with 0 cases and a rate of 0.0, but excludes outlying areas (Guam with 0 cases and rate of 0.0, Puerto Rico with 8 cases and rate of 16.5, and Virgin Islands with 0 cases and rate of 0.0).
- Page last reviewed: November 16, 2009 (archived document)
- Content source: