Table 41. Congenital Syphilis—Reported cases and rates in infants <1 year of age by race/ethnicity of mother: United States, 2004-2008
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Year of Birth | Race/Ethnicity | Cases | Rate per 100,000 Live Births |
---|---|---|---|
2004 | White, Non-Hispanic | 41 | 1.8 |
Black, Non-Hispanic | 168 | 28.8 | |
Hispanic | 145 | 15.3 | |
Asian/Pacific Islander | 6 | 2.7 | |
American Indian/Alaska Native | 2 | 5.0 | |
Other | 1 | NA | |
Unknown | 12 | NA | |
Total | 375 | 9.1 | |
2005 | White, Non-Hispanic | 31 | 1.3 |
Black, Non-Hispanic | 156 | 26.6 | |
Hispanic | 124 | 12.6 | |
Asian/Pacific Islander | 15 | 6.8 | |
American Indian/Alaska Native | 5 | 12.2 | |
Other | 2 | NA | |
Unknown | 6 | NA | |
Total | 339 | 8.2 | |
2006 | White, Non-Hispanic | 39 | 1.7 |
Black, Non-Hispanic | 151 | 24.3 | |
Hispanic | 151 | 14.5 | |
Asian/Pacific Islander | 10 | 4.3 | |
American Indian/Alaska Native | 5 | 11.7 | |
Other | 5 | NA | |
Unknown | 11 | NA | |
Total | 372 | 8.7 | |
2007 | White, Non-Hispanic | 53 | 2.3 |
Black, Non-Hispanic | 191 | 30.7 | |
Hispanic | 144 | 13.9 | |
Asian/Pacific Islander | 20 | 8.6 | |
American Indian/Alaska Native | 8 | 18.7 | |
Other | 4 | NA | |
Unknown | 11 | NA | |
Total | 431 | 10.1 | |
2008 | White, Non-Hispanic | 65 | 2.8 |
Black, Non-Hispanic | 215 | 34.6 | |
Hispanic | 133 | 12.8 | |
Asian/Pacific Islander | 7 | 3.0 | |
American Indian/Alaska Native | 6 | 14.0 | |
Other | 1 | NA | |
Unknown | 4 | NA | |
Total | 431 | 10.1 |
NA = Not applicable.
- Page last reviewed: November 16, 2009 (archived document)
- Content source: