Table 5. Chlamydia—Men–Reported cases and rates by state/area and region listed in alphabetical order: United States and outlying areas, 2004-2008
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
State/Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2004 | 2005 | 2006 | 2007 | 2008 | 2004 | 2005 | 2006 | 2007 | 2008 | |
Alabama | 1,603 | 2,507 | 4,985 | 5,955 | 6,007 | 73.0 | 113.4 | 223.6 | 265.6 | 267.9 |
Alaska | 1,283 | 1,447 | 1,458 | 1,616 | 1,608 | 378.6 | 421.6 | 420.9 | 455.4 | 453.2 |
Arizona | 3,884 | 5,058 | 5,588 | 6,055 | 6,401 | 135.2 | 170.1 | 181.1 | 190.8 | 201.7 |
Arkansas | 1,612 | 1,684 | 1,655 | 2,060 | 3,491 | 119.5 | 123.6 | 120.1 | 148.3 | 251.3 |
California | 33,323 | 36,449 | 38,003 | 40,213 | 44,060 | 186.0 | 202.0 | 208.5 | 220.0 | 241.1 |
Colorado | 3,855 | 4,213 | 4,276 | 4,479 | 5,319 | 166.1 | 178.8 | 178.7 | 182.8 | 217.1 |
Connecticut | 2,168 | 2,656 | 2,741 | 2,877 | 3,264 | 127.5 | 155.8 | 160.7 | 168.5 | 191.2 |
Delaware | 814 | 899 | 990 | 925 | 1,079 | 201.1 | 218.6 | 239.0 | 220.6 | 257.3 |
District of Columbia | 529 | 681 | 819 | 2,034 | 2,438 | 202.1 | 260.8 | 300.4 | 731.4 | 876.6 |
Florida | 8,117 | 8,522 | 10,410 | 15,376 | 18,593 | 95.2 | 97.7 | 117.2 | 171.4 | 207.3 |
Georgia | 6,411 | 6,793 | 8,089 | 10,808 | 10,690 | 146.9 | 151.4 | 175.4 | 230.3 | 227.8 |
Hawaii | 1,288 | 1,396 | 1,384 | 1,431 | 1,560 | 204.4 | 219.6 | 215.1 | 221.6 | 241.6 |
Idaho | 617 | 616 | 895 | 1,030 | 1,133 | 88.3 | 85.9 | 121.2 | 136.5 | 150.2 |
Illinois | 11,187 | 12,886 | 13,881 | 13,736 | 16,052 | 179.2 | 205.5 | 219.7 | 216.9 | 253.4 |
Indiana | 4,080 | 4,703 | 4,849 | 5,032 | 5,572 | 132.9 | 152.3 | 155.9 | 160.9 | 178.2 |
Iowa | 1,743 | 1,990 | 2,233 | 2,333 | 2,490 | 119.9 | 136.2 | 151.6 | 158.2 | 168.9 |
Kansas | 1,298 | 1,365 | 1,543 | 1,551 | 1,807 | 95.6 | 100.1 | 112.5 | 112.7 | 131.3 |
Kentucky | 1,433 | 2,285 | 2,580 | 2,605 | 3,508 | 70.5 | 111.5 | 125.2 | 125.3 | 168.8 |
Louisiana | 4,016 | 3,583 | 3,372 | 3,758 | 5,226 | 183.0 | 162.9 | 161.7 | 180.2 | 250.6 |
Maine | 581 | 606 | 634 | 708 | 761 | 90.3 | 93.9 | 98.1 | 110.1 | 118.4 |
Maryland | 3,841 | 3,627 | 4,439 | 4,907 | 5,307 | 142.7 | 133.7 | 163.4 | 180.5 | 195.2 |
Massachusetts | 3,449 | 3,809 | 4,193 | 4,457 | 4,839 | 111.0 | 122.8 | 134.5 | 142.6 | 154.8 |
Michigan | 8,622 | 8,525 | 8,724 | 8,845 | 11,007 | 173.5 | 171.3 | 175.5 | 178.3 | 221.9 |
Minnesota | 3,081 | 3,369 | 3,692 | 3,732 | 4,085 | 121.7 | 132.2 | 143.7 | 144.2 | 157.8 |
Mississippi | 3,766 | 4,584 | 4,149 | 4,968 | 4,930 | 267.3 | 323.1 | 294.4 | 351.4 | 348.7 |
Missouri | 5,013 | 5,791 | 6,044 | 6,228 | 6,701 | 178.3 | 204.2 | 211.7 | 216.9 | 233.4 |
Montana | 685 | 619 | 709 | 716 | 865 | 148.2 | 132.6 | 150.0 | 149.3 | 180.3 |
Nebraska | 1,391 | 1,378 | 1,401 | 1,363 | 1,441 | 161.1 | 158.4 | 159.8 | 155.0 | 163.9 |
Nevada | 1,821 | 1,955 | 2,211 | 2,460 | 2,539 | 153.2 | 159.0 | 174.2 | 188.3 | 194.3 |
New Hampshire | 471 | 499 | 513 | 522 | 561 | 73.5 | 77.3 | 79.1 | 80.4 | 86.4 |
New Jersey | 2,945 | 3,323 | 3,606 | 4,169 | 4,390 | 69.5 | 78.2 | 84.6 | 98.1 | 103.3 |
New Mexico | 2,151 | 2,121 | 2,368 | 2,415 | 2,272 | 229.8 | 223.6 | 245.4 | 248.5 | 233.8 |
New York | 14,031 | 18,547 | 20,148 | 24,045 | 27,056 | 150.8 | 198.9 | 215.4 | 256.9 | 289.0 |
North Carolina | 5,051 | 5,481 | 6,314 | 5,493 | 6,656 | 120.3 | 128.3 | 145.4 | 124.1 | 150.3 |
North Dakota | 601 | 574 | 588 | 594 | 629 | 189.8 | 180.6 | 184.1 | 185.0 | 195.9 |
Ohio | 8,189 | 9,139 | 9,039 | 10,852 | 10,847 | 146.7 | 163.6 | 161.5 | 194.1 | 194.0 |
Oklahoma | 2,129 | 2,799 | 3,314 | 3,399 | 3,606 | 122.3 | 159.6 | 187.8 | 190.2 | 201.7 |
Oregon | 2,600 | 2,824 | 2,992 | 2,959 | 3,311 | 145.5 | 155.9 | 162.6 | 158.9 | 177.8 |
Pennsylvania | 10,282 | 10,128 | 10,981 | 11,934 | 11,722 | 171.0 | 168.0 | 181.6 | 197.3 | 193.8 |
Rhode Island | 936 | 868 | 962 | 892 | 915 | 179.6 | 167.0 | 186.4 | 174.3 | 178.8 |
South Carolina | 2,456 | 2,572 | 3,272 | 5,549 | 5,723 | 120.1 | 124.0 | 155.5 | 258.4 | 266.5 |
South Dakota | 708 | 774 | 709 | 725 | 767 | 184.7 | 200.7 | 181.5 | 182.7 | 193.3 |
Tennessee | 6,278 | 6,619 | 6,968 | 7,262 | 7,559 | 217.5 | 226.6 | 236.1 | 241.6 | 251.5 |
Texas | 12,619 | 13,138 | 15,178 | 17,687 | 21,812 | 112.7 | 115.4 | 129.6 | 148.3 | 182.9 |
Utah | 1,137 | 1,521 | 1,635 | 1,795 | 2,039 | 94.8 | 122.6 | 127.5 | 134.4 | 152.6 |
Vermont | 276 | 232 | 294 | 245 | 294 | 90.3 | 75.6 | 95.8 | 80.1 | 96.1 |
Virginia | 5,024 | 5,823 | 6,384 | 6,433 | 7,985 | 136.8 | 156.4 | 169.9 | 170.0 | 211.0 |
Washington | 4,800 | 5,145 | 4,798 | 4,991 | 5,767 | 155.1 | 163.9 | 150.4 | 154.9 | 178.9 |
West Virginia | 649 | 671 | 698 | 744 | 825 | 73.1 | 75.5 | 78.4 | 83.9 | 93.0 |
Wisconsin | 5,290 | 5,688 | 5,551 | 5,090 | 5,707 | 194.0 | 207.5 | 201.1 | 182.8 | 205.0 |
Wyoming | 262 | 299 | 371 | 284 | 563 | 102.7 | 116.5 | 142.1 | 107.2 | 212.4 |
U.S. TOTAL | 210,396 | 232,781 | 252,630 | 280,337 | 313,779 | 145.6 | 159.4 | 171.3 | 188.6 | 211.1 |
Northeast | 35,139 | 40,668 | 44,072 | 49,849 | 53,802 | 132.7 | 153.3 | 165.6 | 187.4 | 202.2 |
Midwest | 51,203 | 56,182 | 58,254 | 60,081 | 67,105 | 158.5 | 173.2 | 178.6 | 183.7 | 205.2 |
South | 66,348 | 72,268 | 83,616 | 99,963 | 115,435 | 127.4 | 136.7 | 156.0 | 184.3 | 212.8 |
West | 57,706 | 63,663 | 66,688 | 70,444 | 77,437 | 171.2 | 186.4 | 192.1 | 200.7 | 220.6 |
Guam | 140 | 140 | 140 | 153 | 113 | 165.3 | 162.9 | 160.7 | 173.1 | 127.9 |
Puerto Rico | 348 | 348 | 1,007 | 1,125 | 1,034 | 18.6 | 18.5 | 53.4 | 59.4 | 54.6 |
Virgin Islands | 71 | 46 | 55 | 81 | 139 | 136.8 | 88.7 | 106.1 | 155.5 | 266.9 |
OUTLYING AREAS | 559 | 534 | 1,202 | 1,359 | 1,286 | 27.8 | 26.5 | 59.3 | 66.8 | 63.3 |
TOTAL | 210,955 | 233,315 | 253,832 | 281,696 | 315,065 | 144.0 | 157.6 | 169.7 | 186.9 | 209.1 |
NOTE: Cases reported with unknown sex are not included in this table.
- Page last reviewed: November 16, 2009 (archived document)
- Content source: