Table 23. All Stages of Syphilis* - Reported Cases and Rates in Selected Metropolitan Statistical Areas (MSAs)† in Alphabetical Order, United States, 2005-2009
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
MSAs | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Atlanta-Sandy Springs-Marietta, GA | 1,626 | 1,641 | 1,904 | 2,243 | 2,187 | 33.1 | 31.9 | 36.1 | 41.7 | 40.7 |
Austin-Round Rock, TX | 193 | 212 | 234 | 344 | 352 | 13.3 | 14.0 | 14.6 | 20.8 | 21.3 |
Baltimore-Towson, MD | 679 | 642 | 650 | 685 | 567 | 25.6 | 24.1 | 24.4 | 25.7 | 21.3 |
Birmingham-Hoover, AL | 243 | 561 | 483 | 504 | 412 | 22.3 | 51.0 | 43.6 | 45.1 | 36.9 |
Boston-Cambridge-Quincy, MA-NH | 339 | 329 | 324 | 383 | 411 | 7.7 | 7.4 | 7.2 | 8.5 | 9.1 |
Buffalo-Cheektowaga-Tonawanda, NY | 14 | 42 | 28 | 20 | 40 | 1.2 | 3.7 | 2.5 | 1.8 | 3.6 |
Charlotte-Gastonia-Concord, NC-SC | 235 | 303 | 301 | 224 | 345 | 15.4 | 19.1 | 18.2 | 13.2 | 20.3 |
Chicago-Naperville-Joliet, IL-IN-WI | 1,541 | 1,386 | 1,116 | 1,452 | 1,797 | 16.3 | 14.6 | 11.7 | 15.2 | 18.8 |
Cincinnati-Middletown, OH-KY-IN | 55 | 58 | 77 | 105 | 226 | 2.7 | 2.8 | 3.6 | 4.9 | 10.5 |
Cleveland-Elyria-Mentor, OH | 52 | 53 | 83 | 127 | 170 | 2.4 | 2.5 | 4.0 | 6.1 | 8.1 |
Columbus, OH | 227 | 229 | 222 | 311 | 252 | 13.3 | 13.3 | 12.7 | 17.5 | 14.2 |
Dallas-Fort Worth-Arlington, TX | 1,495 | 1,678 | 1,643 | 1,780 | 2,146 | 25.7 | 27.9 | 26.7 | 28.3 | 34.1 |
Denver-Aurora, CO | 111 | 141 | 120 | 269 | 223 | 4.7 | 5.9 | 4.9 | 10.7 | 8.9 |
Detroit-Warren-Livonia, MI | 390 | 284 | 339 | 304 | 411 | 8.7 | 6.4 | 7.6 | 6.9 | 9.3 |
Hartford-West Hartford-East Hartford, CT | 57 | 65 | 51 | 71 | 67 | 4.8 | 5.5 | 4.3 | 6.0 | 5.6 |
Houston-Baytown-Sugar Land, TX | 1,188 | 1,570 | 2,048 | 2,088 | 2,038 | 22.5 | 28.3 | 36.4 | 36.5 | 35.6 |
Indianapolis, IN | 134 | 121 | 95 | 189 | 156 | 8.2 | 7.3 | 5.6 | 11.0 | 9.1 |
Jacksonville, FL | 151 | 165 | 198 | 308 | 235 | 12.1 | 12.9 | 15.2 | 23.5 | 17.9 |
Kansas City, MO-KS | 193 | 228 | 268 | 237 | 220 | 9.9 | 11.6 | 13.5 | 11.8 | 11.0 |
Las Vegas-Paradise, NV | 300 | 355 | 364 | 299 | 273 | 17.5 | 20.0 | 19.8 | 16.0 | 14.6 |
Los Angeles-Long Beach-Santa Ana, CA | 3,159 | 3,594 | 3,581 | 3,572 | 3,278 | 24.4 | 27.8 | 27.8 | 27.7 | 25.5 |
Louisville, KY-IN | 102 | 101 | 77 | 91 | 123 | 8.4 | 8.3 | 6.2 | 7.3 | 9.9 |
Memphis, TN-MS-AR | 585 | 612 | 761 | 748 | 777 | 46.4 | 48.0 | 59.4 | 58.2 | 60.4 |
Miami-Fort Lauderdale-Miami Beach, FL | 1,444 | 1,455 | 1,863 | 2,408 | 1,972 | 26.6 | 26.6 | 34.4 | 44.5 | 36.4 |
Milwaukee-Waukesha-West Allis, WI | 77 | 100 | 127 | 138 | 117 | 5.1 | 6.6 | 8.2 | 8.9 | 7.6 |
Minneapolis-St. Paul-Bloomington, MN-WI | 187 | 161 | 170 | 223 | 182 | 6.0 | 5.1 | 5.3 | 6.9 | 5.6 |
Nashville-Davidson-Murfreesboro, TN | 189 | 194 | 240 | 277 | 302 | 13.3 | 13.3 | 15.8 | 17.9 | 19.5 |
New Orleans-Metairie-Kenner, LA | 350 | 352 | 560 | 491 | 462 | 26.5 | 34.4 | 54.3 | 43.3 | 40.7 |
New York-Newark-Edison, NY-NJ-PA | 4,318 | 4,924 | 5,503 | 6,097 | 5,087 | 23.0 | 26.2 | 29.2 | 32.1 | 26.8 |
Oklahoma City, OK | 87 | 116 | 114 | 161 | 210 | 7.5 | 9.9 | 9.6 | 13.3 | 17.4 |
Orlando, FL | 413 | 403 | 583 | 460 | 408 | 21.4 | 20.3 | 28.7 | 22.4 | 19.9 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 583 | 773 | 778 | 812 | 959 | 10.0 | 13.3 | 13.3 | 13.9 | 16.4 |
Phoenix-Mesa-Scottsdale, AZ | 595 | 757 | 866 | 857 | 682 | 15.4 | 18.7 | 20.7 | 20.0 | 15.9 |
Pittsburgh, PA | 112 | 152 | 122 | 98 | 70 | 4.7 | 6.4 | 5.2 | 4.2 | 3.0 |
Portland-Vancouver-Beaverton, OR-WA | 94 | 74 | 51 | 64 | 114 | 4.5 | 3.5 | 2.3 | 2.9 | 5.2 |
Providence-New Bedford-Fall River, RI-MA | 75 | 92 | 100 | 71 | 76 | 4.6 | 5.7 | 6.2 | 4.4 | 4.8 |
Richmond, VA | 87 | 106 | 129 | 226 | 207 | 7.4 | 8.9 | 10.6 | 18.4 | 16.9 |
Riverside-San Bernardino-Ontario, CA | 399 | 376 | 340 | 452 | 416 | 10.2 | 9.3 | 8.3 | 11.0 | 10.1 |
Rochester, NY | 36 | 90 | 76 | 51 | 52 | 3.5 | 8.7 | 7.4 | 4.9 | 5.0 |
Sacramento-Arden-Arcade-Roseville, CA | 39 | 136 | 117 | 243 | 212 | 1.9 | 6.6 | 5.6 | 11.5 | 10.0 |
Salt Lake City, UT | 35 | 41 | 35 | 35 | 40 | 3.4 | 3.8 | 3.2 | 3.1 | 3.6 |
San Antonio, TX | 458 | 473 | 420 | 598 | 739 | 24.2 | 24.4 | 21.1 | 29.4 | 36.4 |
San Diego-Carlsbad-San Marcos, CA | 448 | 572 | 788 | 828 | 493 | 15.3 | 19.4 | 26.5 | 27.6 | 16.4 |
San Francisco-Oakland-Fremont, CA | 719 | 741 | 783 | 1,044 | 932 | 17.3 | 17.7 | 18.6 | 24.4 | 21.8 |
San Jose-Sunnyvale-Santa Clara, CA | 121 | 94 | 159 | 156 | 141 | 6.9 | 5.3 | 8.8 | 8.6 | 7.8 |
Seattle-Tacoma-Bellevue, WA | 285 | 356 | 309 | 359 | 256 | 8.9 | 10.9 | 9.3 | 10.7 | 7.7 |
St. Louis, MO-IL | 173 | 186 | 252 | 322 | 294 | 6.2 | 6.7 | 9.0 | 11.4 | 10.4 |
Tampa-St. Petersburg-Clearwater, FL | 326 | 428 | 612 | 680 | 631 | 12.3 | 15.9 | 22.5 | 24.9 | 23.1 |
Virginia Beach-Norfolk-Newport News, VA-NC | 246 | 245 | 232 | 248 | 236 | 14.9 | 14.9 | 14.0 | 15.0 | 14.2 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 894 | 928 | 1,163 | 956 | 1,004 | 17.1 | 17.5 | 21.9 | 17.8 | 18.7 |
U.S. MSAs TOTAL | 25,859 | 28,695 | 31,459 | 34,709 | 33,000 | 16.2 | 17.8 | 19.3 | 21.1 | 20.1 |
See Syphilis Morbidity Reporting, for definition in the Appendix.
† MSAs were selected on the basis of the largest population in the 2000 U.S. Census.
- Page last reviewed: November 22, 2010 (archived document)
- Content source: