Table 9. Chlamydia - Reported Cases and Rates in Counties and Independent Cities* Ranked by Number of Reported Cases, United States, 2011
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Rank† | County/Independent City | Cases | Rate per 100,000 Population | Cumulative Percentage |
---|---|---|---|---|
1 | Los Angeles County, CA | 50,542 | 514.8 | 3 |
2 | Cook County, IL | 36,769 | 707.8 | 6 |
3 | Harris County, TX | 21,631 | 528.6 | 7 |
4 | Philadelphia County, PA | 20,471 | 1,341.5 | 9 |
5 | Kings County, NY | 20,123 | 803.4 | 10 |
6 | Wayne County, MI | 19,800 | 1,087.6 | 11 |
7 | Bronx County, NY | 18,037 | 1,302.2 | 13 |
8 | Dallas County, TX | 17,265 | 729.1 | 14 |
9 | Maricopa County, AZ | 16,667 | 436.6 | 15 |
10 | San Diego County, CA | 15,346 | 495.8 | 16 |
11 | Queens County, NY | 12,930 | 579.6 | 17 |
12 | New York County, NY | 12,562 | 792.1 | 18 |
13 | Bexar County, TX | 11,904 | 694.2 | 19 |
14 | San Bernardino County, CA | 10,947 | 537.9 | 20 |
15 | Milwaukee County, WI | 10,864 | 1,146.3 | 20 |
16 | Cuyahoga County, OH | 10,301 | 804.7 | 21 |
17 | Shelby County, TN | 9,802 | 1,056.7 | 22 |
18 | Riverside County, CA | 9,802 | 447.7 | 23 |
19 | Sacramento County, CA | 9,331 | 657.7 | 23 |
20 | Marion County, IN | 9,118 | 1,009.3 | 24 |
21 | Miami-Dade County, FL | 8,827 | 353.6 | 24 |
22 | Clark County, NV | 8,337 | 427.3 | 25 |
23 | Tarrant County, TX | 8,053 | 445.2 | 26 |
24 | Orange County, CA | 8,010 | 266.1 | 26 |
25 | Baltimore (City), MD | 7,837 | 1,262.1 | 27 |
26 | Mecklenburg County, NC | 7,518 | 817.5 | 27 |
27 | Fulton County, GA | 7,456 | 809.9 | 28 |
28 | Franklin County, OH | 7,412 | 637.1 | 28 |
29 | Hillsborough County, FL | 7,290 | 593.1 | 29 |
30 | Broward County, FL | 7,091 | 405.6 | 29 |
31 | Alameda County, CA | 7,040 | 466.1 | 30 |
32 | Washington, D.C. | 6,585 | 1,094.4 | 30 |
33 | Hamilton County, OH | 6,449 | 803.7 | 31 |
34 | King County, WA | 6,386 | 330.7 | 31 |
35 | Travis County, TX | 6,309 | 616.0 | 32 |
36 | Suffolk County, MA | 6,212 | 860.4 | 32 |
37 | Prince George's County, MD | 6,086 | 704.9 | 33 |
38 | Orange County, FL | 6,076 | 530.2 | 33 |
39 | Allegheny County, PA | 6,000 | 490.5 | 33 |
40 | Orleans County, LA | 5,970 | 1,736.3 | 34 |
41 | Fresno County, CA | 5,960 | 640.6 | 34 |
42 | Duval County, FL | 5,939 | 687.2 | 35 |
43 | Santa Clara County, CA | 5,764 | 323.5 | 35 |
44 | Hennepin County, MN | 5,719 | 496.3 | 35 |
45 | Jackson County, MO | 5,676 | 841.9 | 36 |
46 | Jefferson County, AL | 5,636 | 855.9 | 36 |
47 | Kern County, CA | 5,590 | 665.8 | 37 |
48 | St. Louis County, MO | 5,548 | 555.4 | 37 |
49 | Denver County, CO | 5,533 | 921.9 | 37 |
50 | Essex County, NJ | 5,263 | 671.3 | 38 |
51 | Jefferson County, KY | 5,125 | 691.5 | 38 |
52 | Guilford County, NC | 5,093 | 1,042.8 | 39 |
53 | Erie County, NY | 5,065 | 551.1 | 39 |
54 | DeKalb County, GA | 5,053 | 730.3 | 39 |
55 | Monroe County, NY | 5,009 | 672.9 | 40 |
56 | Wake County, NC | 4,961 | 550.6 | 40 |
57 | Honolulu County, HI | 4,794 | 502.9 | 40 |
58 | San Francisco County, CA | 4,778 | 593.4 | 41 |
59 | St. Louis (City), MO | 4,642 | 1,453.8 | 41 |
60 | El Paso County, TX | 4,528 | 565.5 | 41 |
61 | Contra Costa County, CA | 4,404 | 419.8 | 42 |
62 | Hartford County, CT | 4,223 | 472.4 | 42 |
63 | Pierce County, WA | 4,184 | 526.1 | 42 |
64 | New Haven County, CT | 4,123 | 478.0 | 43 |
65 | Pima County, AZ | 4,078 | 416.0 | 43 |
66 | Davidson County, TN | 4,062 | 648.2 | 43 |
67 | Multnomah County, OR | 3,957 | 538.1 | 43 |
68 | Bell County, TX | 3,951 | 1,273.6 | 44 |
69 | Bernalillo County, NM | 3,870 | 584.1 | 44 |
70 | Pinellas County, FL | 3,868 | 422.0 | 44 |
*Accounting for 44% of reported chlamydia cases.
† Counties and independent cities were ranked in descending order by number of cases reported in 2011.
- Page last reviewed: December 13, 2012 (archived document)
- Content source: