Table 23. Gonorrhea Among Women 15-25 Years of Age - Reported Cases and Rates of Reported Cases by Age, United States, 2009-2013
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
Year | Age | Cases | Rate per 100,000 Population |
---|---|---|---|
2009 | 15 | 4,458 | 221.1 |
16 | 8,150 | 396.2 | |
17 | 12,226 | 582.3 | |
18 | 16,770 | 785.1 | |
19 | 17,749 | 814.9 | |
20 | 15,433 | 732.3 | |
21 | 13,321 | 639.4 | |
22 | 10,933 | 528.2 | |
23 | 9,151 | 438.7 | |
24 | 7,598 | 361.9 | |
25 | 6,429 | 311.8 | |
2010 | 15 | 4,502 | 217.9 |
16 | 8,286 | 394.6 | |
17 | 12,397 | 581.4 | |
18 | 16,743 | 762.6 | |
19 | 17,939 | 799.7 | |
20 | 16,320 | 738.2 | |
21 | 14,015 | 657.6 | |
22 | 11,087 | 531.3 | |
23 | 9,329 | 453.4 | |
24 | 7,823 | 375.1 | |
25 | 6,546 | 311.6 | |
2011 | 15 | 4,466 | 220.3 |
16 | 8,128 | 393.4 | |
17 | 12,308 | 584.7 | |
18 | 16,973 | 796.3 | |
19 | 17,872 | 814.3 | |
20 | 16,865 | 750.6 | |
21 | 14,559 | 647.9 | |
22 | 12,202 | 565.4 | |
23 | 9,861 | 467.2 | |
24 | 8,269 | 397.9 | |
25 | 6,804 | 324.9 | |
2012 | 15 | 4,241 | 209.4 |
16 | 7,316 | 359.4 | |
17 | 11,006 | 530.2 | |
18 | 15,580 | 736.2 | |
19 | 16,709 | 779.1 | |
20 | 15,849 | 717.5 | |
21 | 15,029 | 664.7 | |
22 | 12,800 | 565.9 | |
23 | 10,449 | 480.6 | |
24 | 8,584 | 403.4 | |
25 | 7,343 | 350.3 | |
2013 | 15 | 3,776 | 186.4 |
16 | 6,503 | 319.5 | |
17 | 9,374 | 451.6 | |
18 | 13,393 | 632.8 | |
19 | 14,703 | 685.6 | |
20 | 14,420 | 652.8 | |
21 | 13,394 | 592.4 | |
22 | 12,272 | 542.5 | |
23 | 10,819 | 497.7 | |
24 | 8,855 | 416.1 | |
25 | 7,446 | 355.3 |
NOTE: This table should be used only for age comparisons. Cases reported with unknown sex are not included in this table.
- Page last reviewed: December 16, 2014 (archived document)
- Content source: