Table 38. Early Latent Syphilis - Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2009-2013
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2009 | 2010 | 2011 | 2012 | 2013 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Atlanta-Sandy Springs-Roswell, GA | 613 | 529 | 352 | 491 | 672 | 11.2 | 10.0 | 6.5 | 9.0 | 12.3 |
Austin-Round Rock, TX | 135 | 137 | 137 | 170 | 220 | 7.9 | 8.0 | 7.7 | 9.3 | 12.0 |
Baltimore-Columbia-Towson, MD | 153 | 148 | 198 | 206 | 216 | 5.7 | 5.5 | 7.3 | 7.5 | 7.8 |
Birmingham-Hoover, AL | 150 | 67 | 90 | 74 | 71 | 13.3 | 5.9 | 7.9 | 6.5 | 6.2 |
Boston-Cambridge-Newton, MA-NH | 116 | 161 | 176 | 158 | 278 | 2.5 | 3.5 | 3.8 | 3.4 | 6.0 |
Buffalo-Cheektowaga-Niagara Falls, NY | 3 | 0 | 7 | 11 | 15 | 0.3 | 0.0 | 0.6 | 1.0 | 1.3 |
Charlotte-Concord-Gastonia, NC-SC | 86 | 101 | 103 | 70 | 74 | 3.9 | 4.6 | 4.6 | 3.0 | 3.2 |
Chicago-Naperville-Elgin, IL-IN-WI | 324 | 476 | 531 | 630 | 751 | 3.4 | 5.0 | 5.6 | 6.6 | 7.9 |
Cincinnati, OH-KY-IN | 42 | 87 | 67 | 78 | 70 | 1.9 | 4.1 | 3.2 | 3.7 | 3.3 |
Cleveland-Elyria, OH | 70 | 20 | 25 | 13 | 14 | 3.3 | 1.0 | 1.2 | 0.6 | 0.7 |
Columbus, OH | 64 | 42 | 37 | 49 | 71 | 3.4 | 2.2 | 1.9 | 2.5 | 3.7 |
Dallas-Fort Worth-Arlington, TX | 592 | 647 | 500 | 604 | 550 | 9.1 | 10.1 | 7.6 | 9.0 | 8.2 |
Denver-Aurora-Lakewood, CO | 57 | 109 | 139 | 177 | 166 | 2.2 | 4.3 | 5.3 | 6.7 | 6.3 |
Detroit-Warren-Dearborn, MI | 88 | 76 | 82 | 113 | 152 | 2.0 | 1.8 | 1.9 | 2.6 | 3.5 |
Hartford-West Hartford-East Hartford, CT | 13 | 18 | 18 | 9 | 19 | 1.1 | 1.5 | 1.5 | 0.7 | 1.6 |
Houston-The Woodlands-Sugar Land, TX | 420 | 370 | 351 | 419 | 348 | 7.2 | 6.2 | 5.8 | 6.8 | 5.6 |
Indianapolis-Carmel-Anderson, IN | 27 | 70 | 66 | 102 | 104 | 1.4 | 3.7 | 3.5 | 5.3 | 5.4 |
Jacksonville, FL | 82 | 91 | 50 | 57 | 73 | 6.2 | 6.8 | 3.7 | 4.1 | 5.3 |
Kansas City, MO-KS | 64 | 59 | 40 | 61 | 111 | 3.1 | 2.9 | 2.0 | 3.0 | 5.4 |
Las Vegas-Henderson-Paradise, NV | 135 | 174 | 162 | 207 | 218 | 7.1 | 8.9 | 8.2 | 10.3 | 10.9 |
Los Angeles-Long Beach-Anaheim, CA | 1,070 | 991 | 1,132 | 1,393 | 1,520 | 8.3 | 7.7 | 8.7 | 10.7 | 11.6 |
Louisville/Jefferson County, KY-IN | 17 | 46 | 41 | 72 | 85 | 1.4 | 3.7 | 3.3 | 5.8 | 6.8 |
Memphis, TN-MS-AR | 259 | 257 | 180 | 188 | 188 | 19.7 | 19.4 | 13.5 | 14.0 | 14.0 |
Miami-Fort Lauderdale-West Palm Beach, FL | 644 | 749 | 682 | 831 | 885 | 11.6 | 13.5 | 12.0 | 14.4 | 15.4 |
Milwaukee-Waukesha-West Allis, WI | 46 | 35 | 33 | 57 | 43 | 2.9 | 2.2 | 2.1 | 3.6 | 2.7 |
Minneapolis-St. Paul-Bloomington, MN-WI | 45 | 68 | 112 | 91 | 131 | 1.3 | 2.0 | 3.3 | 2.7 | 3.8 |
Nashville-Davidson--Murfreesboro--Franklin, T | 65 | 72 | 37 | 50 | 62 | 3.9 | 4.3 | 2.2 | 2.9 | 3.6 |
New Orleans-Metairie, LA | 244 | 195 | 109 | 90 | 81 | 20.1 | 16.4 | 9.0 | 7.3 | 6.6 |
New York-Newark-Jersey City, NY-NJ-PA | 1,537 | 1,605 | 1,569 | 1,668 | 2,299 | 7.8 | 8.2 | 8.0 | 8.4 | 11.6 |
Oklahoma City, OK | 123 | 76 | 65 | 79 | 124 | 10.0 | 6.1 | 5.1 | 6.1 | 9.6 |
Orlando-Kissimmee-Sanford, FL | 132 | 138 | 142 | 136 | 175 | 6.3 | 6.5 | 6.5 | 6.1 | 7.9 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 362 | 348 | 398 | 408 | 497 | 6.1 | 5.8 | 6.6 | 6.8 | 8.3 |
Phoenix-Mesa-Scottsdale, AZ | 131 | 126 | 153 | 120 | 150 | 3.0 | 3.0 | 3.6 | 2.8 | 3.5 |
Pittsburgh, PA | 25 | 27 | 30 | 46 | 45 | 1.1 | 1.1 | 1.3 | 1.9 | 1.9 |
Portland-Vancouver-Hillsboro, OR-WA | 22 | 33 | 58 | 101 | 117 | 1.0 | 1.5 | 2.6 | 4.4 | 5.1 |
Providence-Warwick, RI-MA | 16 | 26 | 26 | 35 | 28 | 1.0 | 1.6 | 1.6 | 2.2 | 1.7 |
Raleigh, NC | 47 | 44 | 35 | 31 | 41 | 4.2 | 3.9 | 3.0 | 2.6 | 3.4 |
Richmond, VA | 58 | 76 | 68 | 78 | 75 | 4.9 | 6.3 | 5.6 | 6.3 | 6.1 |
Riverside-San Bernardino-Ontario, CA | 88 | 86 | 144 | 138 | 159 | 2.1 | 2.0 | 3.3 | 3.2 | 3.7 |
Sacramento--Roseville--Arden-Arcade, CA | 38 | 43 | 51 | 38 | 33 | 1.8 | 2.0 | 2.3 | 1.7 | 1.5 |
Salt Lake City, UT | 4 | 12 | 7 | 7 | 37 | 0.4 | 1.1 | 0.6 | 0.6 | 3.3 |
San Antonio-New Braunfels, TX | 290 | 305 | 252 | 269 | 381 | 14.0 | 14.2 | 11.5 | 12.0 | 17.1 |
San Diego-Carlsbad, CA | 80 | 177 | 162 | 236 | 211 | 2.6 | 5.7 | 5.2 | 7.4 | 6.6 |
San Francisco-Oakland-Hayward, CA | 253 | 373 | 396 | 528 | 656 | 5.9 | 8.6 | 9.0 | 11.9 | 14.7 |
San Jose-Sunnyvale-Santa Clara, CA | 22 | 29 | 35 | 44 | 60 | 1.2 | 1.6 | 1.9 | 2.3 | 3.2 |
Seattle-Tacoma-Bellevue, WA | 56 | 91 | 134 | 142 | 167 | 1.6 | 2.6 | 3.8 | 4.0 | 4.7 |
St. Louis, MO-IL | 90 | 106 | 84 | 89 | 125 | 3.2 | 3.8 | 3.0 | 3.2 | 4.5 |
Tampa-St. Petersburg-Clearwater, FL | 225 | 117 | 139 | 176 | 176 | 8.2 | 4.2 | 4.9 | 6.2 | 6.2 |
Virginia Beach-Norfolk-Newport News, VA-NC | 77 | 84 | 108 | 90 | 112 | 4.6 | 5.0 | 6.4 | 5.3 | 6.6 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 306 | 441 | 403 | 497 | 520 | 5.5 | 7.8 | 7.0 | 8.5 | 8.9 |
SELECTED MSAs TOTAL | 9,606 | 10,158 | 9,916 | 11,427 | 13,376 | 5.7 | 6.1 | 5.9 | 6.7 | 7.8 |
*MSAs were selected on the basis of the largest population in the 2010 U.S. Census.
- Page last reviewed: December 16, 2014 (archived document)
- Content source: