Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table A2. Reported Cases of STDs by Reporting Source and Sex, United States, 2014

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the 

STD Data and Statistics page.
 

Disease Non-STD Clinic STD Clinic Total
Male Female Total* Male Female Total* Male Female Total
Chlamydia 307,845 818,255 1,127,566 64,479 49,702 114,258 433,325 1,006,441 1,441,789
Gonorrhea 129,529 127,049 256,917 32,179 13,347 45,555 186,943 162,608 350,062
Primary Syphilis 3,806 278 4,086 1,525 80 1,606 5,680 412 6,095
Secondary Syphilis 8,811 1,102 9,916 2,803 238 3,042 12,466 1,428 13,904
Early Latent Syphilis 12,215 2,014 14,249 3,186 475 3,664 16,733 2,687 19,452
Late and Late Latent Syphilis§ 11,679 4,959 16,669 2,204 608 2,814 16,872 6,634 23,541
Chancroid 4 0 4 0 0 0 4 2 6

* Total includes cases reported with unknown sex.

Total includes cases reported with unknown reporting source.

Total includes cases reported with unknown sex and reporting source.

§ Late and late latent syphilis includes late latent syphilis, latent syphilis of unknown duration, neurosyphilis, late syphilis with clinical manifestations other than neurosyphilis, and late syphilis with clinical manifestations (including late benign syphilis and cardiovascular syphilis).

Next Page

Top