Table B2. Government Performance and Results Act (GPRA) Sexually Transmitted Diseases Goals, Measures, and Target
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the
GPRA Goals | Actual | Target | |||
---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | ||
Goal 1: Reduction in PID (as measured by initial visits to physicians in women 15–44 years of age) | 106,000 | 88,000 | 98,000 | 87,208 | |
a. Proportion of high-risk women aged 16-20 infected with chlamydia* | 12.4† | 13.3† | N/A | 11.9 | |
b. Proportion of high-risk women aged 21-24 infected with chlamydia* | 8.9† | 9.4† | N/A | 8.5 | |
c. Rate of gonorrhea/100,000 population in women aged 16-20 | 618.5 | 551.9 | 523.9 | 538.1 | |
d. Rate of gonorrhea/100,000 population in women aged 21-24 | 545.3 | 513.8 | 508.1 | 512.8 | |
e. Black: white ratio of gonorrhea in women 16-24 | 12.4 | 11.1 | 10.3 | 10.6 | |
f. Proportion of sexually active females 16-20 enrolled in Medicaid who are screened for chlamydia infections | 53.5 | 53.0 | N/A | 61.1 | |
g. Proportion of sexually active females 21-24 enrolled in Medicaid who are screened for chlamydia infections | 63.6 | 64.1 | N/A | 65.4 | |
h. Proportion of sexually active females 16-20 enrolled in commercial health insurance plans who are screened for chlamydia infections | 41.1 | 42.3 | N/A | 43.1 | |
i. Proportion of sexually active females 21-24 enrolled in commercial health insurance plans who are screened for chlamydia infections | 49.2 | 51.2 | N/A | 52.2 | |
Goal 2: Elimination of Congenital Syphilis | a. Incidence of P&S syphilis/100,000 population in women aged 15-44 | 2.1 | 2.1 | 2.6 | 1.7 |
b. Incidence of congenital syphilis/100,000 live births | 8.4 | 8.7 | 11.5 | 6.7 | |
c. Proportion of pregnant women that are screened for syphilis at least one month before delivery | 85.0 | 85.1 | N/A | 84 |
GPRA Goals | Data Source |
---|---|
1 | National Disease and Therapeutic Index (IMS Health) |
1a, 1b | National Job Training Program |
1c, 1d, 1e | STD Surveillance System (STDSS), NCHHSTP, CDC |
1f, 1g, 1h, 1i | Healthcare Effectiveness Data and Information Set (HEDIS), National Committee for Quality Assurance (NCQA) |
2a, 2b | STD Surveillance System (STDSS), NCHHSTP, CDC |
2c | Marketscan. Thomson Reuters (Healthcare) Inc. |
* Median state-specific chlamydia prevalence/positivity among states with >100 females in this age group entering the National Job Training Program.
† In FY 2013 CDC improved the calculation of these data to increase the stability of estimate over time. Data for 2010 and later years reflect this improved calculation method.
GPRA= Government Performance and Results Act; PID= pelvic inflammatory disease; P&S= primary and secondary. N/A = Not available
- Page last reviewed: November 17, 2015 (archived document)
- Content source: