FIGURE F. PERCENTAGE OF ISOLATES WITH PENICILLIN, TETRACYCLINE, AND CIPROFLOXACIN RESISTANCE
Percentage | ||||||||
---|---|---|---|---|---|---|---|---|
Susceptible | PenR | TetR | QRNG | PenR/TetR | PenR/QRNG | TetR/QRNG | PenR/TetR/QRNG | |
CLINIC | ||||||||
ALBUQUERQUE | 83.5 | 2.6 | 3.5 | 3.5 | 0.9 | 1.7 | 2.6 | 1.7 |
ATLANTA | 67.2 | 4.3 | 8.0 | 8.4 | 0.7 | 4.3 | 3.7 | 3.3 |
BIRMINGHAM | 75.4 | 0.6 | 8.0 | 5.1 | 0.6 | 1.1 | 3.4 | 5.7 |
BOSTON | 42.1 | 18.4 | 13.2 | 2.6 | 10.5 | 2.6 | 2.6 | 7.9 |
BUFFALO | 75.7 | 0.7 | 1.4 | 5.7 | 0.7 | 5.0 | 2.1 | 8.6 |
CHICAGO | 69.3 | 9.3 | 6.7 | 8.7 | . | 0.7 | 4.0 | 1.3 |
CLEVELAND | 76.4 | 2.4 | 7.3 | 5.7 | 0.8 | 3.3 | 2.4 | 1.6 |
COLUMBUS | 74.3 | 3.3 | 5.3 | 6.7 | 1.3 | 0.3 | 3.3 | 5.3 |
DALLAS | 64.7 | 3.2 | 14.5 | 5.3 | 0.7 | 3.5 | 3.2 | 4.9 |
GREENSBORO | 61.8 | 3.5 | 10.8 | 6.6 | 1.2 | 14.7 | 0.8 | 0.8 |
HONOLULU | 48.0 | 4.1 | 26.0 | 4.1 | 0.8 | 2.4 | 6.5 | 8.1 |
INDIANAPOLIS | 75.2 | 2.0 | 7.4 | 7.0 | 0.7 | 0.3 | 4.4 | 3.0 |
KANSAS CITY | 70.4 | 3.0 | 7.0 | 1.5 | 0.7 | 5.2 | 7.8 | 4.4 |
LAS VEGAS | 55.7 | 2.0 | 16.7 | 8.7 | 0.3 | 3.7 | 8.3 | 4.7 |
LOS ANGELES | 55.6 | 2.5 | 18.5 | 2.5 | 1.2 | 4.9 | 12.3 | 2.5 |
MINNEAPOLIS | 55.2 | 1.0 | 6.7 | 27.6 | . | 1.0 | 6.7 | 1.9 |
NEW ORLEANS | 62.6 | 1.5 | 15.3 | 3.8 | . | 8.4 | 6.1 | 2.3 |
NEW YORK CITY | 53.9 | 2.8 | 7.1 | 7.1 | 2.1 | 9.9 | 5.7 | 11.3 |
ORANGE COUNTY | 47.0 | 2.7 | 16.4 | 12.0 | 4.9 | 3.3 | 6.0 | 7.7 |
PHILADELPHIA | 59.0 | 10.3 | 3.0 | 4.3 | 2.3 | 2.0 | 2.0 | 17.0 |
PHOENIX | 43.0 | 1.7 | 25.7 | 6.0 | 1.0 | 0.7 | 16.0 | 6.0 |
PONTIAC | 69.7 | 6.1 | 10.6 | 4.0 | . | 0.5 | 4.5 | 4.5 |
PORTLAND | 43.2 | 4.1 | 14.2 | 5.4 | 4.1 | 19.6 | 7.4 | 2.0 |
SAN DIEGO | 36.5 | 7.9 | 19.6 | 9.5 | 4.8 | 2.6 | 5.3 | 13.8 |
SAN FRANCISCO | 42.0 | 12.3 | 11.0 | 11.3 | 4.7 | 5.7 | 9.0 | 4.0 |
SEATTLE | 50.3 | 5.9 | 14.4 | 7.0 | 1.6 | 2.7 | 8.0 | 10.2 |
TRIPLER | 90.9 | . | . | . | . | . | . | 9.1 |
- Page last reviewed: May 26, 2017
- Page last updated: May 26, 2017
- Content source: