FIGURE G. DISTRIBUTION OF CEFTRIAXONE MINIMUM INHIBITORY CONCENTRATIONS (MICs) AMONG GISP ISOLATES, 2011-2015
Percentage | ||||||
---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | ||
CLINIC | Ceftriaxone | |||||
ALBUQUERQUE | <=0.008 | 72.4 | 73.0 | 74.1 | 78.1 | 76.5 |
0.015 | 14.5 | 13.2 | 15.1 | 16.7 | 13.9 | |
0.03 | 9.9 | 7.2 | 7.9 | 4.4 | 5.2 | |
0.06 | 3.3 | 4.6 | 2.9 | 0.9 | 4.3 | |
0.125 | . | 2.0 | . | . | . | |
ATLANTA | <=0.008 | 89.9 | 80.9 | 80.3 | 71.3 | 75.9 |
0.015 | 6.9 | 11.2 | 14.0 | 14.3 | 14.7 | |
0.03 | 2.5 | 5.1 | 3.7 | 6.3 | 6.0 | |
0.06 | 0.7 | 2.9 | 2.0 | 8.0 | 3.3 | |
BIRMINGHAM | <=0.008 | 86.8 | 86.7 | 92.8 | 77.6 | 78.3 |
0.015 | 11.8 | 11.7 | 5.9 | 13.5 | 12.6 | |
0.03 | 0.9 | 1.3 | 1.3 | 6.3 | 4.6 | |
0.06 | 0.5 | 0.3 | . | 2.2 | 4.6 | |
0.125 | . | . | . | 0.4 | . | |
BOSTON | <=0.008 | . | . | . | 88.9 | 76.3 |
0.015 | . | . | . | 3.7 | 15.8 | |
0.03 | . | . | . | 7.4 | 5.3 | |
0.06 | . | . | . | . | 2.6 | |
BUFFALO | <=0.008 | . | . | . | 87.4 | 94.3 |
0.015 | . | . | . | 8.0 | 3.6 | |
0.03 | . | . | . | 2.3 | 1.4 | |
0.06 | . | . | . | 2.3 | 0.7 | |
CHICAGO | <=0.008 | 72.5 | 82.5 | 78.7 | 90.7 | 95.3 |
0.015 | 19.3 | 10.2 | 16.3 | 4.7 | 4.7 | |
0.03 | 5.6 | 4.0 | 4.0 | 4.7 | . | |
0.06 | 2.2 | 2.2 | 1.0 | . | . | |
0.125 | 0.4 | 1.1 | . | . | . | |
CLEVELAND | <=0.008 | 84.8 | 85.7 | 81.4 | 92.0 | 95.9 |
0.015 | 13.2 | 13.7 | 15.6 | 7.1 | 3.3 | |
0.03 | 1.5 | 0.6 | 3.0 | 0.9 | 0.8 | |
0.06 | 0.5 | . | . | . | . | |
COLUMBUS | <=0.008 | . | 95.6 | 82.7 | 79.7 | 82.3 |
0.015 | . | 3.5 | 11.7 | 8.3 | 9.0 | |
0.03 | . | 0.9 | 4.3 | 8.3 | 6.0 | |
0.06 | . | . | 1.3 | 3.7 | 2.7 | |
DALLAS | <=0.008 | 82.0 | 71.7 | 74.9 | 82.0 | 68.2 |
0.015 | 14.6 | 19.8 | 18.5 | 13.3 | 26.1 | |
0.03 | 2.2 | 7.1 | 6.6 | 3.7 | 4.9 | |
0.06 | 0.7 | 1.4 | . | 1.0 | 0.7 | |
0.125 | 0.4 | . | . | . | . | |
GREENSBORO | <=0.008 | 86.0 | 78.4 | 95.8 | 84.0 | 77.6 |
0.015 | 7.9 | 15.7 | 3.6 | 13.1 | 15.1 | |
0.03 | 5.1 | 5.9 | 0.6 | 2.3 | 6.6 | |
0.06 | 0.5 | . | . | 0.5 | 0.8 | |
0.125 | 0.5 | . | . | . | . | |
HONOLULU | <=0.008 | 67.2 | 70.4 | 83.6 | 59.8 | 79.7 |
0.015 | 8.2 | 15.3 | 9.6 | 31.1 | 11.4 | |
0.03 | 4.9 | 11.2 | 5.5 | 5.7 | 4.9 | |
0.06 | 18.0 | 3.1 | 1.4 | 2.5 | 1.6 | |
0.125 | 1.6 | . | . | 0.8 | 2.4 | |
INDIANAPOLIS | <=0.008 | . | . | 86.3 | 78.0 | 90.9 |
0.015 | . | . | 4.3 | 9.3 | 6.4 | |
0.03 | . | . | 6.7 | 7.3 | 2.0 | |
0.06 | . | . | 2.7 | 5.3 | 0.7 | |
KANSAS CITY | <=0.008 | 78.0 | 86.7 | 82.7 | 81.0 | 69.6 |
0.015 | 19.0 | 10.7 | 11.7 | 14.2 | 27.8 | |
0.03 | 2.7 | 1.7 | 4.0 | 3.9 | 2.2 | |
0.06 | 0.3 | 1.0 | 1.7 | 0.4 | 0.4 | |
0.125 | . | . | . | 0.4 | . | |
LAS VEGAS | <=0.008 | 80.8 | 87.0 | 80.3 | 64.3 | 50.3 |
0.015 | 12.4 | 7.1 | 11.0 | 25.3 | 32.7 | |
0.03 | 4.5 | 3.6 | 6.7 | 7.0 | 12.3 | |
0.06 | 2.1 | 2.0 | 2.0 | 3.3 | 4.7 | |
0.125 | 0.3 | 0.4 | . | . | . | |
LOS ANGELES | <=0.008 | 58.6 | 60.4 | 56.7 | 62.6 | 63.0 |
0.015 | 25.9 | 18.1 | 20.6 | 24.6 | 27.2 | |
0.03 | 9.2 | 14.1 | 18.6 | 10.5 | 9.9 | |
0.06 | 6.3 | 6.7 | 4.1 | 2.3 | . | |
0.125 | . | 0.7 | . | . | . | |
MINNEAPOLIS | <=0.008 | 66.0 | 76.9 | 56.7 | 84.5 | 96.2 |
0.015 | 14.9 | 15.4 | 21.6 | 12.6 | 3.8 | |
0.03 | 8.5 | 7.7 | 16.5 | 2.9 | . | |
0.06 | 8.5 | . | 5.2 | . | . | |
0.125 | 2.1 | . | . | . | . | |
NEW ORLEANS | <=0.008 | 79.0 | 83.3 | 85.2 | 67.8 | 59.5 |
0.015 | 13.3 | 10.3 | 11.0 | 23.4 | 31.3 | |
0.03 | 4.8 | 5.4 | 3.3 | 8.8 | 6.1 | |
0.06 | 2.4 | 1.0 | 0.5 | . | 3.1 | |
0.125 | 0.4 | . | . | . | . | |
NEW YORK CITY | <=0.008 | 77.8 | 84.2 | 66.7 | 59.8 | 69.5 |
0.015 | 5.6 | 8.2 | 22.0 | 22.7 | 20.6 | |
0.03 | 10.6 | 4.9 | 8.5 | 12.1 | 4.3 | |
0.06 | 5.6 | 2.7 | 2.1 | 4.5 | 4.3 | |
0.125 | 0.5 | . | 0.7 | . | 1.4 | |
0.25 | . | . | . | 0.8 | . | |
ORANGE COUNTY | <=0.008 | 72.0 | 71.0 | 63.7 | 68.4 | 61.7 |
0.015 | 19.6 | 18.5 | 17.7 | 18.7 | 15.8 | |
0.03 | 2.8 | 6.5 | 16.9 | 10.5 | 13.1 | |
0.06 | 5.6 | 3.2 | 1.6 | 2.3 | 8.7 | |
0.125 | . | 0.8 | . | . | 0.5 | |
PHILADELPHIA | <=0.008 | 87.5 | 78.0 | 82.7 | 64.3 | 56.3 |
0.015 | 6.9 | 14.3 | 13.3 | 24.3 | 26.3 | |
0.03 | 4.5 | 7.3 | 3.7 | 6.0 | 11.3 | |
0.06 | 0.7 | 0.3 | 0.3 | 5.0 | 5.7 | |
0.125 | 0.3 | . | . | 0.3 | 0.3 | |
PHOENIX | <=0.008 | 77.3 | 89.0 | 79.3 | 61.0 | 45.0 |
0.015 | 13.0 | 9.0 | 16.3 | 23.3 | 28.0 | |
0.03 | 6.3 | 1.3 | 3.0 | 9.3 | 15.3 | |
0.06 | 2.3 | 0.7 | 1.3 | 6.0 | 9.7 | |
0.125 | 0.7 | . | . | 0.3 | 1.7 | |
0.25 | 0.3 | . | . | . | 0.3 | |
PONTIAC | <=0.008 | . | 89.7 | 83.7 | 91.1 | 91.4 |
0.015 | . | 5.7 | 10.0 | 3.0 | 6.1 | |
0.03 | . | 2.6 | 5.3 | 5.9 | 2.0 | |
0.06 | . | 2.1 | 1.1 | . | 0.5 | |
PORTLAND | <=0.008 | 44.9 | 57.4 | 53.5 | 50.0 | 70.3 |
0.015 | 33.5 | 25.2 | 25.6 | 20.3 | 18.2 | |
0.03 | 7.8 | 10.4 | 17.8 | 24.2 | 8.8 | |
0.06 | 12.0 | 4.3 | 3.1 | 5.5 | 2.7 | |
0.125 | 1.8 | 2.6 | . | . | . | |
SAN DIEGO | <=0.008 | 55.7 | 62.4 | 68.8 | 65.6 | 55.0 |
0.015 | 18.1 | 17.6 | 14.2 | 15.1 | 24.3 | |
0.03 | 18.1 | 11.2 | 15.3 | 14.2 | 14.3 | |
0.06 | 7.6 | 8.8 | 1.7 | 5.0 | 6.3 | |
0.125 | 0.5 | . | . | . | . | |
SAN FRANCISCO | <=0.008 | 64.6 | 60.9 | 56.9 | 60.0 | 68.0 |
0.015 | 18.9 | 17.4 | 16.7 | 21.3 | 17.3 | |
0.03 | 9.0 | 17.4 | 22.3 | 17.0 | 12.0 | |
0.06 | 6.6 | 3.9 | 3.7 | 1.7 | 2.7 | |
0.125 | 0.9 | 0.4 | 0.4 | . | . | |
SEATTLE | <=0.008 | 50.3 | 48.3 | 38.5 | 53.6 | 66.3 |
0.015 | 32.9 | 25.5 | 23.8 | 13.9 | 13.4 | |
0.03 | 11.4 | 16.1 | 31.5 | 25.3 | 13.4 | |
0.06 | 4.8 | 9.4 | 6.3 | 6.7 | 6.4 | |
0.125 | 0.6 | 0.7 | . | . | 0.5 | |
0.25 | . | . | . | 0.5 | . | |
TRIPLER | <=0.008 | 100.0 | 57.1 | 54.5 | 50.0 | 81.8 |
0.015 | . | 35.7 | 9.1 | 30.0 | 9.1 | |
0.03 | . | 7.1 | 27.3 | 20.0 | 9.1 | |
0.06 | . | . | 9.1 | . | . |
- Page last reviewed: May 26, 2017
- Page last updated: May 26, 2017
- Content source: