FIGURE C. PERCENTAGE OF GISP PARTICIPANTS IDENTIFYING AS MEN WHO HAVE SEX WITH MEN, 2000-2015
Percentage | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
CLINIC | ||||||||||||||||
ALBUQUERQUE | 8.9 | 9.9 | 14.6 | 17.2 | 15.2 | 25.3 | 16.0 | 15.8 | 13.5 | 21.7 | 35.0 | 27.5 | 31.3 | 36.2 | 35.4 | 32.5 |
ATLANTA | 6.5 | 8.6 | 9.6 | 8.1 | 8.9 | 9.7 | 13.8 | 13.8 | 14.4 | 16.2 | 16.4 | 23.7 | 24.4 | 33.7 | 30.6 | 28.2 |
BIRMINGHAM | 1.0 | 0.3 | 0.7 | 2.1 | 4.2 | 0.7 | 0.9 | 2.6 | 7.1 | 5.3 | 5.2 | 2.1 | 8.3 | 9.2 | 8.1 | 6.9 |
BOSTON | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 73.1 | 76.3 |
BUFFALO | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17.6 | 11.6 |
CHICAGO | 10.4 | 10.3 | 13.9 | 13.8 | 13.4 | 19.9 | 18.9 | 24.7 | 17.1 | 23.8 | 42.7 | 22.7 | 37.4 | 34.8 | 41.6 | 48.3 |
CLEVELAND | 0.4 | 1.5 | 2.2 | 3.4 | 1.9 | 3.2 | 3.5 | 5.0 | 10.4 | 8.7 | 7.6 | 8.8 | 8.8 | 19.3 | 18.0 | 20.3 |
COLUMBUS | . | . | . | . | . | . | . | . | . | . | . | . | 19.8 | 19.9 | 19.8 | 21.9 |
DALLAS | 2.8 | 4.4 | 6.6 | 7.1 | 8.4 | 11.2 | 10.9 | 12.4 | 13.9 | 12.0 | 14.9 | 18.0 | 24.0 | 30.1 | 21.1 | 24.7 |
GREENSBORO | . | . | 3.1 | 4.2 | 5.5 | 9.6 | 6.4 | 6.5 | 7.2 | 15.2 | 10.2 | 11.2 | 6.0 | 8.3 | 17.8 | 20.5 |
HONOLULU | 29.3 | 31.6 | 25.8 | 33.1 | 22.8 | 23.0 | 56.8 | 41.4 | 27.8 | 46.6 | 43.6 | 58.3 | 61.2 | 60.3 | 39.3 | 57.7 |
INDIANAPOLIS | . | . | . | . | . | . | . | . | . | . | . | . | . | 15.3 | 19.3 | 19.6 |
KANSAS CITY | 3.1 | 1.7 | . | . | . | . | . | 7.3 | 6.0 | 4.0 | 6.4 | 6.7 | 7.3 | 9.3 | 8.6 | 7.8 |
LAS VEGAS | . | . | 3.8 | 11.0 | 13.1 | 10.5 | 10.4 | 15.0 | 15.1 | 18.5 | 21.3 | 29.2 | 32.0 | 36.7 | 30.7 | 43.7 |
LOS ANGELES | . | . | . | 41.6 | 20.8 | 34.0 | 40.1 | 43.1 | 44.5 | 64.4 | 72.2 | 62.4 | 67.8 | 72.7 | 77.6 | 81.3 |
MINNEAPOLIS | . | 11.7 | 20.0 | 21.1 | 27.4 | 22.9 | 21.5 | 23.0 | 20.1 | 49.6 | 50.7 | 61.7 | 55.1 | 47.9 | 65.7 | 62.9 |
NEW ORLEANS | 1.1 | 2.4 | 2.3 | 5.7 | 4.8 | 8.7 | 6.1 | 5.2 | 5.2 | 7.4 | 15.6 | 12.9 | 11.9 | 19.9 | 18.1 | 31.8 |
NEW YORK CITY | . | . | . | . | . | . | 17.3 | 18.3 | 28.7 | 15.7 | 22.4 | 31.3 | 42.9 | 44.0 | 48.5 | 53.2 |
ORANGE COUNTY | 39.3 | 54.3 | 52.0 | 59.6 | 48.4 | 44.4 | 51.1 | 51.3 | 52.9 | 74.1 | 58.7 | 67.9 | 63.1 | 61.8 | 51.8 | 66.5 |
PHILADELPHIA | 4.4 | 9.3 | 11.7 | 9.4 | 13.0 | 12.7 | 11.3 | 26.4 | 26.9 | 20.4 | 19.3 | 17.1 | 26.0 | 30.3 | 33.3 | 29.8 |
PHOENIX | 9.1 | 13.3 | 9.8 | 16.3 | 21.4 | 13.1 | 14.9 | 17.5 | 29.5 | 32.4 | 44.4 | 38.8 | 36.4 | 42.3 | 36.5 | 32.0 |
PONTIAC | . | . | . | . | . | . | . | . | . | . | . | . | 13.5 | 17.5 | 48.9 | 29.9 |
PORTLAND | 17.6 | 32.9 | 22.3 | 26.9 | 31.1 | 50.2 | 51.2 | 54.6 | 57.1 | 52.9 | 68.6 | 61.8 | 59.1 | 72.1 | 79.5 | 64.6 |
SAN DIEGO | 47.6 | 50.0 | 64.8 | 62.5 | 48.0 | 54.1 | 65.5 | 66.0 | 77.3 | 81.3 | 87.8 | 89.0 | 82.0 | 78.4 | 73.3 | 81.4 |
SAN FRANCISCO | 69.9 | 66.4 | 74.6 | 70.8 | 70.9 | 71.1 | 68.7 | 72.7 | 66.8 | 71.7 | 71.1 | 71.6 | 73.5 | 76.6 | 59.0 | 68.8 |
SEATTLE | 32.1 | 38.6 | 58.0 | 56.3 | 61.5 | 58.8 | 53.7 | 49.2 | 42.0 | 63.9 | 73.1 | 74.1 | 83.7 | 88.6 | 82.8 | 77.1 |
TRIPLER | . | . | . | . | . | . | . | . | . | . | . | . | 10.0 | . | 14.3 | 33.3 |
- Page last reviewed: May 26, 2017
- Page last updated: May 26, 2017
- Content source: