Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 10. Chlamydia — Reported Cases and Rates of Reported Cases by Age Group and Sex, United States, 2011-2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

Year Age Group Cases Rates per 100,000 Population*
Total Male Female Unknown Sex Total Male Female
2011 0- 4 747 284 458 5 3.7 2.8 4.6
5- 9 143 24 118 1 0.7 0.2 1.2
10-14 15,405 1,743 13,588 74 74.4 16.5 134.3
15-19 459,029 90,764 366,818 1,447 2,120.8 816.3 3,485.2
20-24 542,947 147,948 393,534 1,465 2,450.8 1,307.8 3,630.0
25-29 214,534 73,357 140,628 549 1,008.2 681.7 1,337.0
30-34 91,787 34,971 56,562 254 447.5 340.1 553.0
35-39 40,734 16,911 23,711 112 207.9 173.2 241.1
40-44 21,654 10,460 11,120 74 102.9 100.0 105.2
45-54 18,136 9,910 8,182 44 40.6 45.0 36.0
55-64 4,210 2,300 1,903 7 11.1 12.5 9.7
65+ 1,064 569 486 9 2.6 3.2 2.1
Unknown Age 2,401 729 1,444 228
TOTAL 1,412,791 389,970 1,018,552 4,269 453.4 254.4 643.4
2012 0- 4 774 272 495 7 3.9 2.7 5.1
5- 9 151 17 134 0 0.7 0.2 1.3
10-14 14,355 1,655 12,673 27 69.5 15.7 125.5
15-19 433,239 86,150 346,430 659 2,028.2 785.8 3,331.7
20-24 554,173 152,772 400,629 772 2,453.9 1,322.8 3,630.9
25-29 224,014 77,666 146,037 311 1,046.9 716.2 1,383.8
30-34 97,736 38,011 59,594 131 467.4 362.2 572.1
35-39 43,660 18,274 25,313 73 224.0 188.1 259.0
40-44 23,882 11,596 12,245 41 113.6 110.9 115.9
45-54 20,321 11,332 8,961 28 45.9 52.0 39.9
55-64 4,950 2,783 2,161 6 12.8 15.0 10.8
65+ 1,134 602 525 7 2.6 3.2 2.2
Unknown Age 4,587 1,427 3,075 85
TOTAL 1,422,976 402,557 1,018,272 2,147 453.3 260.6 638.7
2013 0- 4 681 266 402 13 3.4 2.6 4.1
5- 9 145 20 123 2 0.7 0.2 1.2
10-14 12,585 1,554 11,001 30 60.9 14.7 108.9
15-19 395,612 78,404 316,438 770 1,869.7 722.9 3,068.4
20-24 553,658 153,102 399,545 1,011 2,428.8 1,310.9 3,594.2
25-29 233,429 82,190 150,733 506 1,081.7 749.9 1,419.3
30-34 103,675 41,017 62,414 244 487.6 384.0 589.8
35-39 46,991 20,157 26,720 114 239.7 206.0 272.1
40-44 24,774 12,200 12,501 73 118.8 117.8 119.2
45-54 21,511 12,180 9,299 32 49.1 56.5 41.9
55-64 5,424 3,154 2,259 11 13.8 16.6 11.1
65+ 1,377 750 616 11 3.1 3.8 2.5
Unknown Age 2,044 658 1,297 89
TOTAL 1,401,906 405,652 993,348 2,906 443.5 260.6 619.0
2014 0- 4 603 200 388 15 3.0 2.0 4.0
5- 9 181 26 152 3 0.9 0.2 1.5
10-14 11,406 1,342 10,041 23 55.2 12.7 99.2
15-19 381,717 77,908 303,294 515 1,811.9 722.4 2,949.3
20-24 566,385 159,804 405,876 705 2,472.0 1,361.3 3,632.7
25-29 253,825 91,729 161,793 303 1,154.4 821.8 1,494.4
30-34 113,208 45,990 67,060 158 525.9 425.5 625.6
35-39 52,536 22,894 29,545 97 263.7 230.3 296.0
40-44 27,426 13,711 13,662 53 133.2 134.2 131.7
45-54 24,773 14,318 10,424 31 57.0 66.8 47.3
55-64 6,527 3,911 2,603 13 16.3 20.2 12.5
65+ 1,449 871 570 8 3.1 4.3 2.2
Unknown Age 1,753 621 1,033 99
TOTAL 1,441,789 433,325 1,006,441 2,023 452.2 276.1 621.6
2015 0- 4 518 196 322 0 2.6 1.9 3.3
5- 9 148 18 130 0 0.7 0.2 1.3
10-14 10,642 1,216 9,394 32 51.5 11.5 92.8
15-19 391,396 82,775 307,937 684 1,857.8 767.6 2,994.4
20-24 589,963 172,313 416,772 878 2,574.9 1,467.8 3,730.3
25-29 280,429 104,679 175,291 459 1,275.4 937.9 1,619.1
30-34 123,866 52,019 71,653 194 575.4 481.3 668.4
35-39 59,905 27,180 32,621 104 300.7 273.4 326.8
40-44 30,379 15,210 15,118 51 147.5 148.8 145.8
45-54 28,833 17,011 11,764 58 66.3 79.4 53.4
55-64 7,756 4,901 2,840 15 19.4 25.4 13.7
65+ 1,596 1,043 546 7 3.5 5.1 2.1
Unknown Age 1,227 420 755 52
TOTAL 1,526,658 478,981 1,045,143 2,534 478.8 305.2 645.5

* No population data are available for unknown sex and age; therefore, rates are not calculated.

NOTE: This table should be used only for age comparisons.
Cases in the 0-4 age group may include cases due to perinatal transmission.

Next Table

TOP