Table 12. Chlamydia Among Women Aged 15-24 Years - Reported Cases and Rates of Reported Cases by Age, United States, 2011-2015
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Year | Age | Cases | Rate per 100,000 Population |
---|---|---|---|
2011 | 15 | 25,792 | 1,272.2 |
16 | 48,942 | 2,368.5 | |
17 | 75,143 | 3,569.5 | |
18 | 104,501 | 4,902.9 | |
19 | 112,440 | 5,122.9 | |
20 | 107,958 | 4,804.7 | |
21 | 95,195 | 4,236.2 | |
22 | 77,799 | 3,605.2 | |
23 | 62,339 | 2,953.3 | |
24 | 50,243 | 2,417.5 | |
2012 | 15 | 24,453 | 1,207.2 |
16 | 45,041 | 2,212.8 | |
17 | 69,465 | 3,346.4 | |
18 | 99,459 | 4,699.5 | |
19 | 108,012 | 5,036.6 | |
20 | 104,425 | 4,727.7 | |
21 | 96,456 | 4,266.0 | |
22 | 81,292 | 3,593.9 | |
23 | 65,473 | 3,011.7 | |
24 | 52,983 | 2,489.8 | |
2013 | 15 | 21,680 | 1,070.3 |
16 | 40,528 | 1,994.3 | |
17 | 61,666 | 3,018.5 | |
18 | 90,330 | 4,332.6 | |
19 | 102,234 | 4,806.0 | |
20 | 99,556 | 4,617.4 | |
21 | 93,713 | 4,219.8 | |
22 | 81,884 | 3,600.6 | |
23 | 68,600 | 3,013.5 | |
24 | 55,792 | 2,548.7 | |
2014 | 15 | 20,096 | 987.4 |
16 | 38,507 | 1,891.0 | |
17 | 58,940 | 2,880.9 | |
18 | 87,040 | 4,224.2 | |
19 | 98,711 | 4,688.0 | |
20 | 98,480 | 4,581.9 | |
21 | 94,204 | 4,323.2 | |
22 | 82,581 | 3,679.3 | |
23 | 71,535 | 3,112.0 | |
24 | 59,076 | 2,567.1 | |
2015 | 15 | 19,643 | 965.1 |
16 | 37,786 | 1,855.6 | |
17 | 60,149 | 2,940.0 | |
18 | 89,481 | 4,342.6 | |
19 | 100,878 | 4,790.9 | |
20 | 99,861 | 4,646.2 | |
21 | 95,927 | 4,402.3 | |
22 | 84,740 | 3,775.5 | |
23 | 73,686 | 3,205.5 | |
24 | 62,558 | 2,718.5 |
NOTE: This table should be used only for age comparisons.
Cases reported with unknown sex are not included in this table.
- Page last reviewed: September 26, 2016 (archived document)
- Content source: