Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 15. Gonorrhea Among Women - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2011-2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Alabama 5,103 5,187 4,668 4,090 3,629 206.3 208.9 187.6 163.6 145.2
Alaska 515 385 589 665 567 148.2 109.9 168.5 190.3 162.3
Arizona 2,212 2,827 3,102 3,564 3,505 67.9 85.8 93.1 105.2 103.5
Arkansas 2,687 2,432 2,160 2,527 2,510 179.7 162.1 143.4 167.5 166.3
California 10,811 13,045 14,258 16,009 18,404 57.1 68.2 74.0 82.0 94.2
Colorado 1,285 1,362 1,243 1,318 1,832 50.4 52.7 47.4 49.5 68.8
Connecticut 1,378 1,153 1,419 1,108 851 75.1 62.6 77.0 60.1 46.2
Delaware 471 496 763 693 641 100.8 104.9 159.7 143.5 132.7
District of Columbia 1,209 1,006 953 858 874 371.1 301.8 280.1 247.8 252.4
Florida 9,999 9,570 9,718 9,228 10,078 102.7 97.0 97.3 90.7 99.1
Georgia 8,589 7,921 7,060 6,552 7,322 171.4 156.3 138.1 126.7 141.6
Hawaii 273 299 264 350 446 39.9 43.3 38.0 49.9 63.6
Idaho 79 63 87 196 197 10.0 7.9 10.8 24.0 24.1
Illinois 9,500 9,837 8,574 7,559 7,698 144.9 150.1 130.8 115.2 117.4
Indiana 3,690 4,139 3,796 3,819 3,984 111.5 124.7 113.8 114.1 119.0
Iowa 1,217 1,170 812 862 1,122 78.8 75.5 52.2 55.1 71.7
Kansas 1,360 1,339 1,222 1,464 1,262 94.1 92.3 84.2 100.5 86.6
Kentucky 2,596 2,328 2,331 2,270 2,242 117.0 104.7 104.4 101.3 100.1
Louisiana 5,263 5,080 4,927 5,049 5,535 225.3 216.2 208.6 212.5 233.0
Maine 122 240 119 98 143 18.0 35.4 17.5 14.4 21.1
Maryland 3,461 2,878 2,841 2,793 3,090 115.1 94.9 93.0 90.7 100.3
Massachusetts 1,083 1,076 1,168 1,215 1,027 31.9 31.4 33.9 35.0 29.6
Michigan 7,599 7,194 5,865 5,129 5,191 151.1 142.9 116.5 101.7 103.0
Minnesota 1,294 1,676 2,037 1,802 1,675 48.1 61.9 74.7 65.6 61.0
Mississippi 3,344 3,834 2,726 2,987 3,131 218.3 249.7 177.4 194.0 203.4
Missouri 4,195 4,209 3,944 3,620 4,187 136.8 137.1 128.0 117.2 135.5
Montana 51 58 127 221 462 10.3 11.6 25.1 43.4 90.7
Nebraska 823 784 694 770 870 88.7 84.0 73.9 81.5 92.1
Nevada 879 982 1,203 1,294 1,402 65.2 71.8 86.9 91.6 99.3
New Hampshire 59 61 52 91 65 8.8 9.1 7.8 13.6 9.7
New Jersey 3,916 3,798 3,484 3,082 3,110 86.6 83.6 76.5 67.3 68.0
New Mexico 925 857 823 961 1,087 87.9 81.4 78.3 91.3 103.3
New York 9,716 10,021 8,020 7,077 8,593 96.8 99.4 79.3 69.6 84.5
North Carolina 10,076 8,093 7,547 7,759 10,064 203.4 161.9 149.5 152.2 197.4
North Dakota 149 207 301 385 375 44.1 60.2 85.2 106.8 104.0
Ohio 10,009 9,706 9,176 8,735 8,466 169.5 164.5 155.2 147.6 143.0
Oklahoma 2,395 2,652 3,000 3,451 3,580 125.1 137.8 154.4 176.3 182.8
Oregon 602 528 566 786 1,158 30.8 26.8 28.5 39.2 57.7
Pennsylvania 7,687 8,360 7,206 6,164 5,889 117.7 128.0 110.3 94.3 90.1
Rhode Island 167 232 192 218 172 30.8 42.8 35.4 40.1 31.6
South Carolina 4,981 4,416 4,050 4,527 4,401 207.3 182.0 165.2 182.3 177.2
South Dakota 399 446 464 557 621 97.1 107.5 110.3 131.4 146.5
Tennessee 4,112 4,721 3,617 3,419 3,809 125.3 142.7 108.7 101.8 113.5
Texas 16,476 17,151 17,206 17,253 17,843 127.4 130.8 129.4 127.1 131.4
Utah 66 132 373 565 507 4.7 9.3 25.9 38.6 34.7
Vermont 24 54 46 35 85 7.6 17.0 14.5 11.0 26.8
Virginia 3,693 3,734 3,678 4,361 4,007 89.6 89.7 87.6 103.1 94.7
Washington 1,066 1,230 1,704 2,504 2,797 31.2 35.6 48.8 70.9 79.2
West Virginia 467 438 539 461 365 49.7 46.6 57.4 49.2 39.0
Wisconsin 2,907 2,640 2,455 2,046 2,557 101.1 91.6 84.9 70.6 88.2
Wyoming 25 19 39 61 86 9.0 6.7 13.7 21.3 30.1
U.S. TOTAL 171,005 172,066 163,208 162,608 173,514 108.0 107.9 101.7 100.4 107.2
Northeast 24,152 24,995 21,706 19,088 19,935 84.7 87.3 75.6 66.3 69.2
Midwest 43,142 43,347 39,340 36,748 38,008 126.5 126.9 114.8 107.0 110.6
South 84,922 81,937 77,784 78,278 83,121 143.6 137.1 129.0 128.2 136.1
West 18,789 21,787 24,378 28,494 32,450 51.4 59.1 65.5 75.6 86.0
Guam 44 46 43 47 67 56.0 58.4 54.4 59.2 84.4
Puerto Rico 140 157 120 161 259 7.2 8.2 6.4 8.7 14.0
Virgin Islands 94 92 41 54 28 167.3 164.2 73.4 97.1 50.3
OUTLYING AREAS 278 295 204 262 354 13.4 14.4 10.1 13.2 17.9
TOTAL 171,283 172,361 163,412 162,870 173,868 106.8 106.7 100.6 99.4 106.1

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

TOP