Table 17. Gonorrhea — Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2011-2015
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Metropolitan Statistical Area | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2011 | 2012 | 2013 | 2014 | 2015 | 2011 | 2012 | 2013 | 2014 | 2015 | |
Atlanta-Sandy Springs-Roswell, GA | 8,577 | 8,299 | 5,452 | 7,256 | 6,471 | 159.5 | 152.1 | 98.7 | 129.2 | 115.3 |
Austin-Round Rock, TX | 2,009 | 2,204 | 2,570 | 2,860 | 3,199 | 112.6 | 120.2 | 136.5 | 147.2 | 164.6 |
Baltimore-Columbia-Towson, MD | 3,634 | 2,974 | 3,233 | 3,459 | 4,179 | 133.2 | 108.0 | 116.7 | 124.2 | 150.0 |
Birmingham-Hoover, AL | 2,550 | 2,340 | 2,130 | 1,957 | 2,088 | 225.2 | 205.9 | 186.8 | 171.1 | 182.6 |
Boston-Cambridge-Newton, MA-NH | 1,671 | 1,995 | 2,372 | 2,716 | 2,487 | 36.4 | 43.0 | 50.6 | 57.4 | 52.6 |
Buffalo-Cheektowaga-Niagara Falls, NY | 1,543 | 2,172 | 1,232 | 1,342 | 1,982 | 136.1 | 191.5 | 108.6 | 118.1 | 174.4 |
Charlotte-Concord-Gastonia, NC-SC | 3,832 | 3,172 | 3,058 | 3,645 | 4,673 | 169.7 | 138.1 | 130.9 | 153.1 | 196.3 |
Chicago-Naperville-Elgin, IL-IN-WI | 13,188 | 14,304 | 12,793 | 12,630 | 13,529 | 138.8 | 150.2 | 134.1 | 132.2 | 141.6 |
Cincinnati, OH-KY-IN | 3,515 | 3,227 | 3,229 | 3,346 | 3,713 | 165.6 | 151.6 | 151.1 | 155.7 | 172.7 |
Cleveland-Elyria, OH | 3,930 | 4,203 | 4,155 | 3,802 | 3,428 | 190.0 | 203.7 | 201.2 | 184.2 | 166.1 |
Columbus, OH | 3,038 | 2,859 | 3,220 | 3,260 | 3,676 | 157.9 | 147.1 | 163.7 | 163.4 | 184.3 |
Dallas-Fort Worth-Arlington, TX | 8,743 | 7,842 | 8,354 | 9,195 | 11,334 | 132.8 | 117.0 | 122.7 | 132.2 | 163.0 |
Denver-Aurora-Lakewood, CO | 1,662 | 2,055 | 1,828 | 2,016 | 2,838 | 63.9 | 77.7 | 67.8 | 73.2 | 103.0 |
Detroit-Warren-Dearborn, MI | 8,924 | 8,062 | 6,564 | 5,311 | 5,494 | 208.2 | 187.8 | 152.8 | 123.6 | 127.9 |
Hartford-West Hartford-East Hartford, CT | 1,036 | 744 | 1,065 | 894 | 726 | 85.4 | 61.3 | 87.6 | 73.6 | 59.8 |
Houston-The Woodlands-Sugar Land, TX | 6,861 | 7,582 | 7,783 | 8,299 | 9,290 | 113.2 | 122.7 | 123.3 | 127.9 | 143.1 |
Indianapolis-Carmel-Anderson, IN | 3,128 | 3,738 | 3,616 | 3,759 | 3,716 | 163.8 | 193.8 | 185.1 | 190.7 | 188.5 |
Jacksonville, FL | 2,040 | 1,948 | 2,321 | 2,608 | 2,740 | 150.0 | 141.4 | 166.4 | 183.8 | 193.1 |
Kansas City, MO-KS | 2,913 | 2,919 | 2,696 | 2,642 | 2,943 | 143.7 | 143.2 | 131.2 | 127.6 | 142.1 |
Las Vegas-Henderson-Paradise, NV | 1,740 | 1,968 | 2,256 | 2,653 | 2,975 | 88.3 | 98.4 | 111.2 | 128.2 | 143.7 |
Los Angeles-Long Beach-Anaheim, CA | 11,105 | 13,102 | 14,449 | 17,130 | 19,867 | 85.8 | 100.4 | 110.0 | 129.2 | 149.8 |
Louisville-Jefferson County, KY-IN | 2,400 | 2,040 | 2,063 | 1,962 | 2,187 | 192.7 | 163.0 | 163.4 | 154.5 | 172.2 |
Memphis, TN-MS-AR | 3,852 | 4,498 | 3,086 | 2,625 | 3,143 | 288.7 | 335.2 | 230.0 | 195.4 | 234.0 |
Miami-Fort Lauderdale-West Palm Beach, FL | 5,352 | 5,291 | 5,801 | 6,128 | 6,905 | 94.4 | 91.8 | 99.5 | 103.3 | 116.4 |
Milwaukee-Waukesha-West Allis, WI | 3,349 | 3,277 | 3,179 | 2,584 | 3,719 | 214.4 | 209.1 | 202.5 | 164.4 | 236.5 |
Minneapolis-St. Paul-Bloomington, MN-WI | 1,889 | 2,534 | 3,188 | 3,341 | 3,289 | 55.8 | 74.0 | 92.2 | 95.6 | 94.1 |
Nashville-Davidson-Murfreesboro-Franklin, TN | 1,681 | 1,900 | 1,806 | 1,922 | 2,200 | 99.0 | 110.0 | 102.7 | 107.2 | 122.7 |
New Orleans-Metairie, LA | 2,099 | 2,198 | 2,448 | 2,667 | 2,929 | 173.1 | 179.1 | 197.3 | 213.0 | 234.0 |
New York-Newark-Jersey City, NY-NJ-PA | 21,153 | 21,310 | 19,319 | 20,054 | 23,721 | 107.4 | 107.5 | 96.8 | 99.8 | 118.1 |
Oklahoma City, OK | 1,845 | 1,947 | 2,352 | 2,366 | 2,403 | 144.4 | 150.2 | 178.2 | 177.0 | 179.8 |
Orlando-Kissimmee-Sanford, FL | 2,277 | 2,328 | 2,514 | 2,571 | 3,073 | 104.9 | 104.7 | 110.9 | 110.8 | 132.4 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 10,123 | 11,026 | 10,557 | 9,618 | 9,724 | 168.9 | 183.2 | 174.9 | 158.9 | 160.7 |
Phoenix-Mesa-Scottsdale, AZ | 3,340 | 4,526 | 4,918 | 5,944 | 6,495 | 78.3 | 104.5 | 111.8 | 132.4 | 144.7 |
Pittsburgh, PA | 2,473 | 3,048 | 2,827 | 2,602 | 2,422 | 104.8 | 129.1 | 119.7 | 110.4 | 102.8 |
Portland-Vancouver-Hillsboro, OR-WA | 1,318 | 1,183 | 1,199 | 1,499 | 2,386 | 58.3 | 51.7 | 51.8 | 63.8 | 101.6 |
Providence-Warwick, RI-MA | 475 | 643 | 593 | 913 | 834 | 29.7 | 40.2 | 37.0 | 56.7 | 51.8 |
Raleigh, NC | 1,606 | 1,532 | 1,384 | 1,408 | 2,018 | 138.0 | 128.9 | 114.0 | 113.3 | 162.4 |
Richmond, VA | 1,419 | 1,671 | 1,658 | 2,173 | 2,200 | 116.4 | 135.6 | 133.1 | 172.5 | 174.6 |
Riverside-San Bernardino-Ontario, CA | 2,330 | 3,031 | 3,273 | 4,292 | 4,904 | 54.1 | 69.7 | 74.7 | 96.6 | 110.4 |
Sacramento-Roseville-Arden-Arcade, CA | 1,913 | 2,324 | 2,597 | 2,616 | 3,317 | 87.9 | 105.8 | 117.2 | 116.6 | 147.8 |
Salt Lake City, UT | 197 | 342 | 690 | 1,026 | 1,078 | 17.8 | 30.4 | 60.5 | 89.0 | 93.5 |
San Antonio-New Braunfels, TX | 3,731 | 3,672 | 3,352 | 3,155 | 4,160 | 170.0 | 164.4 | 147.2 | 135.5 | 178.6 |
San Diego-Carlsbad, CA | 2,173 | 2,620 | 2,825 | 3,420 | 3,691 | 69.2 | 82.5 | 88.0 | 104.8 | 113.1 |
San Francisco-Oakland-Hayward, CA | 5,009 | 5,263 | 5,681 | 7,110 | 9,330 | 114.1 | 118.1 | 125.8 | 154.8 | 203.1 |
San Jose-Sunnyvale-Santa Clara, CA | 680 | 1,020 | 1,145 | 1,552 | 1,857 | 36.5 | 53.8 | 59.6 | 79.5 | 95.1 |
Seattle-Tacoma-Bellevue, WA | 1,971 | 2,323 | 2,990 | 3,931 | 4,766 | 56.3 | 65.4 | 82.8 | 107.1 | 129.8 |
St. Louis, MO-IL | 5,014 | 4,810 | 4,492 | 4,346 | 5,257 | 179.6 | 172.0 | 160.4 | 154.9 | 187.3 |
Tampa-St. Petersburg-Clearwater, FL | 3,655 | 3,422 | 3,660 | 3,455 | 3,916 | 129.4 | 120.4 | 127.5 | 118.5 | 134.3 |
Virginia Beach-Norfolk-Newport News, VA-NC | 2,813 | 2,630 | 2,581 | 3,206 | 3,300 | 166.9 | 154.7 | 151.2 | 186.8 | 192.2 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,503 | 5,369 | 5,616 | 2,974 | 3,008 | 95.6 | 91.6 | 94.4 | 49.3 | 49.9 |
SELECTED MSAs TOTAL | 197,279 | 205,487 | 202,170 | 212,240 | 239,580 | 116.4 | 120.0 | 117.0 | 121.4 | 137.0 |
* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.
- Page last reviewed: September 26, 2016 (archived document)
- Content source: