Table 20. Gonorrhea - Reported Cases and Rates of Reported Cases in Counties and Independent Cities* Ranked by Number of Reported Cases, United States, 2015
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Rank* | County/Independent City | Cases | Rate per 100,000 Population | Cumulative Percentage |
---|---|---|---|---|
1 | Los Angeles County, CA | 17,563 | 173.6 | 4 |
2 | Cook County, IL | 11,082 | 211.2 | 7 |
3 | Harris County, TX | 7,707 | 173.5 | 9 |
4 | Philadelphia County, PA | 6,260 | 401.2 | 10 |
5 | Maricopa County, AZ | 6,192 | 151.5 | 12 |
6 | New York County, NY | 5,486 | 335.3 | 13 |
7 | Dallas County, TX | 5,410 | 214.8 | 15 |
8 | Kings County, NY | 4,972 | 189.6 | 16 |
9 | San Francisco County, CA | 4,470 | 524.4 | 17 |
10 | Wayne County, MI | 4,217 | 239.0 | 18 |
11 | Bexar County, TX | 3,933 | 211.9 | 19 |
12 | San Diego County, CA | 3,691 | 113.1 | 20 |
13 | Milwaukee County, WI | 3,602 | 376.6 | 21 |
14 | Bronx County, NY | 3,589 | 249.6 | 22 |
15 | Franklin County, OH | 3,217 | 261.2 | 23 |
16 | Marion County, IN | 3,215 | 344.1 | 23 |
17 | Tarrant County, TX | 3,092 | 158.9 | 24 |
18 | Broward County, FL | 3,036 | 162.4 | 25 |
19 | Cuyahoga County, OH | 3,028 | 240.4 | 26 |
20 | Clark County, NV | 2,975 | 143.7 | 27 |
21 | Mecklenburg County, NC | 2,950 | 291.3 | 27 |
22 | King County, WA | 2,915 | 140.1 | 28 |
23 | Sacramento County, CA | 2,869 | 193.6 | 29 |
24 | Alameda County, CA | 2,842 | 176.4 | 29 |
25 | San Bernardino County, CA | 2,743 | 129.8 | 30 |
26 | Hamilton County, OH | 2,712 | 336.2 | 31 |
27 | Miami-Dade County, FL | 2,593 | 97.4 | 31 |
28 | Shelby County, TN | 2,560 | 272.7 | 32 |
29 | Baltimore (City), MD | 2,503 | 401.9 | 33 |
30 | Queens County, NY | 2,487 | 107.1 | 33 |
31 | Travis County, TX | 2,459 | 213.6 | 34 |
32 | Duval County, FL | 2,326 | 259.1 | 35 |
33 | Orange County, CA | 2,304 | 73.2 | 35 |
34 | Fulton County, GA | 2,244 | 225.2 | 36 |
35 | Orange County, FL | 2,196 | 175.3 | 36 |
36 | Riverside County, CA | 2,161 | 92.8 | 37 |
37 | Hillsborough County, FL | 2,056 | 156.2 | 37 |
38 | St. Louis County, MO | 2,030 | 202.6 | 38 |
39 | Hennepin County, MN | 2,008 | 165.7 | 38 |
40 | St. Louis (City), MO | 1,964 | 618.7 | 39 |
41 | Allegheny County, PA | 1,946 | 158.1 | 39 |
42 | Jefferson County, KY | 1,886 | 248.1 | 40 |
43 | Jackson County, MO | 1,882 | 275.5 | 40 |
44 | Oklahoma County, OK | 1,846 | 240.9 | 41 |
45 | Guilford County, NC | 1,839 | 359.1 | 41 |
46 | Essex County, NJ | 1,820 | 228.7 | 42 |
47 | Monroe County, NY | 1,782 | 237.6 | 42 |
48 | Santa Clara County, CA | 1,781 | 94.0 | 43 |
49 | Jefferson County, AL | 1,767 | 267.4 | 43 |
50 | Fresno County, CA | 1,763 | 182.5 | 44 |
51 | Erie County, NY | 1,720 | 186.4 | 44 |
52 | Wake County, NC | 1,690 | 169.2 | 44 |
53 | Orleans Parish, LA | 1,668 | 434.0 | 45 |
54 | Tulsa County, OK | 1,595 | 253.3 | 45 |
55 | Multnomah County, OR | 1,557 | 200.5 | 46 |
56 | Kern County, CA | 1,548 | 177.0 | 46 |
57 | Collin County, TX | 1,548 | 174.9 | 46 |
58 | Denver County, CO | 1,526 | 229.9 | 47 |
59 | Davidson County, TN | 1,512 | 226.2 | 47 |
60 | Pinellas County, FL | 1,436 | 153.1 | 48 |
61 | Pierce County, WA | 1,354 | 162.8 | 48 |
62 | Contra Costa County, CA | 1,318 | 118.6 | 48 |
63 | Prince George’s County, MD | 1,282 | 141.7 | 49 |
64 | Palm Beach County, FL | 1,276 | 91.3 | 49 |
65 | East Baton Rouge Parish, LA | 1,256 | 281.6 | 49 |
66 | San Joaquin County, CA | 1,245 | 174.0 | 49 |
67 | Cumberland County, NC | 1,242 | 380.6 | 50 |
68 | Pulaski County, AR | 1,234 | 314.2 | 50 |
69 | Forsyth County, NC | 1,215 | 332.6 | 50 |
70 | DeKalb County, GA | 1,210 | 167.6 | 51 |
* The top 70 counties and independent cities ranked in descending order by number of cases reported in 2015 then by rate are displayed.
- Page last reviewed: September 26, 2016 (archived document)
- Content source: