Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 29. Primary and Secondary Syphilis Among Men - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2011-2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Alabama 174 178 161 144 243 7.5 7.6 6.9 6.1 10.3
Alaska 4 10 21 14 7 1.1 2.6 5.4 3.6 1.8
Arizona 257 186 260 527 542 8.0 5.7 7.9 15.8 16.2
Arkansas 106 124 133 98 108 7.3 8.6 9.1 6.7 7.4
California 2,327 2,823 3,319 3,515 4,430 12.4 14.9 17.4 18.2 23.0
Colorado 129 205 159 180 239 5.0 7.9 6.0 6.7 8.9
Connecticut 60 46 48 79 77 3.4 2.6 2.7 4.5 4.4
Delaware 26 36 49 45 39 5.9 8.1 10.9 9.9 8.6
District of Columbia 158 159 149 106 83 54.1 53.2 48.7 33.9 26.6
Florida 1,123 1,235 1,376 1,602 1,873 12.0 13.1 14.4 16.5 19.3
Georgia 620 870 930 1,138 1,319 12.9 17.9 19.1 23.1 26.8
Hawaii 14 21 46 66 90 2.0 3.0 6.5 9.2 12.5
Idaho 12 24 15 12 48 1.5 3.0 1.9 1.5 5.9
Illinois 800 731 731 782 1,001 12.7 11.6 11.6 12.4 15.8
Indiana 160 202 197 157 257 5.0 6.3 6.1 4.8 7.9
Iowa 15 63 96 66 70 1.0 4.1 6.3 4.3 4.5
Kansas 24 22 47 46 70 1.7 1.5 3.3 3.2 4.8
Kentucky 110 137 105 136 122 5.1 6.3 4.9 6.3 5.6
Louisiana 268 212 308 443 507 12.0 9.4 13.6 19.5 22.3
Maine 12 15 9 13 22 1.8 2.3 1.4 2.0 3.4
Maryland 403 386 395 400 451 14.3 13.5 13.7 13.8 15.6
Massachusetts 243 301 343 277 391 7.6 9.3 10.6 8.5 12.0
Michigan 260 265 458 390 369 5.4 5.5 9.4 8.0 7.6
Minnesota 134 111 178 235 207 5.0 4.2 6.6 8.7 7.6
Mississippi 146 116 59 172 187 10.1 8.0 4.1 11.8 12.9
Missouri 130 145 232 318 253 4.4 4.9 7.8 10.7 8.5
Montana 6 2 4 6 12 1.2 0.4 0.8 1.2 2.3
Nebraska 9 7 37 46 42 1.0 0.8 4.0 4.9 4.5
Nevada 129 109 191 334 312 9.4 7.8 13.6 23.4 21.9
New Hampshire 17 36 27 32 37 2.6 5.5 4.1 4.9 5.6
New Jersey 219 210 220 281 346 5.1 4.9 5.1 6.4 7.9
New Mexico 69 92 58 112 107 6.7 8.9 5.6 10.8 10.4
New York 1,045 1,175 1,408 1,675 1,933 11.1 12.4 14.8 17.5 20.2
North Carolina 400 310 368 665 1,084 8.5 6.5 7.7 13.7 22.4
North Dakota 1 4 11 8 11 0.3 1.1 3.0 2.1 2.9
Ohio 333 340 373 492 492 5.9 6.0 6.6 8.7 8.7
Oklahoma 72 77 105 136 188 3.8 4.1 5.5 7.1 9.8
Oregon 97 206 255 250 310 5.1 10.7 13.1 12.7 15.8
Pennsylvania 339 460 445 485 602 5.5 7.4 7.1 7.8 9.6
Rhode Island 43 43 44 66 73 8.5 8.5 8.6 12.9 14.3
South Carolina 197 191 232 227 257 8.7 8.3 10.0 9.7 10.9
South Dakota 0 17 29 19 32 0.0 4.1 6.8 4.4 7.5
Tennessee 244 235 192 203 326 7.8 7.5 6.1 6.4 10.2
Texas 914 1,358 1,296 1,394 1,450 7.2 10.5 9.9 10.4 10.8
Utah 14 42 72 46 63 1.0 2.9 4.9 3.1 4.3
Vermont 9 6 3 5 9 2.9 1.9 1.0 1.6 2.9
Virginia 195 264 298 272 316 4.9 6.6 7.3 6.6 7.7
Washington 322 293 271 326 414 9.4 8.5 7.8 9.2 11.7
West Virginia 4 6 11 22 43 0.4 0.7 1.2 2.4 4.7
Wisconsin 60 80 86 79 79 2.1 2.8 3.0 2.8 2.8
Wyoming 0 4 1 4 4 0.0 1.4 0.3 1.3 1.3
U.S. TOTAL 12,453 14,190 15,861 18,146 21,547 8.1 9.2 10.2 11.6 13.7
Northeast 1,987 2,292 2,547 2,913 3,490 7.4 8.4 9.3 10.7 12.8
Midwest 1,926 1,987 2,475 2,638 2,883 5.8 6.0 7.4 7.9 8.6
South 5,160 5,894 6,167 7,203 8,596 9.1 10.2 10.6 12.3 14.6
West 3,380 4,017 4,672 5,392 6,578 9.3 10.9 12.6 14.4 17.6
Guam 3 5 1 5 2 3.7 6.2 1.2 6.1 2.5
Puerto Rico 237 286 350 454 461 13.4 16.3 20.2 26.6 27.0
Virgin Islands 0 0 1 1 4 0.0 0.0 2.0 2.1 8.2
OUTLYING AREAS 240 291 352 460 467 12.6 15.4 18.9 25.1 25.5
TOTAL 12,693 14,481 16,213 18,606 22,014 8.2 9.3 10.3 11.7 13.9

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

TOP