Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 36. Early Latent Syphilis - Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2011-2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Alabama 268 237 202 144 177 5.6 4.9 4.2 3.0 3.6
Alaska 3 8 8 25 13 0.4 1.1 1.1 3.4 1.8
Arizona 187 147 207 311 361 2.9 2.2 3.1 4.6 5.4
Arkansas 167 152 163 152 216 5.7 5.2 5.5 5.1 7.3
California 2,030 2,519 2,844 3,396 4,435 5.4 6.6 7.4 8.8 11.4
Colorado 154 194 195 164 212 3.0 3.7 3.7 3.1 4.0
Connecticut 57 52 55 62 97 1.6 1.4 1.5 1.7 2.7
Delaware 49 38 30 33 47 5.4 4.1 3.2 3.5 5.0
District of Columbia 222 244 243 142 200 35.9 38.6 37.6 21.6 30.4
Florida 1,212 1,384 1,540 1,886 2,288 6.4 7.2 7.9 9.5 11.5
Georgia 436 639 863 1,078 1,477 4.4 6.4 8.6 10.7 14.6
Hawaii 5 9 22 25 56 0.4 0.6 1.6 1.8 3.9
Idaho 11 21 6 12 24 0.7 1.3 0.4 0.7 1.5
Illinois 581 690 809 819 889 4.5 5.4 6.3 6.4 6.9
Indiana 95 148 157 129 220 1.5 2.3 2.4 2.0 3.3
Iowa 11 15 63 82 69 0.4 0.5 2.0 2.6 2.2
Kansas 34 54 84 92 153 1.2 1.9 2.9 3.2 5.3
Kentucky 109 139 167 169 164 2.5 3.2 3.8 3.8 3.7
Louisiana 488 343 276 372 439 10.7 7.5 6.0 8.0 9.4
Maine 8 2 6 7 10 0.6 0.2 0.5 0.5 0.8
Maryland 332 361 387 529 594 5.7 6.1 6.5 8.9 9.9
Massachusetts 233 231 350 282 355 3.5 3.5 5.2 4.2 5.3
Michigan 132 150 204 243 282 1.3 1.5 2.1 2.5 2.8
Minnesota 121 96 139 159 185 2.3 1.8 2.6 2.9 3.4
Mississippi 313 253 184 336 405 10.5 8.5 6.2 11.2 13.5
Missouri 124 135 220 240 247 2.1 2.2 3.6 4.0 4.1
Montana 1 0 2 1 5 0.1 0.0 0.2 0.1 0.5
Nebraska 3 8 14 19 5 0.2 0.4 0.7 1.0 0.3
Nevada 166 214 232 389 439 6.1 7.8 8.3 13.7 15.5
New Hampshire 5 9 21 22 16 0.4 0.7 1.6 1.7 1.2
New Jersey 452 410 539 612 714 5.1 4.6 6.1 6.8 8.0
New Mexico 56 68 67 76 71 2.7 3.3 3.2 3.6 3.4
New York 1,254 1,413 1,945 2,307 2,802 6.4 7.2 9.9 11.7 14.2
North Carolina 333 244 236 468 753 3.4 2.5 2.4 4.7 7.6
North Dakota 1 0 2 22 17 0.1 0.0 0.3 3.0 2.3
Ohio 160 171 211 265 326 1.4 1.5 1.8 2.3 2.8
Oklahoma 145 146 237 198 222 3.8 3.8 6.2 5.1 5.7
Oregon 63 94 127 149 214 1.6 2.4 3.2 3.8 5.4
Pennsylvania 412 484 581 641 770 3.2 3.8 4.5 5.0 6.0
Rhode Island 20 24 22 49 38 1.9 2.3 2.1 4.6 3.6
South Carolina 345 336 415 467 496 7.4 7.1 8.7 9.7 10.3
South Dakota 0 3 5 23 11 0.0 0.4 0.6 2.7 1.3
Tennessee 256 255 267 236 312 4.0 3.9 4.1 3.6 4.8
Texas 1,581 1,767 1,902 1,984 2,471 6.2 6.8 7.2 7.4 9.2
Utah 8 8 47 41 31 0.3 0.3 1.6 1.4 1.1
Vermont 1 6 2 7 6 0.2 1.0 0.3 1.1 1.0
Virginia 289 303 354 274 410 3.6 3.7 4.3 3.3 4.9
Washington 146 181 204 198 293 2.1 2.6 2.9 2.8 4.1
West Virginia 0 10 10 23 40 0.0 0.5 0.5 1.2 2.2
Wisconsin 57 86 62 91 95 1.0 1.5 1.1 1.6 1.7
Wyoming 0 2 1 1 1 0.0 0.3 0.2 0.2 0.2
U.S. TOTAL 13,136 14,503 16,929 19,452 24,173 4.2 4.6 5.4 6.1 7.6
Northeast 2,442 2,631 3,521 3,989 4,808 4.4 4.7 6.3 7.1 8.6
Midwest 1,319 1,556 1,970 2,184 2,499 2.0 2.3 2.9 3.2 3.7
South 6,545 6,851 7,476 8,491 10,711 5.6 5.8 6.3 7.1 8.9
West 2,830 3,465 3,962 4,788 6,155 3.9 4.7 5.3 6.4 8.2
Guam 4 1 3 1 2 2.5 0.6 1.9 0.6 1.2
Puerto Rico 211 222 270 375 565 5.7 6.1 7.5 10.6 15.9
Virgin Islands 0 0 2 0 7 0.0 0.0 1.9 0.0 6.7
OUTLYING AREAS 215 223 275 376 574 5.4 5.7 7.1 9.9 15.1
TOTAL 13,351 14,726 17,204 19,828 24,747 4.2 4.6 5.4 6.1 7.7

Next Table

TOP