Table 40. Congenital Syphilis — Reported Cases and Rates of Reported Cases by State†, Ranked by Rates, United States 2015
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
Rank* | State† | Cases | Rate per 100,000 Live Births |
---|---|---|---|
1 | Louisiana | 53 | 83.9 |
2 | California | 141 | 28.5 |
3 | Maryland | 18 | 25.0 |
4 | Nevada | 8 | 22.8 |
5 | Illinois | 30 | 19.1 |
6 | Florida | 38 | 17.6 |
7 | Arizona | 14 | 16.4 |
8 | Georgia | 21 | 16.3 |
9 | Oregon | 6 | 13.3 |
10 | Arkansas | 5 | 13.2 |
11 | Oklahoma | 7 | 13.1 |
12 | Texas | 49 | 12.7 |
U.S. TOTAL‡ | 487 | 12.4 | |
13 | Ohio | 17 | 12.2 |
14 | Hawaii | 2 | 10.5 |
15 | Michigan | 11 | 9.7 |
16 | Delaware | 1 | 9.2 |
HP 2020 TARGET | . | 9.1 | |
17 | New Mexico | 2 | 7.6 |
18 | North Carolina | 9 | 7.6 |
19 | Tennessee | 5 | 6.3 |
20 | Indiana | 5 | 6.0 |
21 | Washington | 5 | 5.8 |
22 | Massachusetts | 4 | 5.6 |
23 | South Carolina | 3 | 5.3 |
24 | Alabama | 3 | 5.2 |
25 | New York | 12 | 5.1 |
26 | Pennsylvania | 7 | 5.0 |
27 | Missouri | 3 | 4.0 |
28 | Virginia | 3 | 2.9 |
29 | Minnesota | 2 | 2.9 |
30 | Connecticut | 1 | 2.8 |
31 | Kentucky | 1 | 1.8 |
Alaska | 0 | 0.0 | |
Colorado | 0 | 0.0 | |
Idaho | 0 | 0.0 | |
Iowa | 0 | 0.0 | |
Kansas | 0 | 0.0 | |
Maine | 0 | 0.0 | |
Mississippi | 0 | 0.0 | |
Montana | 0 | 0.0 | |
Nebraska | 0 | 0.0 | |
New Hampshire | 0 | 0.0 | |
New Jersey | 0 | 0.0 | |
North Dakota | 0 | 0.0 | |
Rhode Island | 0 | 0.0 | |
South Dakota | 0 | 0.0 | |
Utah | 0 | 0.0 | |
Vermont | 0 | 0.0 | |
West Virginia | 0 | 0.0 | |
Wisconsin | 0 | 0.0 | |
Wyoming | 0 | 0.0 |
*States were ranked by rate, then by case count, then in alphabetical order, with rates shown rounded to the nearest tenth.
† Mother’s state of residence was used to assign case.
‡Total includes cases reported by the District of Columbia, with 1 cases, but excludes outlying areas (Guam with 1 cases, Puerto Rico with 5 cases, and Virgin Islands with 0 cases).
- Page last reviewed: September 20, 2016 (archived document)
- Content source: