Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 5. Chlamydia Among Men — Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2011-2015

 
This web page is archived for historical purposes and is no longer being updated. Newer data is available on the STD Data and Statistics page.
 

State/Area Cases Rates per 100,000 Population
2011 2012 2013 2014 2015 2011 2012 2013 2014 2015
Alabama 7,648 8,295 8,201 8,318 7,549 328.3 354.7 349.7 354.0 321.2
Alaska 1,938 1,792 1,875 1,849 1,871 516.5 470.0 486.3 477.4 483.1
Arizona 8,052 8,354 8,610 9,650 10,028 249.8 256.4 261.3 288.6 299.9
Arkansas 4,125 4,360 4,104 3,964 4,078 285.9 301.0 282.3 272.0 279.8
California 51,554 52,983 54,679 60,687 67,475 275.0 280.1 286.8 314.9 350.2
Colorado 6,057 6,155 6,050 6,957 7,706 235.9 236.4 228.6 258.5 286.3
Connecticut 3,825 3,524 3,481 3,757 3,926 219.2 201.4 198.4 214.1 223.8
Delaware 1,317 1,257 1,499 1,389 1,487 299.4 282.9 334.6 306.8 328.5
District of Columbia 2,225 2,345 2,400 1,555 3,108 761.4 784.2 783.7 497.4 994.2
Florida 21,685 22,009 23,300 25,239 28,332 232.6 233.0 243.7 259.6 291.4
Georgia 13,978 14,521 14,063 14,736 17,212 291.0 299.3 288.1 299.1 349.3
Hawaii 1,687 1,888 1,994 1,950 2,352 244.6 269.0 281.0 271.6 327.5
Idaho 1,347 1,344 1,528 1,547 1,663 169.7 168.3 189.3 189.0 203.2
Illinois 18,083 18,977 17,943 19,908 21,966 286.4 300.3 283.6 315.0 347.5
Indiana 7,681 7,850 7,708 7,921 8,492 239.5 243.9 238.2 243.8 261.3
Iowa 3,058 3,183 3,058 3,419 3,712 201.5 208.8 199.4 221.6 240.6
Kansas 2,440 2,695 2,689 2,840 3,139 171.1 187.8 186.5 196.2 216.9
Kentucky 4,577 4,851 4,989 5,194 5,273 212.9 224.8 230.6 239.0 242.6
Louisiana 7,568 6,846 7,481 7,655 8,974 338.1 304.0 330.4 336.6 394.6
Maine 944 990 1,031 1,050 1,230 145.2 152.2 158.6 161.2 188.9
Maryland 7,197 7,193 7,654 8,237 8,780 255.2 252.4 266.2 284.4 303.1
Massachusetts 7,000 7,193 7,341 7,197 8,406 219.5 223.4 226.2 220.0 257.0
Michigan 13,095 12,962 12,683 12,723 14,015 270.2 267.2 261.0 261.3 287.9
Minnesota 5,075 5,430 5,791 6,414 7,122 191.2 203.2 215.0 236.5 262.6
Mississippi 5,519 6,281 4,788 5,588 5,018 381.5 433.4 329.2 384.2 345.0
Missouri 7,790 8,090 8,025 8,432 9,022 264.6 274.1 270.8 283.5 303.3
Montana 1,016 1,172 1,116 1,314 1,338 202.7 232.1 218.9 255.6 260.2
Nebraska 1,987 2,093 2,196 2,357 2,531 217.1 226.9 236.2 251.6 270.2
Nevada 3,290 3,508 3,590 3,786 4,152 239.3 252.2 255.4 265.4 291.0
New Hampshire 826 922 932 1,130 1,006 126.9 141.4 142.6 172.4 153.5
New Jersey 6,231 6,958 7,476 8,272 9,025 144.9 160.9 172.1 189.6 206.9
New Mexico 3,054 3,170 3,209 3,148 3,400 296.5 307.0 310.5 304.8 329.2
New York 32,126 32,147 31,273 33,634 37,346 340.6 338.8 327.9 351.0 389.8
North Carolina 11,585 11,354 11,254 11,638 17,195 246.3 238.9 234.4 240.2 354.9
North Dakota 841 1,010 1,009 1,249 1,131 242.9 283.9 272.7 329.5 298.4
Ohio 13,731 14,262 14,828 15,825 16,901 243.5 252.8 262.0 278.9 297.8
Oklahoma 3,851 4,498 5,213 5,802 6,121 205.1 238.0 273.3 302.2 318.8
Oregon 4,154 4,028 4,243 4,953 5,223 216.7 208.6 218.2 252.2 265.9
Pennsylvania 16,364 17,388 16,360 16,315 18,201 263.3 279.1 262.1 260.9 291.0
Rhode Island 1,162 1,222 1,268 1,312 1,511 228.6 240.4 248.9 256.6 295.5
South Carolina 6,585 6,588 6,432 7,376 7,705 289.2 286.8 276.9 314.0 328.0
South Dakota 914 1,123 1,134 1,224 1,118 221.2 268.5 267.2 285.1 260.4
Tennessee 8,905 9,754 9,311 9,587 10,158 285.3 309.8 294.0 300.3 318.2
Texas 29,533 30,532 31,980 34,110 38,539 231.8 235.8 243.2 254.9 288.0
Utah 2,265 2,466 2,485 2,808 2,929 160.0 171.7 170.3 189.8 197.9
Vermont 377 428 523 622 549 122.1 138.6 169.2 201.4 177.8
Virginia 9,929 10,247 10,112 11,244 11,460 249.7 254.8 248.9 274.6 279.8
Washington 6,639 7,325 7,498 8,384 9,651 194.7 212.8 215.3 237.5 273.4
West Virginia 1,203 1,385 1,514 1,363 1,509 131.5 151.3 165.4 149.1 165.1
Wisconsin 7,203 6,999 7,114 7,077 7,703 254.0 246.2 249.4 247.5 269.4
Wyoming 734 610 617 619 643 253.3 207.3 207.5 207.7 215.7
U.S. TOTAL 389,970 402,557 405,652 433,325 478,981 254.4 260.6 260.6 276.1 305.2
Northeast 68,855 70,772 69,685 73,289 81,200 255.0 260.8 255.8 268.0 296.9
Midwest 81,898 84,674 84,178 89,389 96,852 247.7 255.4 252.9 267.7 290.0
South 147,430 152,316 154,295 162,995 182,498 259.1 264.8 265.7 277.6 310.8
West 91,787 94,795 97,494 107,652 118,431 252.6 258.3 263.2 287.3 316.0
Guam 288 305 234 244 263 355.3 375.8 287.6 298.9 322.2
Puerto Rico 1,106 1,125 1,203 1,126 1,319 62.3 64.0 69.6 66.1 77.4
Virgin Islands 229 210 196 201 180 461.8 426.3 400.7 414.0 370.8
OUTLYING AREAS 1,623 1,640 1,633 1,571 1,762 85.2 86.9 87.8 85.6 96.0
TOTAL 391,593 404,197 407,285 434,896 480,743 252.3 258.5 258.6 273.9 302.8

NOTE: Cases reported with unknown sex are not included in this table.

Next Table

TOP