Table 11A. Chlamydia — Reported Cases by Race/Ethnicity, Age Group, and Sex, United States*, 2016
Age Group |
American Indians/ Alaska Natives |
Asians |
Blacks |
Native Hawaiians/ Other Pacific Islanders |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total† | Male | Female | Total† | Male | Female | Total† | Male | Female | Total† | Male | Female | |
0- 4 | 3 | 1 | 2 | 1 | 0 | 1 | 134 | 53 | 81 | 5 | 3 | 2 |
5- 9 | 7 | 0 | 7 | 3 | 0 | 3 | 50 | 8 | 42 | 2 | 0 | 2 |
10-14 | 177 | 13 | 164 | 37 | 4 | 33 | 4,113 | 683 | 3,426 | 9 | 2 | 7 |
15-19 | 4,332 | 862 | 3,470 | 2,823 | 442 | 2,375 | 131,081 | 35,461 | 95,551 | 789 | 127 | 662 |
20-24 | 5,887 | 1,411 | 4,475 | 7,339 | 1,917 | 5,416 | 170,169 | 57,223 | 112,858 | 1,356 | 299 | 1,055 |
25-29 | 3,714 | 977 | 2,737 | 4,696 | 1,806 | 2,883 | 81,647 | 33,340 | 48,261 | 773 | 237 | 536 |
30-34 | 1,907 | 553 | 1,354 | 2,567 | 1,119 | 1,444 | 32,095 | 15,546 | 16,530 | 371 | 128 | 243 |
35-39 | 902 | 269 | 633 | 1,381 | 625 | 754 | 14,804 | 8,080 | 6,713 | 198 | 75 | 123 |
40-44 | 408 | 129 | 279 | 821 | 418 | 401 | 6,580 | 4,017 | 2,560 | 72 | 28 | 44 |
45-54 | 335 | 142 | 192 | 813 | 456 | 352 | 6,120 | 4,040 | 2,075 | 65 | 33 | 32 |
55-64 | 80 | 34 | 46 | 237 | 132 | 105 | 1,906 | 1,253 | 651 | 13 | 9 | 4 |
65+ | 10 | 5 | 5 | 38 | 22 | 16 | 261 | 179 | 81 | 1 | 0 | 1 |
Unknown Age | 6 | 4 | 2 | 25 | 10 | 15 | 550 | 174 | 371 | 3 | 0 | 3 |
TOTAL | 17,768 | 4,400 | 13,366 | 20,781 | 6,951 | 13,798 | 449,510 | 160,057 | 289,200 | 3,657 | 941 | 2,714 |
Age Group |
Whites | Multirace | Hispanics | Other/ Unknown |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total† | Male | Female | Total† | Male | Female | Total† | Male | Female | Total† | Male | Female | |
0- 4 | 105 | 33 | 72 | 5 | 4 | 1 | 67 | 26 | 41 | 277 | 105 | 168 |
5- 9 | 29 | 6 | 23 | 0 | 0 | 0 | 27 | 4 | 23 | 70 | 7 | 61 |
10-14 | 1,881 | 105 | 1,775 | 86 | 3 | 83 | 1,411 | 173 | 1,238 | 2,857 | 358 | 2,480 |
15-19 | 95,731 | 15,715 | 79,975 | 2,830 | 485 | 2,344 | 50,984 | 9,993 | 40,968 | 118,660 | 26,814 | 91,294 |
20-24 | 154,572 | 43,536 | 110,984 | 3,552 | 958 | 2,591 | 77,237 | 20,639 | 56,552 | 181,061 | 55,874 | 124,457 |
25-29 | 73,929 | 28,222 | 45,677 | 1,731 | 778 | 952 | 41,273 | 14,517 | 26,724 | 90,413 | 34,607 | 55,452 |
30-34 | 33,089 | 14,843 | 18,240 | 834 | 487 | 347 | 19,960 | 8,024 | 11,918 | 42,239 | 17,883 | 24,150 |
35-39 | 16,352 | 8,113 | 8,236 | 380 | 230 | 150 | 10,529 | 4,319 | 6,198 | 22,123 | 9,960 | 12,065 |
40-44 | 7,825 | 4,254 | 3,570 | 179 | 113 | 65 | 5,130 | 2,279 | 2,837 | 11,533 | 5,546 | 5,949 |
45-54 | 8,685 | 6,019 | 2,661 | 229 | 188 | 41 | 4,244 | 2,307 | 1,932 | 11,825 | 6,384 | 5,398 |
55-64 | 2,625 | 2,012 | 612 | 55 | 44 | 11 | 851 | 446 | 404 | 3,554 | 2,012 | 1,521 |
65+ | 531 | 393 | 138 | 4 | 4 | 0 | 119 | 79 | 40 | 808 | 479 | 316 |
Unknown Age | 255 | 85 | 163 | 2 | 0 | 2 | 190 | 54 | 134 | 3,700 | 1,002 | 2,608 |
TOTAL | 395,609 | 123,336 | 272,126 | 9,887 | 3,294 | 6,587 | 212,022 | 62,860 | 149,009 | 489,120 | 161,031 | 325,919 |
* Includes 50 states and the District of Columbia reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2016.
† Total includes cases reported with unknown sex.
NOTE: These tables should be used only for race/ethnicity comparisons. See Table 10 for age-specific cases and rates and Tables 3–5 for total and sex-specific cases and rates.
Cases in the 0–4 age group may include cases due to perinatal transmission.
- Page last reviewed: August 21, 2017
- Page last updated: August 21, 2017
- Content source: