Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 17. Gonorrhea — Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2012–2016

  MSAs Cases Rates per 100,000 Population
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Atlanta-Sandy Springs-Roswell, GA 8,299 5,452† 7,256 6,471† 11,670 152.1 98.7† 129.2 113.3† 204.3
Austin-Round Rock, TX 2,204 2,570 2,860 3,199 3,670 120.2 136.5 147.2 159.9 183.4
Baltimore-Columbia-Towson, MD 2,974 3,233 3,459 4,179 5,854 108.0 116.7 124.2 149.4 209.3
Birmingham-Hoover, AL 2,340 2,130 1,957 2,088 316† 205.9 186.8 171.1 182.3 27.6†
Boston-Cambridge-Newton, MA-NH 1,995 2,372 2,716† 2,487† 3,002† 43.0 50.6 57.4† 52.1† 62.9†
Buffalo-Cheektowaga-Niagara Falls, NY 2,172 1,232 1,342 1,982 2,180 191.5 108.6 118.1 174.6 192.0
Charlotte-Concord-Gastonia, NC-SC 3,172 3,058 3,645 4,673 4,749 138.1 130.9 153.1 192.6 195.7
Chicago-Naperville-Elgin, IL-IN-WI 14,304 12,793 12,630 13,529 16,634 150.2 134.1 132.2 141.6 174.2
Cincinnati, OH-KY-IN 3,227 3,229 3,346 3,713 4,096 151.6 151.1 155.7 172.1 189.8
Cleveland-Elyria, OH 4,203 4,155 3,802 3,428 4,205 203.7 201.2 184.2 166.3 204.0
Columbus, OH 2,859 3,220 3,260 3,676 4,821 147.1 163.7 163.4 181.8 238.5
Dallas-Fort Worth-Arlington, TX 7,842 8,354 9,195 11,334 11,092 117.0 122.7 132.2 159.6 156.2
Denver-Aurora-Lakewood, CO 2,055 1,828 2,016 2,838 3,848 77.7 67.8 73.2 100.8 136.7
Detroit-Warren-Dearborn, MI 8,062 6,564 5,311 5,494 6,816 187.8 152.8 123.6 127.7 158.4
Hartford-West Hartford-East Hartford, CT 744 1,065 894 726† 963† 61.3 87.6 73.6 59.9† 79.5†
Houston-The Woodlands-Sugar Land, TX 7,582 7,783 8,299 9,290 10,378 122.7 123.3 127.9 139.6 155.9
Indianapolis-Carmel-Anderson, IN 3,738 3,616 3,759 3,716 4,808 193.8 185.1 190.7 186.8 241.8
Jacksonville, FL 1,948 2,321 2,608 2,740 3,168 141.4 166.4 183.8 189.0 218.6
Kansas City, MO-KS 2,919 2,696 2,642 2,943 4,009 143.2 131.2 127.6 141.0 192.1
Las Vegas-Henderson-Paradise, NV 1,968 2,256 2,653 2,975 3,653 98.4 111.2 128.2 140.7 172.7
Los Angeles-Long Beach-Anaheim, CA 13,102 14,449 17,130 19,867 25,438 100.4 110.0 129.2 148.9 190.7
Louisville-Jefferson County, KY-IN 2,040 2,063 1,962 2,187 2,957 163.0 163.4 154.5 171.1 231.3
Memphis, TN-MS-AR 4,498 3,086 2,625 3,143 3,746 335.2 230.0 195.4 233.8 278.7
Miami-Fort Lauderdale-West Palm Beach, FL 5,291 5,801 6,128 6,905 7,984 91.8 99.5 103.3 114.8 132.8
Milwaukee-Waukesha-West Allis, WI 3,277 3,179 2,584 3,719 4,454 209.1 202.5 164.4 236.0 282.7
Minneapolis-St. Paul-Bloomington, MN-WI 2,534† 3,188† 3,341 3,289 4,123 74.0† 92.2† 95.6 93.3 117.0
Nashville-Davidson-Murfreesboro-Franklin, TN 1,900 1,806 1,922 2,200 2,695 110.0 102.7 107.2 120.2 147.2
New Orleans-Metairie, LA 2,198 2,448 2,667 2,929 3,414 179.1 197.3 213.0 231.9 270.3
New York-Newark-Jersey City, NY-NJ-PA 21,310 19,319 20,054 23,721 26,186 107.5 96.8 99.8 117.5 129.7
Oklahoma City, OK 1,947 2,352 2,366 2,403 2,953 150.2 178.2 177.0 176.9 217.4
Orlando-Kissimmee-Sanford, FL 2,328 2,514 2,571 3,073 3,393 104.7 110.9 110.8 128.7 142.1
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 11,026 10,557 9,618 9,724 11,394 183.2 174.9 158.9 160.2 187.7
Phoenix-Mesa-Scottsdale, AZ 4,526 4,918 5,944 6,495 8,086 104.5 111.8 132.4 142.0 176.8
Pittsburgh, PA 3,048 2,827 2,602 2,422 2,601 129.1 119.7 110.4 102.9 110.5
Portland-Vancouver-Hillsboro, OR-WA 1,183 1,199 1,499 2,386 3,177 51.7 51.8 63.8 99.9 133.0
Providence-Warwick, RI-MA 643 593 913† 834† 1,108† 40.2 37.0 56.7† 51.7† 68.7†
Raleigh, NC 1,532 1,384 1,408 2,018 1,915 128.9 114.0 113.3 158.5 150.4
Richmond, VA 1,671 1,658 2,173 2,200 3,198 135.6 133.1 172.5 173.0 251.5
Riverside-San Bernardino-Ontario, CA 3,031 3,273 4,292 4,904 5,958 69.7 74.7 96.6 109.2 132.7
Sacramento-Roseville-Arden-Arcade, CA 2,324 2,597 2,616 3,317 3,402 105.8 117.2 116.6 145.9 149.6
Salt Lake City, UT 342 690 1,026 1,078 1,462 30.4 60.5 89.0 92.1 124.9
San Antonio-New Braunfels, TX 3,672 3,352 3,155 4,160 4,779 164.4 147.2 135.5 174.5 200.5
San Diego-Carlsbad, CA 2,620 2,825 3,420 3,691 4,989 82.5 88.0 104.8 111.9 151.2
San Francisco-Oakland-Hayward, CA 5,263 5,681 7,110 9,330 10,669 118.1 125.8 154.8 200.4 229.1
San Jose-Sunnyvale-Santa Clara, CA 1,020 1,145 1,552 1,857 1,976 53.8 59.6 79.5 93.9 100.0
Seattle-Tacoma-Bellevue, WA 2,323 2,990 3,931 4,766 5,149 65.4 82.8 107.1 127.7 137.9
St. Louis, MO-IL 4,810 4,492 4,346 5,257 6,558 172.0 160.4 154.9 187.0 233.2
Tampa-St. Petersburg-Clearwater, FL 3,422 3,660 3,455 3,916 4,408 120.4 127.5 118.5 131.6 148.2
Virginia Beach-Norfolk-Newport News, VA-NC 2,630 2,581 3,206 3,300 4,320 154.7 151.2 186.8 191.3 250.5
Washington-Arlington-Alexandria, DC-VA-MD-WV 5,369 5,616 2,974 3,008 4,335 91.6 94.4 49.3 49.3 71.1
SELECTED MSAs TOTAL 205,487 202,170 212,240 239,580 286,759 120.0 117.0 121.4 135.6 162.2

* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.

† The variable used to identify county, which is used to classify cases into MSAs, was complete for ≤95% of cases in a state contributing data to this MSA. See Appendix A1.4 for more information.

NOTE: County was misclassified in the 2016 Alabama STD morbidity data resulting in inaccurate county-level case counts and rates. Tables will be updated when corrected data are available.

 

Next Table

TOP