Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 22B. Gonorrhea Rates of Reported Cases per 100,000 Population by Race/Ethnicity, Age Group, and Sex, United States*, 2016


Age Group
American Indians/
Alaska Natives

Asians

Blacks


Native Hawaiians/
Other Pacific Islanders
Total† Male Female Total† Male Female Total† Male Female Total† Male Female
0- 4 0.6 0.0 1.2 0.1 0.2 0.0 2.3 1.8 2.8 2.5 4.8 0.0
5- 9 1.7 0.0 3.5 0.0 0.0 0.0 1.1 0.5 1.8 0.0 0.0 0.0
10-14 16.5 3.4 30.0 1.1 0.6 1.6 46.5 21.6 72.0 7.4 4.9 10.0
15-19 444.7 255.7 640.4 38.7 35.5 41.7 1,347.0 1,038.6 1,663.1 369.4 219.7 528.9
20-24 806.5 586.7 1,037.7 97.0 123.5 69.4 1,875.9 1,892.7 1,856.5 545.6 432.5 664.6
25-29 781.8 630.5 938.6 82.9 129.9 37.7 1,308.8 1,641.0 982.0 403.6 452.5 351.0
30-34 535.8 476.1 595.0 52.4 89.6 19.1 709.8 1,016.0 424.7 258.5 304.1 210.4
35-39 312.6 264.7 359.9 36.2 61.1 14.4 410.6 636.6 206.5 212.2 287.4 129.5
40-44 151.4 147.3 155.3 23.1 39.8 8.1 221.8 375.2 85.4 123.4 169.9 75.9
45-54 83.2 90.1 76.6 14.0 26.2 3.2 128.1 234.8 33.6 47.4 75.1 20.0
55-64 20.6 33.8 8.9 4.5 7.7 1.8 52.1 101.6 10.5 24.0 49.1 0.0
65+ 3.3 6.3 0.7 1.2 2.0 0.7 10.3 23.7 1.2 0.0 0.0 0.0
Unknown Age                        
TOTAL 242.9 196.8 287.7 28.3 43.4 14.5 481.2 568.4 400.7 165.8 171.1 160.0

 


Age Group

Whites

Multirace

Hispanics
Total† Male Female Total† Male Female Total† Male Female
0- 4 0.4 0.2 0.5 0.2 0.2 0.2 0.5 0.3 0.8
5- 9 0.2 0.1 0.3 0.0 0.0 0.0 0.4 0.0 0.7
10-14 2.5 0.4 4.6 1.8 0.3 3.4 5.3 1.8 8.9
15-19 111.6 63.8 161.9 103.4 58.8 149.1 170.8 132.5 210.9
20-24 219.3 207.0 232.0 198.8 191.8 204.9 331.9 365.1 295.4
25-29 198.0 222.3 172.7 186.6 257.2 121.1 274.0 344.5 194.7
30-34 134.8 165.4 103.5 157.1 262.2 63.2 167.9 225.5 104.4
35-39 88.6 116.1 60.6 93.8 156.5 37.1 106.4 150.2 59.6
40-44 50.8 72.0 29.3 54.0 95.0 15.5 60.9 91.0 29.7
45-54 29.6 48.6 10.7 42.8 80.6 8.9 38.3 61.3 14.7
55-64 10.1 17.9 2.6 12.6 25.8 0.5 12.8 21.2 4.9
65+ 1.6 3.1 0.4 1.5 3.3 0.0 2.0 4.0 0.5
Unknown Age                  
TOTAL 55.7 64.1 47.5 62.3 75.1 49.7 95.9 117.0 74.2

* Includes 50 states reporting race/ethnicity data in the Office of Management and Budget compliant formats in 2016.

† Total includes cases reported with unknown sex.

NOTE: These tables should be used only for race/ethnicity comparisons. See Table 21 for age-specific cases and rates and Tables 14–16 for total and sex-specific cases and rates.

Cases in the 0–4 age group may include cases due to perinatal transmission.

No population data exist for unknown sex, unknown age, or unknown race; therefore rates are not calculated.

Next Table

TOP