Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 27. Primary and Secondary Syphilis — Reported Cases and Rates of Reported Cases by State/Area and Region in Alphabetical Order, United States and Outlying Areas, 2012–2016

State/Area Cases Rates per 100,000 Population
2012 2013 2014 2015 2016 2012 2013 2014 2015 2016
Alabama 216 183 161 280 376 4.5 3.8 3.3 5.8 7.7
Alaska 11 23 15 8 8 1.5 3.1 2.0 1.1 1.1
Arizona 202 287 577 589 721 3.1 4.3 8.6 8.6 10.6
Arkansas 173 177 121 134 150 5.9 6.0 4.1 4.5 5.0
California 2,953 3,532 3,835 4,908 5,891 7.8 9.2 9.9 12.5 15.0
Colorado 208 163 186 245 250 4.0 3.1 3.5 4.5 4.6
Connecticut 55 56 86 92 110 1.5 1.6 2.4 2.6 3.1
Delaware 38 52 47 41 58 4.1 5.6 5.0 4.3 6.1
District of Columbia 165 168 116 95 161 26.1 26.0 17.6 14.1 24.0
Florida 1,369 1,513 1,740 2,083 2,406 7.1 7.7 8.7 10.3 11.9
Georgia 937 1,017 1,234 1,413 1,350 9.4 10.2 12.2 13.8 13.2
Hawaii 23 46 68 91 112 1.7 3.3 4.8 6.4 7.8
Idaho 26 15 12 57 50 1.6 0.9 0.7 3.4 3.0
Illinois 804 798 863 1,085 1,260 6.2 6.2 6.7 8.4 9.8
Indiana 224 215 168 285 326 3.4 3.3 2.5 4.3 4.9
Iowa 70 106 72 75 89 2.3 3.4 2.3 2.4 2.8
Kansas 24 51 60 87 124 0.8 1.8 2.1 3.0 4.3
Kentucky 150 122 158 145 219 3.4 2.8 3.6 3.3 4.9
Louisiana 339 423 575 696 750 7.4 9.1 12.4 14.9 16.1
Maine 17 10 16 28 42 1.3 0.8 1.2 2.1 3.2
Maryland 431 456 449 509 509 7.3 7.7 7.5 8.5 8.5
Massachusetts 316 360 301 418 489 4.8 5.4 4.5 6.2 7.2
Michigan 295 487 421 403 365 3.0 4.9 4.2 4.1 3.7
Minnesota 118 193 257 246 306 2.2 3.6 4.7 4.5 5.6
Mississippi 150 78 189 219 326 5.0 2.6 6.3 7.3 10.9
Missouri 157 251 352 307 400 2.6 4.2 5.8 5.0 6.6
Montana 2 5 8 13 14 0.2 0.5 0.8 1.3 1.4
Nebraska 8 41 50 45 67 0.4 2.2 2.7 2.4 3.5
Nevada 113 205 357 335 444 4.1 7.3 12.6 11.6 15.4
New Hampshire 36 28 36 40 40 2.7 2.1 2.7 3.0 3.0
New Jersey 229 233 297 372 472 2.6 2.6 3.3 4.2 5.3
New Mexico 101 78 126 118 189 4.8 3.7 6.0 5.7 9.1
New York 1,224 1,459 1,727 2,006 2,455 6.3 7.4 8.7 10.1 12.4
North Carolina 347 404 733 1,196 1,082 3.6 4.1 7.4 11.9 10.8
North Dakota 4 12 13 11 33 0.6 1.7 1.8 1.5 4.4
Ohio 425 436 568 560 716 3.7 3.8 4.9 4.8 6.2
Oklahoma 83 118 151 209 264 2.2 3.1 3.9 5.3 6.7
Oregon 212 267 272 345 327 5.4 6.8 6.9 8.6 8.1
Pennsylvania 494 471 532 655 755 3.9 3.7 4.2 5.1 5.9
Rhode Island 44 45 71 77 90 4.2 4.3 6.7 7.3 8.5
South Carolina 225 271 250 294 316 4.8 5.7 5.2 6.0 6.5
South Dakota 18 44 53 39 26 2.2 5.2 6.2 4.5 3.0
Tennessee 266 214 237 349 390 4.1 3.3 3.6 5.3 5.9
Texas 1,627 1,475 1,636 1,680 1,955 6.2 5.6 6.1 6.1 7.1
Utah 42 74 47 65 92 1.5 2.6 1.6 2.2 3.1
Vermont 6 3 5 9 23 1.0 0.5 0.8 1.4 3.7
Virginia 285 315 289 334 459 3.5 3.8 3.5 4.0 5.5
Washington 302 284 344 445 565 4.4 4.1 4.9 6.2 7.9
West Virginia 8 15 28 52 53 0.4 0.8 1.5 2.8 2.9
Wisconsin 91 95 86 79 132 1.6 1.7 1.5 1.4 2.3
Wyoming 4 1 4 5 7 0.7 0.2 0.7 0.9 1.2
U.S. TOTAL 15,667 17,375 19,999 23,872 27,814 5.0 5.5 6.3 7.4 8.7
Northeast 2,421 2,665 3,071 3,697 4,476 4.3 4.8 5.5 6.6 8.0
Midwest 2,238 2,729 2,963 3,222 3,844 3.3 4.0 4.4 4.7 5.7
South 6,809 7,001 8,114 9,729 10,824 5.8 5.9 6.8 8.0 8.9
West 4,199 4,980 5,851 7,224 8,670 5.7 6.7 7.8 9.5 11.4
Guam 6 6 7 2 2 3.8 3.7 4.3 1.2 1.2
Puerto Rico 306 385 484 531 493 8.3 10.6 13.6 15.3 14.2
Virgin Islands 0 2 2 8 0 0.0 1.9 1.9 7.8 0.0
OUTLYING AREAS 312 393 493 541 495 7.9 10.1 12.9 14.5 13.2
TOTAL 15,979 17,768 20,492 24,413 28,309 5.0 5.6 6.4 7.5 8.7
TOP