Table 31. Primary and Secondary Syphilis Among Women — Reported Cases and Rates of Reported Cases in Selected Metropolitan Statistical Areas (MSAs)* in Alphabetical Order, United States, 2012–2016
MSAs | Cases | Rates per 100,000 Population | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2012 | 2013 | 2014 | 2015 | 2016 | 2012 | 2013 | 2014 | 2015 | 2016 | |
Atlanta-Sandy Springs-Roswell, GA | 33 | 52 | 58 | 61 | 61 | 1.2 | 1.8 | 2.0 | 2.1 | 2.1 |
Austin-Round Rock, TX | 8 | 6 | 14 | 16 | 17 | 0.9 | 0.6 | 1.4 | 1.6 | 1.7 |
Baltimore-Columbia-Towson, MD | 39 | 46 | 42 | 49 | 46 | 2.7 | 3.2 | 2.9 | 3.4 | 3.2 |
Birmingham-Hoover, AL | 7 | 5 | 5 | 8 | 25 | 1.2 | 0.8 | 0.8 | 1.3 | 4.2 |
Boston-Cambridge-Newton, MA-NH | 5 | 10 | 14 | 13† | 9† | 0.2 | 0.4 | 0.6 | 0.5† | 0.4† |
Buffalo-Cheektowaga-Niagara Falls, NY | 1 | 2 | 1 | 0 | 1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.2 |
Charlotte-Concord-Gastonia, NC-SC | 15 | 6 | 6 | 16 | 25 | 1.3 | 0.5 | 0.5 | 1.3 | 2.0 |
Chicago-Naperville-Elgin, IL-IN-WI | 77 | 65 | 76 | 86 | 88 | 1.6 | 1.3 | 1.6 | 1.8 | 1.8 |
Cincinnati, OH-KY-IN | 63 | 31 | 33 | 21 | 11 | 5.8 | 2.8 | 3.0 | 1.9 | 1.0 |
Cleveland-Elyria, OH | 5 | 2 | 5 | 1 | 12 | 0.5 | 0.2 | 0.5 | 0.1 | 1.1 |
Columbus, OH | 14 | 18 | 34 | 27 | 48 | 1.4 | 1.8 | 3.4 | 2.6 | 4.7 |
Dallas-Fort Worth-Arlington, TX | 56 | 41 | 63 | 56 | 62 | 1.6 | 1.2 | 1.8 | 1.6 | 1.7 |
Denver-Aurora-Lakewood, CO | 3 | 3 | 4 | 6 | 11 | 0.2 | 0.2 | 0.3 | 0.4 | 0.8 |
Detroit-Warren-Dearborn, MI | 27 | 25 | 23 | 26 | 26 | 1.2 | 1.1 | 1.0 | 1.2 | 1.2 |
Hartford-West Hartford-East Hartford, CT | 3 | 0 | 2 | 9 | 2 | 0.5 | 0.0 | 0.3 | 1.5 | 0.3 |
Houston-The Woodlands-Sugar Land, TX | 97 | 59 | 64 | 58 | 49 | 3.1 | 1.9 | 2.0 | 1.7 | 1.5 |
Indianapolis-Carmel-Anderson, IN | 10 | 9 | 5 | 12 | 15 | 1.0 | 0.9 | 0.5 | 1.2 | 1.5 |
Jacksonville, FL | 4 | 5 | 9 | 8 | 26 | 0.6 | 0.7 | 1.2 | 1.1 | 3.5 |
Kansas City, MO-KS | 1 | 9 | 23 | 41 | 39 | 0.1 | 0.9 | 2.2 | 3.9 | 3.7 |
Las Vegas-Henderson-Paradise, NV | 2 | 6 | 17 | 17 | 40 | 0.2 | 0.6 | 1.6 | 1.6 | 3.8 |
Los Angeles-Long Beach-Anaheim, CA | 26 | 50 | 67 | 108 | 144 | 0.4 | 0.8 | 1.0 | 1.6 | 2.1 |
Louisville-Jefferson County, KY-IN | 9 | 11 | 14 | 10 | 12 | 1.4 | 1.7 | 2.2 | 1.5 | 1.8 |
Memphis, TN-MS-AR | 22 | 17 | 22 | 13 | 25 | 3.2 | 2.4 | 3.1 | 1.9 | 3.6 |
Miami-Fort Lauderdale-West Palm Beach, FL | 63 | 65 | 44 | 75 | 66 | 2.1 | 2.2 | 1.4 | 2.4 | 2.1 |
Milwaukee-Waukesha-West Allis, WI | 5 | 5 | 6 | 0 | 1 | 0.6 | 0.6 | 0.7 | 0.0 | 0.1 |
Minneapolis-St. Paul-Bloomington, MN-WI | 7 | 9 | 19 | 37 | 31 | 0.4 | 0.5 | 1.1 | 2.1 | 1.7 |
Nashville-Davidson-Murfreesboro-Franklin, TN | 1 | 4 | 5 | 4 | 12 | 0.1 | 0.4 | 0.5 | 0.4 | 1.3 |
New Orleans-Metairie, LA | 9 | 10 | 18 | 29 | 25 | 1.4 | 1.6 | 2.8 | 4.4 | 3.8 |
New York-Newark-Jersey City, NY-NJ-PA | 57 | 46 | 52 | 69 | 123 | 0.6 | 0.4 | 0.5 | 0.7 | 1.2 |
Oklahoma City, OK | 1 | 5 | 7 | 14 | 27 | 0.2 | 0.7 | 1.0 | 2.0 | 3.9 |
Orlando-Kissimmee-Sanford, FL | 15 | 9 | 8 | 14 | 21 | 1.3 | 0.8 | 0.7 | 1.1 | 1.7 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 30 | 24 | 39 | 43 | 49 | 1.0 | 0.8 | 1.2 | 1.4 | 1.6 |
Phoenix-Mesa-Scottsdale, AZ | 14 | 22 | 42 | 39 | 56 | 0.6 | 1.0 | 1.9 | 1.7 | 2.4 |
Pittsburgh, PA | 5 | 2 | 6 | 11 | 11 | 0.4 | 0.2 | 0.5 | 0.9 | 0.9 |
Portland-Vancouver-Hillsboro, OR-WA | 9 | 9 | 9 | 19 | 20 | 0.8 | 0.8 | 0.8 | 1.6 | 1.7 |
Providence-Warwick, RI-MA | 1 | 3 | 8 | 8† | 6† | 0.1 | 0.4 | 1.0 | 1.0† | 0.7† |
Raleigh, NC | 5 | 9 | 6 | 13 | 10 | 0.8 | 1.4 | 0.9 | 2.0 | 1.5 |
Richmond, VA | 10 | 4 | 2 | 4 | 15 | 1.6 | 0.6 | 0.3 | 0.6 | 2.3 |
Riverside-San Bernardino-Ontario, CA | 3 | 7 | 15 | 17 | 47 | 0.1 | 0.3 | 0.7 | 0.8 | 2.1 |
Sacramento-Roseville-Arden-Arcade, CA | 5 | 10 | 11 | 26 | 34 | 0.4 | 0.9 | 1.0 | 2.2 | 2.9 |
Salt Lake City, UT | 0 | 1 | 1 | 1 | 5 | 0.0 | 0.2 | 0.2 | 0.2 | 0.9 |
San Antonio-New Braunfels, TX | 59 | 44 | 47 | 43 | 43 | 5.2 | 3.8 | 4.0 | 3.6 | 3.6 |
San Diego-Carlsbad, CA | 12 | 10 | 20 | 17 | 20 | 0.8 | 0.6 | 1.2 | 1.0 | 1.2 |
San Francisco-Oakland-Hayward, CA | 28 | 40 | 34 | 46 | 50 | 1.2 | 1.7 | 1.5 | 2.0 | 2.1 |
San Jose-Sunnyvale-Santa Clara, CA | 3 | 9 | 12 | 10 | 32 | 0.3 | 0.9 | 1.2 | 1.0 | 3.3 |
Seattle-Tacoma-Bellevue, WA | 6 | 10 | 10 | 6 | 15 | 0.3 | 0.6 | 0.5 | 0.3 | 0.8 |
St. Louis, MO-IL | 9 | 6 | 17 | 14 | 24 | 0.6 | 0.4 | 1.2 | 1.0 | 1.7 |
Tampa-St. Petersburg-Clearwater, FL | 29 | 31 | 41 | 44 | 48 | 2.0 | 2.1 | 2.7 | 2.9 | 3.1 |
Virginia Beach-Norfolk-Newport News, VA-NC | 5 | 5 | 8 | 5 | 22 | 0.6 | 0.6 | 0.9 | 0.6 | 2.5 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 15 | 35 | 7 | 10 | 8 | 0.5 | 1.2 | 0.2 | 0.3 | 0.3 |
SELECTED MSAs TOTAL | 933 | 912 | 1,095 | 1,280 | 1,615 | 1.1 | 1.0 | 1.2 | 1.4 | 1.8 |
* MSAs were selected on the basis of the largest population in the 2010 U.S. Census.
† The variable used to identify county, which is used to classify cases into MSAs, was complete for ≤95% of cases in a state contributing data to this MSA. See Appendix A1.4 for more information.
NOTE: Cases reported with unknown sex are not included in this table.
County was misclassified in the 2016 Alabama STD morbidity data resulting in inaccurate county-level case counts and rates. Tables will be updated when corrected data are available.
- Page last reviewed: September 26, 2017
- Page last updated: September 26, 2017
- Content source: