Skip directly to search Skip directly to A to Z list Skip directly to page options Skip directly to site content

Table 34. Primary and Secondary Syphilis — Reported Cases and Rates of Reported Cases by Age Group and Sex, United States, 2012–2016

Year Age Group Cases Rates Per 100,000 Population*
Total Male Female Unknown Sex Total Male Female
2012 0- 4 1 1 0 0 0.0 0.0 0.0
5- 9 0 0 0 0 0.0 0.0 0.0
10-14 9 5 4 0 0.0 0.0 0.0
15-19 880 640 238 2 4.1 5.8 2.3
20-24 3,280 2,859 418 3 14.5 24.8 3.8
25-29 2,911 2,641 266 4 13.6 24.4 2.5
30-34 2,209 2,023 182 4 10.6 19.3 1.7
35-39 1,563 1,443 120 0 8.0 14.9 1.2
40-44 1,618 1,544 70 4 7.7 14.8 0.7
45-54 2,439 2,310 128 1 5.5 10.6 0.6
55-64 614 586 27 1 1.6 3.2 0.1
65+ 123 121 2 0 0.3 0.6 0.0
Unknown Age 20 17 3 0      
TOTAL 15,667 14,190 1,458 19 5.0 9.2 0.9
2013 0- 4 5 2 3 0 0.0 0.0 0.0
5- 9 0 0 0 0 0.0 0.0 0.0
10-14 23 14 9 0 0.1 0.1 0.1
15-19 900 700 200 0 4.3 6.5 1.9
20-24 3,642 3,204 435 3 16.0 27.4 3.9
25-29 3,329 3,037 286 6 15.4 27.7 2.7
30-34 2,447 2,272 172 3 11.5 21.3 1.6
35-39 1,800 1,674 125 1 9.2 17.1 1.3
40-44 1,693 1,587 105 1 8.1 15.3 1.0
45-54 2,614 2,495 119 0 6.0 11.6 0.5
55-64 750 716 34 0 1.9 3.8 0.2
65+ 162 152 10 0 0.4 0.8 0.0
Unknown Age 10 8 2 0      
TOTAL 17,375 15,861 1,500 14 5.5 10.2 0.9
2014 0- 4 0 0 0 0 0.0 0.0 0.0
5- 9 0 0 0 0 0.0 0.0 0.0
10-14 12 4 8 0 0.1 0.0 0.1
15-19 1,023 761 262 0 4.9 7.1 2.5
20-24 4,137 3,632 503 2 18.1 30.9 4.5
25-29 4,092 3,727 361 4 18.6 33.4 3.3
30-34 2,887 2,635 248 4 13.4 24.4 2.3
35-39 2,045 1,868 177 0 10.3 18.8 1.8
40-44 1,758 1,654 103 1 8.5 16.2 1.0
45-54 2,966 2,830 135 1 6.8 13.2 0.6
55-64 897 860 36 1 2.2 4.5 0.2
65+ 176 169 7 0 0.4 0.8 0.0
Unknown Age 6 6 0 0      
TOTAL 19,999 18,146 1,840 13 6.3 11.6 1.1
2015 0- 4 2 0 1 1 0.0 0.0 0.0
5- 9 1 0 1 0 0.0 0.0 0.0
10-14 9 1 8 0 0.0 0.0 0.1
15-19 1,148 865 283 0 5.4 8.0 2.7
20-24 4,766 4,186 573 7 21.0 35.9 5.2
25-29 5,168 4,671 491 6 23.0 40.9 4.4
30-34 3,549 3,234 311 4 16.4 29.7 2.9
35-39 2,482 2,249 229 4 12.2 22.1 2.2
40-44 1,897 1,744 152 1 9.4 17.4 1.5
45-54 3,488 3,294 190 4 8.1 15.5 0.9
55-64 1,153 1,099 54 0 2.8 5.6 0.3
65+ 207 202 5 0 0.4 1.0 0.0
Unknown Age 2 2 0 0      
TOTAL 23,872 21,547 2,298 27 7.4 13.6 1.4
2016 0- 4 2 0 2 0 0.0 0.0 0.0
5- 9 2 1 1 0 0.0 0.0 0.0
10-14 15 6 9 0 0.1 0.1 0.1
15-19 1,298 957 340 1 6.1 8.9 3.3
20-24 5,172 4,418 744 10 22.7 37.9 6.7
25-29 6,177 5,538 624 15 27.5 48.5 5.6
30-34 4,278 3,806 464 8 19.7 35.0 4.3
35-39 3,043 2,729 311 3 14.9 26.8 3.0
40-44 2,140 1,944 193 3 10.6 19.4 1.9
45-54 3,953 3,691 261 1 9.2 17.3 1.2
55-64 1,418 1,338 80 0 3.5 6.8 0.4
65+ 279 269 10 0 0.6 1.3 0.0
Unknown Age 37 27 10 0      
TOTAL 27,814 24,724 3,049 41 8.7 15.6 1.9

* No population data are available for unknown sex and age; therefore, rates are not calculated.

NOTE: This table should be used only for age comparisons.

TOP